Home > Americas > Mexico City >
Mexico City Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | C | Evald, Mitchell | Average | Average | |
F | CRL | Hen, Eyal | Average | Poor | |
F | CL | Lydeborn, Jimmy | Average | Excellent | |
F | R | Molinari, Marcelo | Average | Poor | |
F | R | Polyakov, Pavel | Average | Excellent | |
F | L | Sattler, Ibrahim | Average | Poor | |
M | CRL | Commissiong, Domico | Excellent | Average | |
M | CR | Hargesheimer, Wilhelm | Average | Average | |
M | CR | Hesse, Christian | Poor | Average | |
M | RL | Sova, Jiri | Poor | Average | |
M | L | Tsirkas, Aineias | Average | Excellent | |
M | L | Zaborsky, Matin | Average | Poor | |
D | RL | Ban, Shuo | Average | Poor | |
D | R | Christjansen, Nicolaj | Average | Average | |
D | L | Cochrane, David | Average | Poor | |
D | CRL | Kepa, Jacek | Average | Average | |
D | CR | Williams, Tim | Average | Excellent | |
D | C | Zabel, Kohl | Average | Average | |
G | R | Bocanegra, Jefferson | Average | Average | |
G | L | Okoli, Yakubu | Average | Average |
20 Players