Been, Brian
Plays for:
Moscow (Mos)
35
Defender
Center, Left
40
Average
Average
2
0.00M
4.50M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 38 | 37 | 3399 | 8 | 0 | 46 | 43 | 93 | 5 | 32 | 6 | 1 | 19 | 3 | Zag |
| 59 | 25 | 23 | 2076 | 5 | 0 | 11 | 9 | 82 | 1 | 3 | 2 | 2 | 67 | 67 | Zag |
| 60 | 30 | 30 | 2652 | 6 | 0 | 62 | 53 | 85 | 7 | 32 | 13 | 7 | 41 | 22 | Zag |
| 61 | 1 | 0 | 82 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Mos | ||||
| 61 | 10 | 10 | 918 | 2 | 0 | 17 | 14 | 82 | 1 | 8 | 3 | 0 | 38 | Zag | |
| 62 | 8 | 8 | 671 | 1 | 1 | 12 | 7 | 58 | 0 | 4 | 1 | 0 | 25 | Mos | |
| 63 | 18 | 17 | 1535 | 5 | 2 | 12 | 9 | 75 | 0 | 8 | 3 | 1 | 38 | 13 | Mos |
| 64 | 32 | 32 | 2950 | 5 | 0 | 24 | 23 | 96 | 0 | 18 | 13 | 1 | 72 | 6 | Mos |
| 65 | 29 | 28 | 2658 | 5 | 0 | 39 | 30 | 77 | 2 | 18 | 7 | 2 | 39 | 11 | Mos |
| 66 | 19 | 18 | 1654 | 1 | 0 | 7 | 6 | 86 | 0 | 7 | 2 | 0 | 29 | Mos | |
| 67 | 37 | 37 | 3401 | 3 | 0 | 29 | 24 | 83 | 1 | 14 | 4 | 1 | 29 | 7 | Mos |
| 68 | 29 | 29 | 2680 | 3 | 0 | 14 | 12 | 86 | 3 | 2 | 1 | 0 | 50 | Mos | |
| 69 | 25 | 25 | 2317 | 8 | 0 | 8 | 5 | 63 | 0 | 2 | 1 | 1 | 50 | 50 | Mos |
| 70 | 19 | 19 | 1681 | 6 | 1 | 32 | 22 | 69 | 2 | 18 | 8 | 1 | 44 | 6 | Mos |
| Total | 320 | 313 | 28674 | 58 | 4 | 314 | 257 | 82% | 22 | 166 | 64 | 17 | 39% | 10% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 58 | 281 | 138 | 143 | 49% | 245 | 99 | 146 | 40% | ZAG |
| 59 | 151 | 76 | 75 | 50% | 142 | 67 | 75 | 47% | ZAG |
| 60 | 200 | 123 | 77 | 62% | 204 | 91 | 113 | 45% | ZAG |
| 61 | 7 | 5 | 2 | 71% | 7 | 4 | 3 | 57% | MOS |
| 61 | 65 | 29 | 36 | 45% | 77 | 33 | 44 | 43% | ZAG |
| 62 | 40 | 14 | 26 | 35% | 49 | 13 | 36 | 27% | MOS |
| 63 | 101 | 60 | 41 | 59% | 95 | 51 | 44 | 54% | MOS |
| 64 | 126 | 83 | 43 | 66% | 155 | 98 | 57 | 63% | MOS |
| 65 | 178 | 116 | 62 | 65% | 178 | 111 | 67 | 62% | MOS |
| 66 | 50 | 36 | 14 | 72% | 77 | 60 | 17 | 78% | MOS |
| 67 | 166 | 138 | 28 | 83% | 159 | 115 | 44 | 72% | MOS |
| 68 | 122 | 103 | 19 | 84% | 117 | 91 | 26 | 78% | MOS |
| 69 | 101 | 85 | 16 | 84% | 113 | 85 | 28 | 75% | MOS |
| 70 | 177 | 49 | 128 | 28% | 181 | 46 | 135 | 25% | MOS |
| Total | 1765 | 1055 | 710 | 60% | 1799 | 964 | 835 | 54% |