Diego, Carlos Manuel
Plays for:
Wichita (Wic)
33
Forward
Center, Right
53
Excellent
Average
1
0.00M
4.75M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 12 | 12 | 1103 | 5 | 0 | 21 | 12 | 57 | 0 | 14 | 6 | 1 | 43 | 7 | Sof |
| 57 | 32 | 17 | 1721 | 2 | 0 | 84 | 54 | 64 | 0 | 63 | 16 | 6 | 25 | 10 | Hou |
| 57 | 1 | 1 | 92 | 1 | 0 | 2 | 2 | 100 | 0 | 2 | 1 | 1 | 50 | 50 | Sof |
| 58 | 32 | 23 | 2252 | 7 | 0 | 109 | 73 | 67 | 2 | 114 | 30 | 12 | 26 | 11 | Hou |
| 59 | 11 | 10 | 917 | 1 | 0 | 22 | 13 | 59 | 5 | 21 | 5 | 1 | 24 | 5 | Hou |
| 59 | 2 | 2 | 179 | 1 | 1 | 15 | 8 | 53 | 1 | 8 | 3 | 0 | 38 | Ank | |
| 60 | 2 | 2 | 185 | 0 | 0 | 6 | 2 | 33 | 1 | 2 | 0 | 0 | Lyn | ||
| 60 | 10 | 10 | 917 | 3 | 0 | 38 | 22 | 58 | 2 | 35 | 8 | 3 | 23 | 9 | Ank |
| 61 | 30 | 24 | 2227 | 8 | 1 | 62 | 42 | 68 | 0 | 56 | 10 | 6 | 18 | 11 | Lyn |
| 62 | 34 | 18 | 2135 | 4 | 1 | 79 | 50 | 63 | 4 | 80 | 13 | 5 | 16 | 6 | Lyn |
| 63 | 19 | 19 | 1738 | 5 | 1 | 53 | 39 | 74 | 1 | 49 | 5 | 0 | 10 | Wic | |
| 64 | 15 | 13 | 1219 | 0 | 1 | 35 | 28 | 80 | 5 | 24 | 8 | 0 | 33 | Wic | |
| 65 | 29 | 29 | 2635 | 5 | 1 | 97 | 75 | 77 | 5 | 62 | 20 | 5 | 32 | 8 | Wic |
| 66 | 27 | 26 | 2416 | 6 | 1 | 84 | 58 | 69 | 0 | 52 | 19 | 6 | 37 | 12 | Wic |
| 67 | 24 | 24 | 2217 | 5 | 0 | 82 | 65 | 79 | 5 | 67 | 21 | 8 | 31 | 12 | Wic |
| 68 | 31 | 30 | 2842 | 7 | 0 | 57 | 36 | 63 | 3 | 53 | 16 | 9 | 30 | 17 | Wic |
| 69 | 27 | 27 | 2407 | 2 | 0 | 55 | 34 | 62 | 2 | 40 | 10 | 7 | 25 | 18 | Wic |
| Total | 338 | 287 | 27202 | 62 | 7 | 901 | 613 | 68% | 36 | 742 | 191 | 70 | 26% | 9% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 61 | 15 | 46 | 25% | 65 | 26 | 39 | 40% | SOF |
| 57 | 8 | 6 | 2 | 75% | 8 | 3 | 5 | 38% | SOF |
| 57 | 169 | 46 | 123 | 27% | 195 | 66 | 129 | 34% | HOU |
| 58 | 213 | 50 | 163 | 23% | 246 | 83 | 163 | 34% | HOU |
| 59 | 19 | 3 | 16 | 16% | 16 | 2 | 14 | 13% | ANK |
| 59 | 63 | 27 | 36 | 43% | 68 | 30 | 38 | 44% | HOU |
| 60 | 12 | 4 | 8 | 33% | 15 | 6 | 9 | 40% | LYN |
| 60 | 105 | 18 | 87 | 17% | 89 | 25 | 64 | 28% | ANK |
| 61 | 177 | 57 | 120 | 32% | 174 | 80 | 94 | 46% | LYN |
| 62 | 159 | 55 | 104 | 35% | 183 | 90 | 93 | 49% | LYN |
| 63 | 163 | 38 | 125 | 23% | 179 | 50 | 129 | 28% | WIC |
| 64 | 85 | 31 | 54 | 36% | 93 | 35 | 58 | 38% | WIC |
| 65 | 205 | 89 | 116 | 43% | 248 | 118 | 130 | 48% | WIC |
| 66 | 210 | 86 | 124 | 41% | 205 | 113 | 92 | 55% | WIC |
| 67 | 168 | 86 | 82 | 51% | 207 | 108 | 99 | 52% | WIC |
| 68 | 186 | 91 | 95 | 49% | 187 | 113 | 74 | 60% | WIC |
| 69 | 154 | 74 | 80 | 48% | 179 | 89 | 90 | 50% | WIC |
| Total | 2157 | 776 | 1381 | 36% | 2357 | 1037 | 1320 | 44% |