Rook2
Last seen 0 days ago
Parejo, Yerson
Plays for:
Zagreb (Zag)
34
Midfielder
Center, Left
47
Average
Excellent
0
0.00M
5.25M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 21 | 20 | 1620 | 8 | 1 | 20 | 15 | 75 | 2 | 13 | 4 | 3 | 31 | 23 | Zag |
| 57 | 15 | 15 | 1268 | 2 | 1 | 22 | 13 | 59 | 0 | 9 | 2 | 0 | 22 | Zag | |
| 58 | 41 | 38 | 3465 | 6 | 0 | 60 | 40 | 67 | 1 | 35 | 7 | 2 | 20 | 6 | Zag |
| 59 | 23 | 23 | 1916 | 8 | 3 | 37 | 24 | 65 | 3 | 14 | 4 | 0 | 29 | Zag | |
| 60 | 48 | 44 | 3637 | 4 | 0 | 68 | 45 | 66 | 9 | 29 | 8 | 5 | 28 | 17 | Zag |
| 61 | 47 | 46 | 3466 | 9 | 2 | 75 | 62 | 83 | 8 | 47 | 17 | 7 | 36 | 15 | Zag |
| 62 | 36 | 34 | 2900 | 6 | 0 | 68 | 58 | 85 | 2 | 26 | 5 | 2 | 19 | 8 | Zag |
| 63 | 46 | 36 | 2920 | 6 | 1 | 54 | 52 | 96 | 4 | 32 | 6 | 1 | 19 | 3 | Zag |
| 64 | 39 | 31 | 2701 | 10 | 2 | 67 | 58 | 87 | 8 | 29 | 10 | 5 | 34 | 17 | Zag |
| 65 | 35 | 31 | 2647 | 9 | 0 | 40 | 34 | 85 | 4 | 26 | 8 | 1 | 31 | 4 | Zag |
| 66 | 34 | 31 | 2527 | 8 | 0 | 53 | 46 | 87 | 3 | 30 | 8 | 2 | 27 | 7 | Zag |
| 67 | 36 | 31 | 2708 | 7 | 0 | 49 | 41 | 84 | 2 | 32 | 7 | 3 | 22 | 9 | Zag |
| 68 | 34 | 30 | 2658 | 6 | 0 | 51 | 40 | 78 | 4 | 29 | 11 | 3 | 38 | 10 | Zag |
| 69 | 27 | 27 | 2453 | 7 | 0 | 41 | 40 | 98 | 0 | 27 | 9 | 1 | 33 | 4 | Zag |
| 70 | 26 | 26 | 2306 | 9 | 1 | 34 | 28 | 82 | 2 | 21 | 11 | 4 | 52 | 19 | Zag |
| Total | 508 | 463 | 39192 | 105 | 11 | 739 | 596 | 81% | 52 | 399 | 117 | 39 | 29% | 10% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 105 | 11 | 94 | 10% | 93 | 15 | 78 | 16% | ZAG |
| 57 | 66 | 15 | 51 | 23% | 62 | 18 | 44 | 29% | ZAG |
| 58 | 266 | 119 | 147 | 45% | 208 | 88 | 120 | 42% | ZAG |
| 59 | 138 | 61 | 77 | 44% | 145 | 61 | 84 | 42% | ZAG |
| 60 | 257 | 164 | 93 | 64% | 257 | 122 | 135 | 47% | ZAG |
| 61 | 303 | 182 | 121 | 60% | 293 | 112 | 181 | 38% | ZAG |
| 62 | 227 | 128 | 99 | 56% | 249 | 98 | 151 | 39% | ZAG |
| 63 | 225 | 155 | 70 | 69% | 206 | 100 | 106 | 49% | ZAG |
| 64 | 180 | 115 | 65 | 64% | 230 | 95 | 135 | 41% | ZAG |
| 65 | 165 | 140 | 25 | 85% | 170 | 96 | 74 | 56% | ZAG |
| 66 | 210 | 155 | 55 | 74% | 166 | 91 | 75 | 55% | ZAG |
| 67 | 197 | 154 | 43 | 78% | 175 | 112 | 63 | 64% | ZAG |
| 68 | 203 | 173 | 30 | 85% | 140 | 96 | 44 | 69% | ZAG |
| 69 | 154 | 135 | 19 | 88% | 103 | 80 | 23 | 78% | ZAG |
| 70 | 151 | 142 | 9 | 94% | 107 | 82 | 25 | 77% | ZAG |
| Total | 2847 | 1849 | 998 | 65% | 2604 | 1266 | 1338 | 49% |