Kamaruddin, Muhd Adam
Plays for:
Harju (Har)
35
Goal Keeper
Center, Right, Left
23
Average
Average
1
0.00M
2.75M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 28 | 27 | 2525 | 0 | 0 | 0 | 0 | 0 | 0 | Har | |||||
| 56 | 47 | 47 | 4340 | 0 | 0 | 0 | 0 | 0 | 0 | Har | |||||
| 57 | 31 | 31 | 2868 | 0 | 0 | 0 | 0 | 0 | 0 | Har | |||||
| 58 | 9 | 9 | 767 | 0 | 0 | 0 | 0 | 0 | 0 | Har | |||||
| 59 | Har | ||||||||||||||
| 60 | 29 | 29 | 2677 | 0 | 0 | 0 | 0 | 0 | 0 | Har | |||||
| 61 | 30 | 30 | 2768 | 0 | 0 | 0 | 0 | 0 | 0 | Har | |||||
| 62 | 28 | 28 | 2583 | 0 | 0 | 0 | 0 | 0 | 0 | Har | |||||
| 63 | 8 | 8 | 707 | 0 | 0 | 0 | 0 | 0 | 0 | Har | |||||
| 64 | 29 | 29 | 2674 | 0 | 0 | 0 | 0 | 0 | 0 | Har | |||||
| 65 | Har | ||||||||||||||
| 66 | Har | ||||||||||||||
| Total | 239 | 238 | 21909 | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | % |
Goalie Stats
| Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
| 55 | 86 | 41 | 13 | 0 | 2 | 45 | 48 | Har |
| 56 | 127 | 75 | 28 | 1 | 4 | 52 | 59 | Har |
| 57 | 86 | 46 | 9 | 0 | 4 | 40 | 53 | Har |
| 58 | 13 | 6 | 1 | 0 | 0 | 7 | 46 | Har |
| 59 | Har | |||||||
| 60 | 70 | 41 | 11 | 0 | 1 | 29 | 59 | Har |
| 61 | 81 | 46 | 14 | 1 | 3 | 35 | 57 | Har |
| 62 | 96 | 59 | 17 | 1 | 3 | 37 | 61 | Har |
| 63 | 15 | 13 | 3 | 0 | 0 | 2 | 87 | Har |
| 64 | 78 | 46 | 16 | 0 | 1 | 32 | 59 | Har |
| 65 | Har | |||||||
| 66 | Har | |||||||
|   |   |   |   |   |   |   | 57% |   |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 23 | 13 | 10 | 57% | 22 | 15 | 7 | 68% | HAR |
| 56 | 54 | 34 | 20 | 63% | 41 | 31 | 10 | 76% | HAR |
| 57 | 31 | 19 | 12 | 61% | 25 | 18 | 7 | 72% | HAR |
| 58 | 10 | 6 | 4 | 60% | 7 | 4 | 3 | 57% | HAR |
| 59 | 0% | 0% | HAR | ||||||
| 60 | 21 | 15 | 6 | 71% | 17 | 14 | 3 | 82% | HAR |
| 61 | 39 | 25 | 14 | 64% | 29 | 22 | 7 | 76% | HAR |
| 62 | 28 | 17 | 11 | 61% | 24 | 18 | 6 | 75% | HAR |
| 63 | 17 | 6 | 11 | 35% | 9 | 2 | 7 | 22% | HAR |
| 64 | 32 | 23 | 9 | 72% | 27 | 24 | 3 | 89% | HAR |
| 65 | 0% | 0% | HAR | ||||||
| 66 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | HAR |
| Total | 255 | 158 | 97 | 62% | 201 | 148 | 53 | 74% |
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| HOME AWAY | ||||||
| Match Detail Here | ||||||
USERS ONLINE (3)
-
butlerizerjr (SAJ)
-
butlerizer (IST)
-
VCC (BEI)