Heffernan, Nicholas
Plays for:
Leicester (Lei)
35
Forward
Right
41
Average
Average
1
0.00M
3.25M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 16 | 15 | 1390 | 7 | 0 | 26 | 8 | 31 | 0 | 31 | 4 | 0 | 13 | Lei | |
| 56 | 15 | 15 | 1391 | 1 | 0 | 31 | 19 | 61 | 1 | 20 | 6 | 4 | 30 | 20 | Lei |
| 57 | 7 | 6 | 528 | 5 | 3 | 14 | 5 | 36 | 0 | 15 | 6 | 2 | 40 | 13 | Lei |
| 58 | 33 | 30 | 3005 | 13 | 1 | 50 | 29 | 58 | 5 | 34 | 15 | 5 | 44 | 15 | Lei |
| 59 | 24 | 24 | 2137 | 14 | 0 | 38 | 19 | 50 | 3 | 19 | 7 | 4 | 37 | 21 | Lei |
| 60 | 21 | 20 | 1921 | 6 | 0 | 32 | 23 | 72 | 1 | 25 | 5 | 1 | 20 | 4 | Lei |
| 61 | 32 | 30 | 2644 | 8 | 2 | 79 | 57 | 72 | 2 | 90 | 35 | 14 | 39 | 16 | Lei |
| 62 | 36 | 35 | 3205 | 11 | 0 | 81 | 50 | 62 | 2 | 70 | 22 | 2 | 31 | 3 | Lei |
| 63 | 34 | 33 | 2993 | 17 | 1 | 107 | 70 | 65 | 6 | 75 | 24 | 5 | 32 | 7 | Lei |
| 64 | 23 | 23 | 2042 | 10 | 1 | 74 | 37 | 50 | 3 | 58 | 21 | 7 | 36 | 12 | Lei |
| 65 | 19 | 19 | 1669 | 5 | 1 | 47 | 19 | 40 | 2 | 44 | 11 | 2 | 25 | 5 | Lei |
| 66 | 25 | 24 | 2283 | 12 | 1 | 58 | 26 | 45 | 5 | 33 | 9 | 3 | 27 | 9 | Lei |
| 67 | 40 | 39 | 3678 | 10 | 0 | 63 | 38 | 60 | 1 | 64 | 12 | 2 | 19 | 3 | Lei |
| 68 | 31 | 30 | 2715 | 13 | 1 | 101 | 51 | 50 | 5 | 74 | 11 | 2 | 15 | 3 | Lei |
| 69 | 20 | 20 | 1746 | 9 | 0 | 61 | 31 | 51 | 5 | 33 | 11 | 6 | 33 | 18 | Lei |
| Total | 376 | 363 | 33347 | 141 | 11 | 862 | 482 | 56% | 41 | 685 | 199 | 59 | 29% | 9% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 103 | 33 | 70 | 32% | 92 | 24 | 68 | 26% | LEI |
| 56 | 84 | 35 | 49 | 42% | 77 | 22 | 55 | 29% | LEI |
| 57 | 44 | 26 | 18 | 59% | 32 | 12 | 20 | 38% | LEI |
| 58 | 209 | 140 | 69 | 67% | 187 | 78 | 109 | 42% | LEI |
| 59 | 166 | 128 | 38 | 77% | 157 | 83 | 74 | 53% | LEI |
| 60 | 131 | 84 | 47 | 64% | 140 | 73 | 67 | 52% | LEI |
| 61 | 236 | 179 | 57 | 76% | 264 | 108 | 156 | 41% | LEI |
| 62 | 243 | 184 | 59 | 76% | 230 | 126 | 104 | 55% | LEI |
| 63 | 272 | 196 | 76 | 72% | 238 | 133 | 105 | 56% | LEI |
| 64 | 200 | 117 | 83 | 59% | 205 | 88 | 117 | 43% | LEI |
| 65 | 125 | 99 | 26 | 79% | 114 | 72 | 42 | 63% | LEI |
| 66 | 155 | 95 | 60 | 61% | 149 | 72 | 77 | 48% | LEI |
| 67 | 258 | 214 | 44 | 83% | 201 | 130 | 71 | 65% | LEI |
| 68 | 250 | 195 | 55 | 78% | 229 | 126 | 103 | 55% | LEI |
| 69 | 145 | 111 | 34 | 77% | 134 | 62 | 72 | 46% | LEI |
| Total | 2621 | 1836 | 785 | 70% | 2449 | 1209 | 1240 | 49% |