Pompilio, Andrea
Plays for:
Moscow (Mos)
35
Defender
Right
38
Average
Average
2
0.00M
3.75M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 22 | 22 | 1976 | 5 | 1 | 4 | 2 | 50 | 0 | 3 | 2 | 0 | 67 | Mos | |
| 54 | 17 | 17 | 1475 | 4 | 1 | 4 | 4 | 100 | 1 | 6 | 2 | 0 | 33 | Mos | |
| 55 | 16 | 15 | 1428 | 7 | 0 | 14 | 7 | 50 | 0 | 5 | 2 | 1 | 40 | 20 | Mos |
| 56 | 27 | 27 | 2468 | 9 | 1 | 23 | 6 | 26 | 0 | 7 | 1 | 1 | 14 | 14 | Mos |
| 57 | 25 | 25 | 2130 | 3 | 0 | 26 | 11 | 42 | 1 | 11 | 1 | 0 | 9 | Mos | |
| 58 | 27 | 26 | 2397 | 8 | 0 | 26 | 11 | 42 | 0 | 10 | 3 | 0 | 30 | Mos | |
| 59 | 27 | 27 | 2480 | 3 | 0 | 13 | 7 | 54 | 1 | 5 | 2 | 0 | 40 | Mos | |
| 60 | 29 | 29 | 2643 | 4 | 0 | 18 | 11 | 61 | 2 | 6 | 2 | 0 | 33 | Mos | |
| 61 | 21 | 21 | 1789 | 4 | 0 | 23 | 16 | 70 | 2 | 13 | 4 | 0 | 31 | Mos | |
| 62 | 28 | 28 | 2524 | 3 | 0 | 31 | 14 | 45 | 3 | 16 | 4 | 0 | 25 | Mos | |
| 63 | 31 | 31 | 2827 | 9 | 0 | 30 | 18 | 60 | 0 | 8 | 1 | 0 | 13 | Mos | |
| 64 | 28 | 27 | 2510 | 4 | 0 | 46 | 24 | 52 | 4 | 20 | 2 | 2 | 10 | 10 | Mos |
| 65 | 25 | 25 | 2303 | 5 | 0 | 25 | 13 | 52 | 0 | 18 | 6 | 4 | 33 | 22 | Mos |
| 66 | 25 | 24 | 2224 | 2 | 0 | 13 | 8 | 62 | 0 | 5 | 1 | 0 | 20 | Mos | |
| 67 | 37 | 37 | 3418 | 4 | 0 | 22 | 7 | 32 | 0 | 14 | 3 | 1 | 21 | 7 | Mos |
| 68 | 18 | 18 | 1663 | 3 | 0 | 14 | 6 | 43 | 0 | 3 | 0 | 0 | Mos | ||
| Total | 403 | 399 | 36255 | 77 | 3 | 332 | 165 | 50% | 14 | 150 | 36 | 9 | 24% | 6% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 53 | 108 | 54 | 54 | 50% | 105 | 63 | 42 | 60% | MOS |
| 54 | 70 | 35 | 35 | 50% | 92 | 59 | 33 | 64% | MOS |
| 55 | 99 | 46 | 53 | 46% | 113 | 63 | 50 | 56% | MOS |
| 56 | 154 | 54 | 100 | 35% | 169 | 83 | 86 | 49% | MOS |
| 57 | 145 | 68 | 77 | 47% | 124 | 74 | 50 | 60% | MOS |
| 58 | 172 | 90 | 82 | 52% | 148 | 84 | 64 | 57% | MOS |
| 59 | 151 | 89 | 62 | 59% | 141 | 102 | 39 | 72% | MOS |
| 60 | 170 | 87 | 83 | 51% | 154 | 97 | 57 | 63% | MOS |
| 61 | 107 | 61 | 46 | 57% | 108 | 75 | 33 | 69% | MOS |
| 62 | 193 | 134 | 59 | 69% | 154 | 117 | 37 | 76% | MOS |
| 63 | 184 | 122 | 62 | 66% | 163 | 108 | 55 | 66% | MOS |
| 64 | 296 | 101 | 195 | 34% | 266 | 131 | 135 | 49% | MOS |
| 65 | 193 | 105 | 88 | 54% | 207 | 115 | 92 | 56% | MOS |
| 66 | 103 | 73 | 30 | 71% | 105 | 69 | 36 | 66% | MOS |
| 67 | 136 | 99 | 37 | 73% | 155 | 119 | 36 | 77% | MOS |
| 68 | 79 | 58 | 21 | 73% | 78 | 56 | 22 | 72% | MOS |
| Total | 2360 | 1276 | 1084 | 54% | 2282 | 1415 | 867 | 62% |