Buritica, Michel
Plays for:
Berlin (Brl)
38
Forward
Center, Right, Left
30
Poor
Average
0
0.00M
2.50M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 34 | 33 | 2882 | 12 | 2 | 78 | 51 | 65 | 5 | 66 | 12 | 5 | 18 | 8 | Brl |
| 52 | 23 | 22 | 2059 | 9 | 1 | 41 | 32 | 78 | 0 | 26 | 11 | 5 | 42 | 19 | Brl |
| 53 | 21 | 21 | 1859 | 8 | 1 | 40 | 19 | 48 | 0 | 31 | 10 | 5 | 32 | 16 | Brl |
| 54 | 22 | 20 | 1913 | 7 | 0 | 47 | 30 | 64 | 2 | 35 | 14 | 3 | 40 | 9 | Brl |
| 55 | 26 | 26 | 2374 | 10 | 1 | 46 | 36 | 78 | 3 | 60 | 26 | 9 | 43 | 15 | Brl |
| 56 | 28 | 28 | 2582 | 10 | 0 | 60 | 51 | 85 | 5 | 50 | 22 | 8 | 44 | 16 | Brl |
| 57 | 36 | 35 | 3197 | 6 | 1 | 146 | 130 | 89 | 6 | 123 | 37 | 10 | 30 | 8 | Brl |
| 58 | 41 | 38 | 3398 | 8 | 0 | 213 | 189 | 89 | 9 | 252 | 85 | 28 | 34 | 11 | Brl |
| 59 | 20 | 20 | 1723 | 7 | 0 | 106 | 85 | 80 | 3 | 116 | 50 | 14 | 43 | 12 | Brl |
| 60 | 13 | 11 | 1005 | 5 | 1 | 49 | 40 | 82 | 0 | 65 | 30 | 7 | 46 | 11 | Brl |
| 61 | 31 | 30 | 2733 | 4 | 0 | 47 | 40 | 85 | 2 | 52 | 20 | 9 | 38 | 17 | Brl |
| 62 | 17 | 17 | 1441 | 1 | 0 | 61 | 53 | 87 | 5 | 50 | 25 | 7 | 50 | 14 | Brl |
| 63 | 12 | 11 | 1027 | 3 | 1 | 34 | 25 | 74 | 0 | 30 | 9 | 2 | 30 | 7 | Brl |
| 64 | 22 | 22 | 1867 | 4 | 0 | 86 | 68 | 79 | 4 | 74 | 28 | 12 | 38 | 16 | Brl |
| 65 | 23 | 22 | 2062 | 3 | 1 | 40 | 24 | 60 | 0 | 39 | 11 | 3 | 28 | 8 | Brl |
| 66 | 31 | 31 | 2707 | 11 | 0 | 103 | 64 | 62 | 4 | 76 | 12 | 2 | 16 | 3 | Brl |
| 67 | 24 | 21 | 1917 | 6 | 1 | 61 | 35 | 57 | 2 | 56 | 13 | 2 | 23 | 4 | Brl |
| 68 | 23 | 22 | 1937 | 7 | 2 | 51 | 25 | 49 | 4 | 38 | 10 | 1 | 26 | 3 | Brl |
| Total | 447 | 430 | 38683 | 121 | 12 | 1309 | 997 | 76% | 54 | 1239 | 425 | 132 | 34% | 11% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 255 | 55 | 200 | 22% | 274 | 60 | 214 | 22% | BRL |
| 52 | 170 | 34 | 136 | 20% | 182 | 37 | 145 | 20% | BRL |
| 53 | 195 | 45 | 150 | 23% | 176 | 58 | 118 | 33% | BRL |
| 54 | 181 | 49 | 132 | 27% | 192 | 80 | 112 | 42% | BRL |
| 55 | 175 | 100 | 75 | 57% | 167 | 91 | 76 | 54% | BRL |
| 56 | 185 | 109 | 76 | 59% | 179 | 89 | 90 | 50% | BRL |
| 57 | 341 | 212 | 129 | 62% | 326 | 189 | 137 | 58% | BRL |
| 58 | 522 | 262 | 260 | 50% | 378 | 211 | 167 | 56% | BRL |
| 59 | 200 | 87 | 113 | 44% | 220 | 115 | 105 | 52% | BRL |
| 60 | 109 | 59 | 50 | 54% | 126 | 63 | 63 | 50% | BRL |
| 61 | 183 | 119 | 64 | 65% | 165 | 115 | 50 | 70% | BRL |
| 62 | 132 | 86 | 46 | 65% | 141 | 89 | 52 | 63% | BRL |
| 63 | 77 | 42 | 35 | 55% | 112 | 72 | 40 | 64% | BRL |
| 64 | 228 | 151 | 77 | 66% | 176 | 102 | 74 | 58% | BRL |
| 65 | 137 | 79 | 58 | 58% | 109 | 75 | 34 | 69% | BRL |
| 66 | 240 | 139 | 101 | 58% | 210 | 137 | 73 | 65% | BRL |
| 67 | 176 | 95 | 81 | 54% | 161 | 95 | 66 | 59% | BRL |
| 68 | 129 | 49 | 80 | 38% | 131 | 64 | 67 | 49% | BRL |
| Total | 3635 | 1772 | 1863 | 49% | 3425 | 1742 | 1683 | 51% |