Ristanovic, Danko
Plays for:
Aarhus (Aar)
35
Midfielder
Center, Left
44
Excellent
Average
0
0.00M
3.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 5 | 5 | 462 | 0 | 0 | 8 | 5 | 63 | 2 | 5 | 2 | 1 | 40 | 20 | Wol |
41 | 4 | 4 | 358 | 2 | 1 | 11 | 4 | 36 | 0 | 7 | 0 | 0 | Ank | ||
42 | 24 | 22 | 2083 | 4 | 0 | 55 | 27 | 49 | 3 | 30 | 14 | 5 | 47 | 17 | Wol |
43 | 6 | 6 | 551 | 1 | 0 | 6 | 3 | 50 | 1 | 7 | 1 | 1 | 14 | 14 | Bra |
43 | 22 | 17 | 1722 | 6 | 0 | 45 | 25 | 56 | 2 | 17 | 2 | 0 | 12 | Wol | |
44 | 25 | 25 | 2173 | 3 | 1 | 32 | 21 | 66 | 3 | 23 | 8 | 1 | 35 | 4 | Bra |
45 | 20 | 16 | 1731 | 3 | 0 | 23 | 18 | 78 | 2 | 19 | 4 | 1 | 21 | 5 | Bra |
45 | 1 | 1 | 92 | 0 | 0 | 4 | 4 | 100 | 1 | 1 | 0 | 0 | Aar | ||
46 | 47 | 47 | 4323 | 9 | 0 | 95 | 50 | 53 | 4 | 48 | 14 | 4 | 29 | 8 | Aar |
47 | 35 | 34 | 3133 | 8 | 1 | 73 | 41 | 56 | 3 | 25 | 5 | 0 | 20 | Aar | |
48 | 29 | 29 | 2653 | 7 | 1 | 61 | 29 | 48 | 2 | 20 | 9 | 3 | 45 | 15 | Aar |
49 | 20 | 20 | 1759 | 3 | 0 | 35 | 18 | 51 | 1 | 12 | 4 | 1 | 33 | 8 | Aar |
50 | 34 | 33 | 3107 | 6 | 0 | 65 | 33 | 51 | 5 | 32 | 12 | 6 | 38 | 19 | Aar |
51 | 45 | 45 | 4057 | 11 | 0 | 69 | 31 | 45 | 2 | 24 | 7 | 1 | 29 | 4 | Aar |
52 | 42 | 40 | 3813 | 12 | 0 | 80 | 41 | 51 | 5 | 32 | 5 | 3 | 16 | 9 | Aar |
53 | 43 | 43 | 3878 | 8 | 0 | 40 | 28 | 70 | 2 | 21 | 4 | 1 | 19 | 5 | Aar |
54 | 38 | 37 | 3490 | 10 | 0 | 42 | 21 | 50 | 5 | 20 | 2 | 0 | 10 | Aar | |
55 | 30 | 26 | 2429 | 6 | 0 | 40 | 24 | 60 | 2 | 31 | 5 | 1 | 16 | 3 | Aar |
Total | 470 | 450 | 41814 | 99 | 4 | 784 | 423 | 54% | 45 | 374 | 98 | 29 | 26% | 8% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
41 | 29 | 8 | 21 | 28% | 35 | 10 | 25 | 29% | ANK |
41 | 35 | 24 | 11 | 69% | 40 | 18 | 22 | 45% | WOL |
42 | 176 | 42 | 134 | 24% | 199 | 92 | 107 | 46% | WOL |
43 | 51 | 43 | 8 | 84% | 26 | 25 | 1 | 96% | BRA |
43 | 131 | 59 | 72 | 45% | 128 | 76 | 52 | 59% | WOL |
44 | 200 | 89 | 111 | 45% | 157 | 119 | 38 | 76% | BRA |
45 | 10 | 2 | 8 | 20% | 7 | 6 | 1 | 86% | AAR |
45 | 140 | 56 | 84 | 40% | 120 | 74 | 46 | 62% | BRA |
46 | 350 | 161 | 189 | 46% | 371 | 222 | 149 | 60% | AAR |
47 | 253 | 151 | 102 | 60% | 262 | 195 | 67 | 74% | AAR |
48 | 210 | 141 | 69 | 67% | 209 | 150 | 59 | 72% | AAR |
49 | 151 | 110 | 41 | 73% | 111 | 89 | 22 | 80% | AAR |
50 | 211 | 169 | 42 | 80% | 244 | 179 | 65 | 73% | AAR |
51 | 352 | 248 | 104 | 70% | 291 | 200 | 91 | 69% | AAR |
52 | 303 | 221 | 82 | 73% | 221 | 177 | 44 | 80% | AAR |
53 | 255 | 181 | 74 | 71% | 234 | 183 | 51 | 78% | AAR |
54 | 204 | 162 | 42 | 79% | 184 | 146 | 38 | 79% | AAR |
55 | 191 | 134 | 57 | 70% | 157 | 125 | 32 | 80% | AAR |
Total | 3252 | 2001 | 1251 | 62% | 2996 | 2086 | 910 | 70% |