Zola, Didi
Plays for:
Bogota (Bog)
36
Midfielder
Center, Right
37
Average
Average
2
0.00M
3.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 20 | 18 | 1726 | 7 | 0 | 26 | 18 | 69 | 2 | 12 | 5 | 2 | 42 | 17 | Que |
41 | 40 | 34 | 3175 | 16 | 0 | 56 | 42 | 75 | 2 | 19 | 7 | 2 | 37 | 11 | Que |
42 | 29 | 29 | 2594 | 7 | 1 | 35 | 25 | 71 | 2 | 19 | 6 | 1 | 32 | 5 | Que |
43 | 33 | 31 | 2911 | 8 | 2 | 54 | 36 | 67 | 1 | 33 | 14 | 4 | 42 | 12 | Que |
44 | 31 | 31 | 2862 | 6 | 0 | 32 | 25 | 78 | 3 | 13 | 2 | 1 | 15 | 8 | Que |
45 | 23 | 23 | 2019 | 7 | 0 | 26 | 20 | 77 | 2 | 22 | 10 | 5 | 45 | 23 | Que |
46 | 2 | 2 | 183 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Hou | ||||
46 | 25 | 24 | 2160 | 8 | 1 | 27 | 23 | 85 | 0 | 20 | 10 | 4 | 50 | 20 | Que |
47 | 15 | 15 | 1306 | 2 | 0 | 17 | 11 | 65 | 0 | 18 | 4 | 2 | 22 | 11 | Hou |
47 | 23 | 20 | 1973 | 3 | 0 | 42 | 29 | 69 | 4 | 22 | 7 | 3 | 32 | 14 | Utr |
48 | 37 | 31 | 3112 | 6 | 0 | 60 | 49 | 82 | 4 | 40 | 10 | 2 | 25 | 5 | Utr |
49 | 31 | 30 | 2733 | 7 | 0 | 42 | 33 | 79 | 1 | 29 | 7 | 2 | 24 | 7 | Utr |
50 | 26 | 26 | 2300 | 5 | 0 | 67 | 46 | 69 | 3 | 37 | 12 | 4 | 32 | 11 | Utr |
51 | 13 | 13 | 1197 | 4 | 0 | 14 | 10 | 71 | 1 | 8 | 1 | 0 | 13 | Bog | |
52 | 24 | 24 | 2156 | 6 | 0 | 32 | 22 | 69 | 2 | 15 | 2 | 2 | 13 | 13 | Bog |
53 | 1 | 1 | 93 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Bog | ||||
Total | 373 | 352 | 32500 | 92 | 4 | 533 | 389 | 73% | 27 | 308 | 97 | 34 | 31% | 11% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
40 | 132 | 58 | 74 | 44% | 125 | 71 | 54 | 57% | QUE |
41 | 222 | 97 | 125 | 44% | 217 | 113 | 104 | 52% | QUE |
42 | 160 | 91 | 69 | 57% | 160 | 96 | 64 | 60% | QUE |
43 | 231 | 152 | 79 | 66% | 175 | 133 | 42 | 76% | QUE |
44 | 216 | 114 | 102 | 53% | 142 | 94 | 48 | 66% | QUE |
45 | 145 | 76 | 69 | 52% | 158 | 105 | 53 | 66% | QUE |
46 | 13 | 13 | 0 | 100% | 2 | 2 | 0 | 100% | HOU |
46 | 113 | 72 | 41 | 64% | 124 | 86 | 38 | 69% | QUE |
47 | 97 | 62 | 35 | 64% | 73 | 44 | 29 | 60% | HOU |
47 | 143 | 69 | 74 | 48% | 153 | 87 | 66 | 57% | UTR |
48 | 216 | 109 | 107 | 50% | 217 | 122 | 95 | 56% | UTR |
49 | 192 | 97 | 95 | 51% | 179 | 93 | 86 | 52% | UTR |
50 | 197 | 83 | 114 | 42% | 241 | 125 | 116 | 52% | UTR |
51 | 99 | 37 | 62 | 37% | 94 | 43 | 51 | 46% | BOG |
52 | 175 | 89 | 86 | 51% | 193 | 107 | 86 | 55% | BOG |
53 | 3 | 2 | 1 | 67% | 1 | 1 | 0 | 100% | BOG |
Total | 2354 | 1221 | 1133 | 52% | 2254 | 1322 | 932 | 59% |