Savolainen, Tuomo
Plays for:
Leicester (Lei)
37
Midfielder
Right
36
Poor
Average
2
0.00M
3.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 3 | 3 | 222 | 0 | 0 | 5 | 3 | 60 | 0 | 5 | 2 | 0 | 40 | Chl | |
40 | 1 | 1 | 93 | 0 | 0 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | Cop | ||
41 | 25 | 22 | 2237 | 7 | 0 | 46 | 25 | 54 | 1 | 17 | 6 | 5 | 35 | 29 | Cop |
42 | 33 | 27 | 2642 | 6 | 0 | 57 | 35 | 61 | 6 | 25 | 7 | 3 | 28 | 12 | Cop |
43 | 1 | 1 | 91 | 0 | 0 | 0 | 3 | 2 | 0 | 67 | Cop | ||||
43 | 27 | 27 | 2357 | 4 | 0 | 34 | 28 | 82 | 4 | 18 | 1 | 0 | 6 | Tir | |
44 | 32 | 30 | 2844 | 6 | 0 | 57 | 45 | 79 | 5 | 25 | 7 | 4 | 28 | 16 | Cop |
45 | 29 | 27 | 2553 | 4 | 0 | 42 | 29 | 69 | 6 | 21 | 8 | 2 | 38 | 10 | Cop |
46 | 39 | 39 | 3528 | 14 | 0 | 59 | 52 | 88 | 4 | 49 | 17 | 6 | 35 | 12 | Cop |
47 | 35 | 34 | 3217 | 11 | 0 | 47 | 35 | 74 | 4 | 26 | 12 | 6 | 46 | 23 | Cop |
48 | 32 | 32 | 2817 | 6 | 1 | 38 | 29 | 76 | 2 | 32 | 9 | 3 | 28 | 9 | Cop |
49 | 32 | 32 | 2851 | 5 | 1 | 33 | 23 | 70 | 1 | 23 | 6 | 2 | 26 | 9 | Cop |
50 | 32 | 31 | 2931 | 7 | 0 | 30 | 13 | 43 | 0 | 20 | 7 | 3 | 35 | 15 | Cop |
51 | 16 | 14 | 1330 | 8 | 1 | 32 | 19 | 59 | 3 | 12 | 4 | 1 | 33 | 8 | Cop |
52 | 13 | 13 | 1112 | 5 | 2 | 22 | 13 | 59 | 0 | 10 | 4 | 1 | 40 | 10 | Lei |
53 | 15 | 15 | 1331 | 3 | 0 | 17 | 7 | 41 | 1 | 10 | 5 | 1 | 50 | 10 | Lei |
54 | 15 | 15 | 1253 | 4 | 0 | 21 | 8 | 38 | 2 | 11 | 2 | 0 | 18 | Lei | |
Total | 380 | 363 | 33409 | 90 | 5 | 541 | 365 | 67% | 39 | 309 | 99 | 37 | 32% | 12% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
40 | 8 | 1 | 7 | 13% | 4 | 1 | 3 | 25% | COP |
40 | 12 | 5 | 7 | 42% | 20 | 13 | 7 | 65% | CHL |
41 | 155 | 62 | 93 | 40% | 194 | 96 | 98 | 49% | COP |
42 | 0% | 0% | TIR | ||||||
42 | 172 | 109 | 63 | 63% | 177 | 132 | 45 | 75% | COP |
43 | 6 | 3 | 3 | 50% | 9 | 7 | 2 | 78% | COP |
43 | 142 | 74 | 68 | 52% | 133 | 64 | 69 | 48% | TIR |
44 | 186 | 92 | 94 | 49% | 186 | 104 | 82 | 56% | COP |
45 | 214 | 93 | 121 | 43% | 161 | 81 | 80 | 50% | COP |
46 | 241 | 137 | 104 | 57% | 224 | 155 | 69 | 69% | COP |
47 | 200 | 136 | 64 | 68% | 158 | 111 | 47 | 70% | COP |
48 | 183 | 125 | 58 | 68% | 150 | 126 | 24 | 84% | COP |
49 | 149 | 102 | 47 | 68% | 168 | 101 | 67 | 60% | COP |
50 | 214 | 117 | 97 | 55% | 215 | 134 | 81 | 62% | COP |
51 | 100 | 52 | 48 | 52% | 109 | 54 | 55 | 50% | COP |
52 | 74 | 45 | 29 | 61% | 76 | 46 | 30 | 61% | LEI |
53 | 82 | 67 | 15 | 82% | 72 | 50 | 22 | 69% | LEI |
54 | 56 | 45 | 11 | 80% | 59 | 49 | 10 | 83% | LEI |
Total | 2194 | 1265 | 929 | 58% | 2115 | 1324 | 791 | 63% |