Hembrom, Francis
Plays for:
Los Angeles (Los)
34
Goal Keeper
Left
46
Excellent
Average
2
0.00M
5.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 26 | 25 | 2247 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Bru | ||||
40 | 21 | 21 | 1937 | 0 | 0 | 0 | 0 | 0 | 0 | Bru | |||||
41 | 13 | 12 | 1194 | 0 | 0 | 0 | 0 | 0 | 0 | Bru | |||||
42 | 26 | 26 | 2398 | 0 | 0 | 0 | 0 | 0 | 0 | Bru | |||||
43 | 28 | 28 | 2487 | 0 | 0 | 0 | 0 | 0 | 0 | Bru | |||||
44 | 33 | 32 | 2940 | 0 | 0 | 0 | 0 | 0 | 0 | Bru | |||||
45 | 35 | 35 | 3223 | 0 | 0 | 0 | 3 | 1 | 1 | 33 | 33 | Bru | |||
46 | 33 | 33 | 3030 | 0 | 0 | 0 | 0 | 0 | 0 | Bru | |||||
47 | 27 | 27 | 2476 | 0 | 0 | 0 | 0 | 0 | 0 | Bru | |||||
48 | 31 | 31 | 2856 | 0 | 0 | 0 | 1 | 0 | 0 | Bru | |||||
49 | 30 | 30 | 2753 | 0 | 0 | 0 | 0 | 0 | 0 | Bru | |||||
50 | 26 | 26 | 2382 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | Bru | ||||
51 | 28 | 28 | 2566 | 0 | 0 | 0 | 0 | 0 | 0 | Bru | |||||
52 | 31 | 31 | 2849 | 0 | 0 | 0 | 0 | 0 | 0 | Bru | |||||
53 | Los | ||||||||||||||
Total | 388 | 385 | 35338 | 0 | 0 | 1 | 0 | % | 0 | 5 | 2 | 1 | 40% | 20% |
Goalie Stats
Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
39 | 56 | 42 | 28 | 1 | 0 | 14 | 75 | Bru |
40 | 92 | 57 | 24 | 2 | 4 | 35 | 62 | Bru |
41 | 56 | 39 | 13 | 0 | 1 | 17 | 70 | Bru |
42 | 95 | 71 | 25 | 1 | 1 | 24 | 75 | Bru |
43 | 90 | 65 | 27 | 0 | 0 | 25 | 72 | Bru |
44 | 125 | 89 | 41 | 2 | 3 | 36 | 71 | Bru |
45 | 73 | 59 | 31 | 0 | 0 | 14 | 81 | Bru |
46 | 97 | 62 | 30 | 1 | 6 | 35 | 64 | Bru |
47 | 87 | 69 | 33 | 2 | 1 | 18 | 79 | Bru |
48 | 105 | 75 | 32 | 2 | 1 | 30 | 71 | Bru |
49 | 111 | 82 | 40 | 0 | 2 | 29 | 74 | Bru |
50 | 84 | 61 | 19 | 0 | 1 | 23 | 73 | Bru |
51 | 92 | 64 | 30 | 0 | 0 | 28 | 70 | Bru |
52 | 107 | 82 | 31 | 1 | 1 | 25 | 77 | Bru |
53 | Los | |||||||
  |   |   |   |   |   |   | 72% |   |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
39 | 25 | 17 | 8 | 68% | 22 | 14 | 8 | 64% | BRU |
40 | 12 | 8 | 4 | 67% | 20 | 11 | 9 | 55% | BRU |
41 | 15 | 11 | 4 | 73% | 16 | 12 | 4 | 75% | BRU |
42 | 34 | 26 | 8 | 76% | 20 | 17 | 3 | 85% | BRU |
43 | 57 | 48 | 9 | 84% | 36 | 22 | 14 | 61% | BRU |
44 | 45 | 37 | 8 | 82% | 52 | 38 | 14 | 73% | BRU |
45 | 42 | 35 | 7 | 83% | 42 | 36 | 6 | 86% | BRU |
46 | 48 | 39 | 9 | 81% | 38 | 29 | 9 | 76% | BRU |
47 | 47 | 35 | 12 | 74% | 45 | 35 | 10 | 78% | BRU |
48 | 68 | 48 | 20 | 71% | 47 | 32 | 15 | 68% | BRU |
49 | 43 | 36 | 7 | 84% | 48 | 35 | 13 | 73% | BRU |
50 | 51 | 49 | 2 | 96% | 31 | 19 | 12 | 61% | BRU |
51 | 51 | 43 | 8 | 84% | 49 | 38 | 11 | 78% | BRU |
52 | 35 | 33 | 2 | 94% | 35 | 31 | 4 | 89% | BRU |
53 | 0% | 0% | LOS | ||||||
Total | 573 | 465 | 108 | 81% | 501 | 369 | 132 | 74% |