martini Last seen just now
Bressßn, Daniel
Plays for:
Palermo (Pal)
33
Midfielder
Right, Left
50
Excellent
Excellent
0
0.00M
5.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 1 | 1 | 92 | 0 | 0 | 0 | 1 | 0 | 0 | Liv | |||||
38 | 9 | 8 | 719 | 2 | 0 | 9 | 7 | 78 | 2 | 2 | 1 | 0 | 50 | Lev | |
39 | 4 | 4 | 366 | 1 | 0 | 5 | 3 | 60 | 1 | 4 | 0 | 0 | Liv | ||
40 | 3 | 3 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | Hou | |||||
40 | 4 | 4 | 367 | 0 | 0 | 6 | 3 | 50 | 0 | 1 | 0 | 0 | Liv | ||
40 | 7 | 7 | 512 | 0 | 0 | 14 | 9 | 64 | 1 | 9 | 1 | 0 | 11 | Vie | |
41 | 18 | 17 | 1540 | 1 | 0 | 19 | 9 | 47 | 1 | 5 | 1 | 1 | 20 | 20 | Hou |
42 | 9 | 5 | 505 | 0 | 0 | 14 | 7 | 50 | 0 | 6 | 2 | 1 | 33 | 17 | Hou |
42 | 9 | 9 | 824 | 0 | 0 | 14 | 5 | 36 | 0 | 8 | 2 | 0 | 25 | Rec | |
43 | 27 | 26 | 2428 | 3 | 0 | 44 | 34 | 77 | 3 | 14 | 5 | 1 | 36 | 7 | Rec |
44 | 28 | 28 | 2589 | 9 | 0 | 61 | 45 | 74 | 2 | 28 | 14 | 5 | 50 | 18 | Rec |
45 | 24 | 24 | 2115 | 6 | 0 | 34 | 27 | 79 | 3 | 19 | 7 | 3 | 37 | 16 | Rec |
45 | 5 | 5 | 460 | 0 | 0 | 5 | 4 | 80 | 1 | 2 | 1 | 0 | 50 | Bei | |
46 | 48 | 48 | 4229 | 2 | 2 | 74 | 57 | 77 | 3 | 38 | 15 | 7 | 39 | 18 | Bei |
47 | 51 | 49 | 4439 | 4 | 0 | 74 | 66 | 89 | 7 | 52 | 14 | 2 | 27 | 4 | Bei |
48 | 51 | 51 | 4564 | 4 | 0 | 58 | 47 | 81 | 4 | 36 | 6 | 4 | 17 | 11 | Bei |
49 | 51 | 51 | 4523 | 1 | 0 | 68 | 50 | 74 | 3 | 52 | 15 | 5 | 29 | 10 | Bei |
50 | 41 | 40 | 3566 | 2 | 0 | 69 | 58 | 84 | 6 | 31 | 6 | 2 | 19 | 6 | Bei |
50 | 1 | 1 | 93 | 0 | 0 | 3 | 3 | 100 | 0 | 1 | 0 | 0 | Pal | ||
51 | 24 | 24 | 2161 | 6 | 1 | 42 | 32 | 76 | 3 | 22 | 7 | 2 | 32 | 9 | Pal |
Total | 415 | 405 | 36366 | 41 | 3 | 613 | 466 | 76% | 40 | 331 | 97 | 33 | 29% | 10% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
38 | 3 | 1 | 2 | 33% | 3 | 1 | 2 | 33% | LIV |
38 | 53 | 8 | 45 | 15% | 66 | 8 | 58 | 12% | LEV |
39 | 21 | 5 | 16 | 24% | 21 | 4 | 17 | 19% | LIV |
40 | 1 | 0 | 1 | 0% | 5 | 0 | 5 | 0% | HOU |
40 | 24 | 5 | 19 | 21% | 26 | 6 | 20 | 23% | LIV |
40 | 56 | 10 | 46 | 18% | 68 | 9 | 59 | 13% | VIE |
41 | 88 | 16 | 72 | 18% | 117 | 25 | 92 | 21% | HOU |
42 | 40 | 21 | 19 | 53% | 54 | 26 | 28 | 48% | HOU |
42 | 69 | 32 | 37 | 46% | 73 | 35 | 38 | 48% | REC |
43 | 205 | 110 | 95 | 54% | 190 | 111 | 79 | 58% | REC |
44 | 223 | 138 | 85 | 62% | 167 | 108 | 59 | 65% | REC |
45 | 38 | 37 | 1 | 97% | 30 | 27 | 3 | 90% | BEI |
45 | 165 | 99 | 66 | 60% | 162 | 85 | 77 | 52% | REC |
46 | 263 | 202 | 61 | 77% | 247 | 182 | 65 | 74% | BEI |
47 | 323 | 240 | 83 | 74% | 283 | 200 | 83 | 71% | BEI |
48 | 286 | 224 | 62 | 78% | 249 | 190 | 59 | 76% | BEI |
49 | 273 | 206 | 67 | 75% | 251 | 187 | 64 | 75% | BEI |
50 | 5 | 4 | 1 | 80% | 12 | 6 | 6 | 50% | PAL |
50 | 243 | 179 | 64 | 74% | 209 | 148 | 61 | 71% | BEI |
51 | 142 | 85 | 57 | 60% | 171 | 94 | 77 | 55% | PAL |
Total | 2521 | 1622 | 899 | 64% | 2404 | 1452 | 952 | 60% |