Singh, Shankar
Plays for:
Antwerp (Ant)
36
Forward
Right
33
Average
Average
0
0.00M
4.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 8 | 8 | 609 | 2 | 0 | 9 | 4 | 44 | 0 | 12 | 2 | 1 | 17 | 8 | Bra |
39 | 2 | 2 | 185 | 1 | 0 | 3 | 1 | 33 | 1 | 1 | 1 | 0 | 100 | Tal | |
40 | 22 | 22 | 1964 | 11 | 1 | 38 | 19 | 50 | 1 | 26 | 10 | 1 | 38 | 4 | Tal |
41 | 23 | 22 | 1819 | 7 | 1 | 42 | 26 | 62 | 2 | 48 | 13 | 4 | 27 | 8 | Tal |
42 | 25 | 25 | 2225 | 11 | 2 | 59 | 40 | 68 | 5 | 62 | 24 | 8 | 39 | 13 | Tal |
43 | 25 | 24 | 2082 | 8 | 1 | 32 | 16 | 50 | 0 | 24 | 13 | 5 | 54 | 21 | Tal |
44 | 5 | 5 | 461 | 1 | 0 | 13 | 9 | 69 | 0 | 17 | 8 | 4 | 47 | 24 | Tal |
44 | 30 | 27 | 2391 | 9 | 2 | 96 | 68 | 71 | 0 | 135 | 55 | 21 | 41 | 16 | Poz |
45 | 31 | 31 | 2724 | 8 | 1 | 137 | 82 | 60 | 6 | 106 | 45 | 13 | 42 | 12 | Poz |
46 | 34 | 32 | 3054 | 6 | 1 | 138 | 99 | 72 | 3 | 122 | 36 | 6 | 30 | 5 | Poz |
47 | 25 | 22 | 2083 | 7 | 2 | 108 | 75 | 69 | 1 | 79 | 33 | 9 | 42 | 11 | Poz |
48 | 29 | 27 | 2407 | 9 | 0 | 103 | 67 | 65 | 4 | 106 | 40 | 12 | 38 | 11 | Poz |
49 | 23 | 23 | 2041 | 7 | 1 | 98 | 66 | 67 | 3 | 98 | 32 | 8 | 33 | 8 | Poz |
50 | 28 | 26 | 2358 | 8 | 2 | 109 | 73 | 67 | 2 | 97 | 46 | 14 | 47 | 14 | Poz |
51 | 29 | 26 | 2489 | 5 | 0 | 87 | 56 | 64 | 7 | 92 | 36 | 3 | 39 | 3 | Poz |
52 | 24 | 17 | 1865 | 10 | 1 | 74 | 48 | 65 | 3 | 73 | 27 | 9 | 37 | 12 | Poz |
53 | 19 | 11 | 1009 | 1 | 0 | 39 | 18 | 46 | 2 | 28 | 9 | 2 | 32 | 7 | Bri |
53 | 1 | 1 | 93 | 0 | 0 | 1 | 1 | 100 | 0 | 2 | 2 | 2 | 100 | 100 | Ant |
54 | 6 | 5 | 511 | 1 | 0 | 21 | 14 | 67 | 1 | 24 | 7 | 5 | 29 | 21 | Ant |
Total | 389 | 356 | 32370 | 112 | 15 | 1207 | 782 | 65% | 41 | 1152 | 439 | 127 | 38% | 11% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
38 | 43 | 20 | 23 | 47% | 32 | 8 | 24 | 25% | BRA |
39 | 0% | 0% | BRA | ||||||
39 | 26 | 2 | 24 | 8% | 16 | 2 | 14 | 13% | TAL |
40 | 175 | 27 | 148 | 15% | 167 | 29 | 138 | 17% | TAL |
41 | 132 | 21 | 111 | 16% | 159 | 25 | 134 | 16% | TAL |
42 | 218 | 51 | 167 | 23% | 179 | 38 | 141 | 21% | TAL |
43 | 144 | 48 | 96 | 33% | 190 | 50 | 140 | 26% | TAL |
44 | 36 | 22 | 14 | 61% | 35 | 6 | 29 | 17% | TAL |
44 | 304 | 52 | 252 | 17% | 316 | 28 | 288 | 9% | POZ |
45 | 313 | 99 | 214 | 32% | 303 | 60 | 243 | 20% | POZ |
46 | 315 | 115 | 200 | 37% | 310 | 61 | 249 | 20% | POZ |
47 | 240 | 68 | 172 | 28% | 279 | 60 | 219 | 22% | POZ |
48 | 239 | 90 | 149 | 38% | 255 | 57 | 198 | 22% | POZ |
49 | 219 | 79 | 140 | 36% | 235 | 53 | 182 | 23% | POZ |
50 | 235 | 109 | 126 | 46% | 248 | 75 | 173 | 30% | POZ |
51 | 219 | 103 | 116 | 47% | 201 | 53 | 148 | 26% | POZ |
52 | 166 | 68 | 98 | 41% | 190 | 42 | 148 | 22% | POZ |
53 | 7 | 5 | 2 | 71% | 6 | 4 | 2 | 67% | ANT |
53 | 94 | 36 | 58 | 38% | 94 | 24 | 70 | 26% | BRI |
54 | 55 | 24 | 31 | 44% | 62 | 15 | 47 | 24% | ANT |
Total | 3180 | 1039 | 2141 | 33% | 3277 | 690 | 2587 | 21% |