Borkowski, Michael
Plays for:
Leicester (Lei)
35
Forward
Right
42
Excellent
Average
2
0.00M
3.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 4 | 4 | 369 | 2 | 0 | 5 | 3 | 60 | 1 | 6 | 1 | 0 | 17 | Bra | |
37 | 29 | 29 | 2560 | 4 | 1 | 48 | 21 | 44 | 3 | 46 | 13 | 3 | 28 | 7 | Bra |
38 | 15 | 15 | 1332 | 2 | 1 | 21 | 8 | 38 | 0 | 17 | 3 | 0 | 18 | Bra | |
39 | 2 | 2 | 184 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | Bra | ||||
40 | 2 | 2 | 183 | 0 | 0 | 6 | 2 | 33 | 0 | 1 | 1 | 0 | 100 | New | |
40 | 9 | 5 | 481 | 2 | 0 | 14 | 7 | 50 | 1 | 10 | 5 | 0 | 50 | Bra | |
41 | 36 | 30 | 2583 | 8 | 0 | 87 | 49 | 56 | 4 | 84 | 29 | 10 | 35 | 12 | New |
42 | 28 | 28 | 2353 | 13 | 0 | 97 | 51 | 53 | 1 | 97 | 35 | 11 | 36 | 11 | New |
43 | 31 | 31 | 2534 | 6 | 1 | 84 | 56 | 67 | 2 | 82 | 24 | 8 | 29 | 10 | New |
44 | 31 | 18 | 1965 | 3 | 0 | 50 | 30 | 60 | 1 | 42 | 11 | 4 | 26 | 10 | New |
45 | 33 | 29 | 2689 | 7 | 1 | 143 | 70 | 49 | 9 | 145 | 57 | 23 | 39 | 16 | New |
46 | 30 | 29 | 2730 | 6 | 0 | 144 | 93 | 65 | 3 | 113 | 34 | 11 | 30 | 10 | New |
47 | 32 | 26 | 2589 | 4 | 0 | 70 | 53 | 76 | 3 | 73 | 21 | 4 | 29 | 5 | New |
48 | 27 | 27 | 2485 | 2 | 0 | 51 | 19 | 37 | 0 | 48 | 17 | 8 | 35 | 17 | Lei |
49 | 6 | 4 | 433 | 1 | 1 | 9 | 3 | 33 | 0 | 3 | 1 | 0 | 33 | Lei | |
50 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | Lei | |||||
51 | 7 | 6 | 621 | 1 | 0 | 17 | 10 | 59 | 0 | 9 | 0 | 0 | Lei | ||
52 | 16 | 16 | 1423 | 5 | 1 | 48 | 20 | 42 | 4 | 35 | 8 | 2 | 23 | 6 | Lei |
Total | 339 | 301 | 27574 | 68 | 6 | 897 | 495 | 55% | 32 | 814 | 260 | 84 | 32% | 10% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
36 | 23 | 7 | 16 | 30% | 27 | 11 | 16 | 41% | BRA |
37 | 152 | 42 | 110 | 28% | 182 | 59 | 123 | 32% | BRA |
38 | 83 | 38 | 45 | 46% | 91 | 31 | 60 | 34% | BRA |
39 | 6 | 2 | 4 | 33% | 5 | 3 | 2 | 60% | BRA |
40 | 19 | 7 | 12 | 37% | 17 | 1 | 16 | 6% | NEW |
40 | 52 | 36 | 16 | 69% | 51 | 28 | 23 | 55% | BRA |
41 | 228 | 96 | 132 | 42% | 206 | 39 | 167 | 19% | NEW |
42 | 222 | 86 | 136 | 39% | 230 | 60 | 170 | 26% | NEW |
43 | 199 | 87 | 112 | 44% | 190 | 91 | 99 | 48% | NEW |
44 | 150 | 58 | 92 | 39% | 165 | 81 | 84 | 49% | NEW |
45 | 276 | 78 | 198 | 28% | 318 | 118 | 200 | 37% | NEW |
46 | 301 | 100 | 201 | 33% | 283 | 130 | 153 | 46% | NEW |
47 | 227 | 93 | 134 | 41% | 264 | 157 | 107 | 59% | NEW |
48 | 213 | 47 | 166 | 22% | 211 | 79 | 132 | 37% | LEI |
49 | 48 | 6 | 42 | 13% | 49 | 13 | 36 | 27% | LEI |
50 | 2 | 0 | 2 | 0% | 3 | 1 | 2 | 33% | LEI |
51 | 46 | 23 | 23 | 50% | 46 | 27 | 19 | 59% | LEI |
52 | 132 | 54 | 78 | 41% | 148 | 89 | 59 | 60% | LEI |
Total | 2379 | 860 | 1519 | 36% | 2486 | 1018 | 1468 | 41% |