Bekrar, Islam
Plays for:
Leicester (Lei)
35
Midfielder
Right, Left
35
Average
Average
1
0.00M
3.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 4 | 4 | 324 | 3 | 1 | 7 | 2 | 29 | 0 | 0 | 0 | 0 | Jac | ||
37 | 20 | 20 | 1692 | 7 | 1 | 18 | 9 | 50 | 1 | 6 | 0 | 0 | Jac | ||
38 | 17 | 17 | 1451 | 4 | 0 | 32 | 22 | 69 | 3 | 15 | 3 | 3 | 20 | 20 | Jac |
39 | 10 | 10 | 920 | 1 | 0 | 11 | 3 | 27 | 1 | 3 | 0 | 0 | Rom | ||
40 | 15 | 15 | 1314 | 2 | 0 | 17 | 12 | 71 | 1 | 11 | 2 | 1 | 18 | 9 | Rom |
41 | 20 | 20 | 1795 | 5 | 0 | 23 | 15 | 65 | 2 | 14 | 2 | 2 | 14 | 14 | Rom |
42 | 16 | 16 | 1387 | 6 | 0 | 12 | 7 | 58 | 1 | 9 | 2 | 1 | 22 | 11 | Rom |
43 | 20 | 19 | 1752 | 7 | 1 | 47 | 33 | 70 | 5 | 20 | 7 | 4 | 35 | 20 | Lei |
44 | 22 | 21 | 1818 | 5 | 0 | 52 | 34 | 65 | 4 | 19 | 2 | 1 | 11 | 5 | Lei |
45 | 27 | 26 | 2433 | 3 | 0 | 38 | 26 | 68 | 3 | 16 | 3 | 2 | 19 | 13 | Lei |
46 | 21 | 20 | 1878 | 5 | 0 | 43 | 29 | 67 | 5 | 12 | 2 | 2 | 17 | 17 | Lei |
47 | 24 | 21 | 2080 | 4 | 1 | 71 | 49 | 69 | 7 | 28 | 4 | 0 | 14 | Lei | |
48 | 19 | 18 | 1691 | 8 | 0 | 83 | 49 | 59 | 2 | 34 | 8 | 2 | 24 | 6 | Lei |
49 | 21 | 21 | 1879 | 7 | 0 | 55 | 36 | 65 | 3 | 16 | 2 | 2 | 13 | 13 | Lei |
50 | 8 | 8 | 739 | 2 | 0 | 11 | 7 | 64 | 0 | 6 | 1 | 0 | 17 | Lei | |
51 | 19 | 19 | 1715 | 4 | 2 | 25 | 13 | 52 | 0 | 13 | 3 | 2 | 23 | 15 | Lei |
Total | 283 | 275 | 24868 | 73 | 6 | 545 | 346 | 63% | 38 | 222 | 41 | 22 | 18% | 10% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
36 | 28 | 14 | 14 | 50% | 36 | 9 | 27 | 25% | JAC |
37 | 101 | 28 | 73 | 28% | 107 | 27 | 80 | 25% | JAC |
38 | 145 | 33 | 112 | 23% | 138 | 37 | 101 | 27% | JAC |
39 | 47 | 13 | 34 | 28% | 65 | 18 | 47 | 28% | ROM |
40 | 89 | 36 | 53 | 40% | 82 | 27 | 55 | 33% | ROM |
41 | 116 | 39 | 77 | 34% | 128 | 46 | 82 | 36% | ROM |
42 | 99 | 52 | 47 | 53% | 100 | 37 | 63 | 37% | ROM |
43 | 156 | 81 | 75 | 52% | 152 | 58 | 94 | 38% | LEI |
44 | 176 | 82 | 94 | 47% | 200 | 72 | 128 | 36% | LEI |
45 | 145 | 102 | 43 | 70% | 147 | 98 | 49 | 67% | LEI |
46 | 154 | 104 | 50 | 68% | 138 | 72 | 66 | 52% | LEI |
47 | 201 | 103 | 98 | 51% | 224 | 75 | 149 | 33% | LEI |
48 | 286 | 127 | 159 | 44% | 273 | 100 | 173 | 37% | LEI |
49 | 193 | 125 | 68 | 65% | 200 | 81 | 119 | 41% | LEI |
50 | 43 | 31 | 12 | 72% | 57 | 27 | 30 | 47% | LEI |
51 | 111 | 82 | 29 | 74% | 148 | 76 | 72 | 51% | LEI |
Total | 2090 | 1052 | 1038 | 50% | 2195 | 860 | 1335 | 39% |