moralless Last seen just now
Partl, Georg
Plays for:
Espoo (Esp)
35
Forward
Right
43
Average
Excellent
0
0.00M
4.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 13 | 13 | 1121 | 5 | 0 | 43 | 22 | 51 | 5 | 24 | 6 | 2 | 25 | 8 | Que |
37 | 24 | 24 | 2131 | 6 | 1 | 55 | 22 | 40 | 2 | 51 | 19 | 8 | 37 | 16 | Que |
38 | 30 | 27 | 2425 | 8 | 2 | 96 | 52 | 54 | 3 | 87 | 30 | 10 | 34 | 11 | Que |
39 | 38 | 25 | 2650 | 9 | 0 | 72 | 42 | 58 | 3 | 52 | 20 | 4 | 38 | 8 | Que |
40 | 32 | 24 | 2204 | 3 | 2 | 75 | 57 | 76 | 3 | 51 | 17 | 4 | 33 | 8 | Hou |
40 | 10 | 10 | 925 | 4 | 0 | 32 | 21 | 66 | 5 | 29 | 9 | 3 | 31 | 10 | Que |
41 | 4 | 2 | 208 | 0 | 0 | 4 | 2 | 50 | 0 | 8 | 2 | 0 | 25 | Hou | |
41 | 37 | 37 | 3370 | 9 | 1 | 93 | 59 | 63 | 3 | 83 | 29 | 9 | 35 | 11 | Que |
42 | 28 | 26 | 2239 | 8 | 0 | 80 | 54 | 68 | 2 | 87 | 30 | 9 | 34 | 10 | Que |
43 | 32 | 30 | 2733 | 8 | 0 | 94 | 61 | 65 | 1 | 104 | 48 | 19 | 46 | 18 | Que |
44 | 35 | 35 | 3231 | 5 | 0 | 86 | 53 | 62 | 1 | 101 | 41 | 21 | 41 | 21 | Que |
45 | 22 | 22 | 1895 | 7 | 1 | 65 | 45 | 69 | 1 | 64 | 24 | 8 | 38 | 13 | Que |
46 | 25 | 25 | 2195 | 3 | 0 | 82 | 50 | 61 | 4 | 95 | 36 | 6 | 38 | 6 | Hou |
46 | 14 | 14 | 1240 | 1 | 0 | 49 | 36 | 73 | 0 | 52 | 17 | 8 | 33 | 15 | Que |
46 | 1 | 1 | 92 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ank | ||||
47 | 25 | 25 | 2281 | 5 | 0 | 68 | 43 | 63 | 2 | 67 | 29 | 10 | 43 | 15 | Pal |
47 | 1 | 1 | 92 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | Ank | ||||
48 | 27 | 27 | 2476 | 4 | 0 | 60 | 47 | 78 | 3 | 67 | 18 | 4 | 27 | 6 | Pal |
49 | 2 | 0 | 155 | 0 | 0 | 4 | 2 | 50 | 0 | 9 | 1 | 0 | 11 | Esp | |
50 | 2 | 1 | 150 | 0 | 0 | 4 | 2 | 50 | 0 | 7 | 3 | 0 | 43 | Esp | |
Total | 402 | 369 | 33813 | 85 | 7 | 1064 | 670 | 63% | 38 | 1044 | 379 | 125 | 36% | 12% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
35 | 50 | 11 | 39 | 22% | 67 | 21 | 46 | 31% | QUE |
36 | 176 | 27 | 149 | 15% | 153 | 36 | 117 | 24% | QUE |
37 | 153 | 21 | 132 | 14% | 185 | 38 | 147 | 21% | QUE |
38 | 227 | 78 | 149 | 34% | 209 | 81 | 128 | 39% | QUE |
39 | 190 | 85 | 105 | 45% | 211 | 76 | 135 | 36% | QUE |
40 | 64 | 32 | 32 | 50% | 86 | 31 | 55 | 36% | QUE |
40 | 188 | 131 | 57 | 70% | 173 | 80 | 93 | 46% | HOU |
41 | 20 | 16 | 4 | 80% | 16 | 14 | 2 | 88% | HOU |
41 | 258 | 119 | 139 | 46% | 260 | 116 | 144 | 45% | QUE |
42 | 178 | 89 | 89 | 50% | 152 | 74 | 78 | 49% | QUE |
43 | 262 | 138 | 124 | 53% | 186 | 96 | 90 | 52% | QUE |
44 | 239 | 115 | 124 | 48% | 234 | 121 | 113 | 52% | QUE |
45 | 183 | 67 | 116 | 37% | 172 | 77 | 95 | 45% | QUE |
46 | 10 | 2 | 8 | 20% | 8 | 0 | 8 | 0% | ANK |
46 | 110 | 32 | 78 | 29% | 113 | 48 | 65 | 42% | QUE |
46 | 170 | 93 | 77 | 55% | 131 | 58 | 73 | 44% | HOU |
47 | 5 | 2 | 3 | 40% | 12 | 7 | 5 | 58% | ANK |
47 | 163 | 98 | 65 | 60% | 155 | 92 | 63 | 59% | PAL |
48 | 170 | 97 | 73 | 57% | 166 | 102 | 64 | 61% | PAL |
49 | 13 | 7 | 6 | 54% | 14 | 8 | 6 | 57% | ESP |
50 | 12 | 7 | 5 | 58% | 11 | 6 | 5 | 55% | ESP |
Total | 2841 | 1267 | 1574 | 45% | 2714 | 1182 | 1532 | 44% |