Dancer, Joshua
Plays for:
Wichita (Wic)
37
Midfielder
Right
32
Average
Average
1
0.00M
3.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 8 | 8 | 709 | 3 | 0 | 15 | 7 | 47 | 2 | 6 | 2 | 1 | 33 | 17 | Utr |
37 | 24 | 24 | 2162 | 5 | 0 | 53 | 30 | 57 | 3 | 15 | 3 | 0 | 20 | Utr | |
38 | 25 | 25 | 2258 | 3 | 0 | 48 | 34 | 71 | 2 | 10 | 4 | 3 | 40 | 30 | Utr |
39 | 27 | 26 | 2261 | 1 | 0 | 48 | 31 | 65 | 5 | 35 | 11 | 4 | 31 | 11 | Utr |
40 | 25 | 24 | 2149 | 0 | 0 | 53 | 40 | 75 | 4 | 26 | 8 | 3 | 31 | 12 | Utr |
41 | 33 | 31 | 2850 | 1 | 0 | 73 | 61 | 84 | 5 | 39 | 15 | 5 | 38 | 13 | Utr |
42 | 42 | 42 | 3825 | 2 | 0 | 60 | 51 | 85 | 6 | 28 | 11 | 3 | 39 | 11 | Utr |
43 | 37 | 36 | 3387 | 7 | 0 | 47 | 42 | 89 | 7 | 27 | 4 | 0 | 15 | Utr | |
44 | 31 | 31 | 2764 | 3 | 0 | 31 | 25 | 81 | 4 | 20 | 3 | 2 | 15 | 10 | Utr |
45 | 24 | 24 | 2088 | 5 | 0 | 40 | 32 | 80 | 5 | 26 | 10 | 2 | 38 | 8 | Utr |
46 | 29 | 29 | 2660 | 1 | 0 | 32 | 26 | 81 | 2 | 18 | 1 | 1 | 6 | 6 | Utr |
47 | 25 | 24 | 2299 | 2 | 0 | 22 | 19 | 86 | 2 | 12 | 2 | 1 | 17 | 8 | Wic |
48 | 18 | 16 | 1411 | 1 | 1 | 16 | 14 | 88 | 0 | 10 | 2 | 0 | 20 | Wic | |
49 | 25 | 25 | 2301 | 5 | 0 | 63 | 44 | 70 | 5 | 55 | 13 | 5 | 24 | 9 | Wic |
50 | 7 | 4 | 479 | 0 | 0 | 14 | 8 | 57 | 0 | 5 | 2 | 0 | 40 | Wic | |
Total | 380 | 369 | 33603 | 39 | 1 | 615 | 464 | 75% | 52 | 332 | 91 | 30 | 27% | 9% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
34 | 89 | 32 | 57 | 36% | 63 | 19 | 44 | 30% | UTR |
35 | 176 | 49 | 127 | 28% | 219 | 58 | 161 | 26% | UTR |
36 | 175 | 59 | 116 | 34% | 161 | 67 | 94 | 42% | UTR |
37 | 196 | 71 | 125 | 36% | 189 | 71 | 118 | 38% | UTR |
38 | 190 | 85 | 105 | 45% | 199 | 131 | 68 | 66% | UTR |
39 | 220 | 89 | 131 | 40% | 233 | 140 | 93 | 60% | UTR |
40 | 205 | 82 | 123 | 40% | 235 | 154 | 81 | 66% | UTR |
41 | 263 | 123 | 140 | 47% | 240 | 155 | 85 | 65% | UTR |
42 | 305 | 122 | 183 | 40% | 265 | 170 | 95 | 64% | UTR |
43 | 241 | 115 | 126 | 48% | 242 | 149 | 93 | 62% | UTR |
44 | 169 | 95 | 74 | 56% | 158 | 123 | 35 | 78% | UTR |
45 | 139 | 53 | 86 | 38% | 171 | 97 | 74 | 57% | UTR |
46 | 152 | 62 | 90 | 41% | 196 | 114 | 82 | 58% | UTR |
47 | 95 | 54 | 41 | 57% | 111 | 86 | 25 | 77% | WIC |
48 | 83 | 38 | 45 | 46% | 96 | 67 | 29 | 70% | WIC |
49 | 158 | 61 | 97 | 39% | 155 | 83 | 72 | 54% | WIC |
50 | 45 | 10 | 35 | 22% | 43 | 18 | 25 | 42% | WIC |
Total | 2901 | 1200 | 1701 | 41% | 2976 | 1702 | 1274 | 57% |