Transaction News

Transaction News provides managers a way to keep up with transactions around the league. View the latest transactions or all transactions this season. Managers can also review 'Major' Transactions. These are transactions where the player's worth is at least 6,500,000 or the total value of the trade is worth at least 13,000,000.
Release:   Trade:   Sign:   Re-Sign:
Date Team Player Transaction Players Worth Total Value of Deal Effective Date
9-9-2025 Lodz Bijelic, Ratko Sign 1000000 1000000 9-9-2025
9-9-2025 Lodz Mijatovic, Dominik Sign 1000000 1000000 9-9-2025
9-9-2025 Zagreb Qarua, Jone Release 4750000 4750000 9-9-2025
9-9-2025 Zagreb Bolte, Ben Release 5000000 5000000 9-9-2025
8-9-2025 Genoa Rasmussen, Nick Re-sign 1250000 1250000 8-9-2025
8-9-2025 Geelong Berm·dez, Sergio Sign 4500000 4500000 8-9-2025
8-9-2025 Tucson Kuster, Markus Re-sign 4500000 4500000 8-9-2025
8-9-2025 Tucson Tserkezis, Dimitris Re-sign 4000000 4000000 8-9-2025
7-9-2025 San Juan PR Fallon, Graham Sign 2500000 2500000 7-9-2025
7-9-2025 Talcahuano Iury, Radoslav Re-sign 5750000 5750000 7-9-2025
7-9-2025 Johannesburg Clemente, Domenico Release 4250000 4250000 7-9-2025
7-9-2025 Ganja Vukovic, Armin Sign 6500000 6500000 7-9-2025
7-9-2025 Ankara Azlan, Shawal Re-sign 6750000 6750000 7-9-2025
7-9-2025 Ankara Nicolescu, Eusebiu Re-sign 4750000 4750000 7-9-2025
7-9-2025 Ankara Dimov, Tsanko Re-sign 5000000 5000000 7-9-2025
7-9-2025 Manchester Kumar, Renjith Sign 4750000 4750000 7-9-2025
7-9-2025 Manchester Grant, Peter Release 6250000 6250000 7-9-2025
7-9-2025 Manchester Christensen, Nick Release 5000000 5000000 7-9-2025
7-9-2025 Manchester Kyuchukov, Blagoy Release 4750000 4750000 7-9-2025
7-9-2025 Manchester Wahyudi, Wawan Release 4500000 4500000 7-9-2025
7-9-2025 Manchester Karaciger, Tuncay Release 4250000 4250000 7-9-2025
7-9-2025 Manchester Valkov, Vesko Release 5000000 5000000 7-9-2025
6-9-2025 Milan Gr÷nroos, Juha Re-sign 5500000 5500000 6-9-2025
6-9-2025 Milan Koswara, Sulis Re-sign 5500000 5500000 6-9-2025
6-9-2025 Milan Mofokeng, Thabang Re-sign 2750000 2750000 6-9-2025
6-9-2025 Lisbon Gramenz, Cliff Release 3500000 3500000 6-9-2025
5-9-2025 Tucson Gibon, Adel Sign 4500000 4500000 5-9-2025
5-9-2025 Lodz Silin, Fatih Re-sign 4500000 4500000 5-9-2025
5-9-2025 Lodz Vaz, Amadeu Re-sign 6000000 6000000 5-9-2025
5-9-2025 Lodz Popescu, Laurentiu Re-sign 6000000 6000000 5-9-2025
5-9-2025 Lodz Garza, Luis Alberto Re-sign 6500000 6500000 5-9-2025
5-9-2025 Lodz Topolski, Piotr Re-sign 2750000 2750000 5-9-2025
5-9-2025 Riyadh Le Strat, Christopher Re-sign 3500000 3500000 5-9-2025
5-9-2025 Riyadh Jung, Kyung-Min Re-sign 5250000 5250000 5-9-2025
5-9-2025 Houston Nikuradze, Zurab Re-sign 6750000 6750000 5-9-2025
4-9-2025 Las Vegas Buskila, Bar Re-sign 6500000 6500000 4-9-2025
4-9-2025 Chlef Devaud, Jean-Paul Re-sign 4500000 4500000 4-9-2025
4-9-2025 Chlef Chernyshenko, Oleg Re-sign 4750000 4750000 4-9-2025
3-9-2025 Palermo Ciobanu, Radu Re-sign 6000000 6000000 3-9-2025
3-9-2025 Buenos Aires Komarudin, Mohammad Re-sign 7500000 7500000 3-9-2025
3-9-2025 Buenos Aires Smiljanic, Igor Re-sign 6250000 6250000 3-9-2025
3-9-2025 Buenos Aires Soldo, Marko Re-sign 6500000 6500000 3-9-2025
3-9-2025 New York Kramer, Kenzo Re-sign 1500000 1500000 3-9-2025
3-9-2025 New York Filipovic, Budimir Re-sign 5000000 5000000 3-9-2025
3-9-2025 Lagos Padilla, Pablo Re-sign 5500000 5500000 3-9-2025
3-9-2025 Lagos Boyd, Damien Re-sign 5250000 5250000 3-9-2025
3-9-2025 Genoa Shin, Dong-Suk Re-sign 6000000 6000000 3-9-2025
3-9-2025 Genoa Kural, Halil Ibrahim Re-sign 5250000 5250000 3-9-2025
3-9-2025 Genoa Owen, Eifion Re-sign 5250000 5250000 3-9-2025
3-9-2025 Beijing Lambert, Jean-Marie Re-sign 6000000 6000000 3-9-2025
3-9-2025 Mexico City Jacobsen, Casper Release 2250000 2250000 3-9-2025
3-9-2025 Mexico City Weaver, Marce Release 2500000 2500000 3-9-2025
3-9-2025 Wellington Neagu, Daniel Release 2250000 2250000 3-9-2025
3-9-2025 Wellington Hlavac, Rastislav Release 2750000 2750000 3-9-2025
3-9-2025 Nashville Kamahara, Horacio Sign 1750000 1750000 3-9-2025
3-9-2025 Pristina Blaizel, Remy Sign 3500000 3500000 3-9-2025
3-9-2025 Ankara Pontes, Kyle Sign 750000 750000 3-9-2025
3-9-2025 Talcahuano Labaste, Axel Re-sign 4250000 4250000 3-9-2025
3-9-2025 Ankara Pontes, Kyle Re-sign 750000 750000 3-9-2025
3-9-2025 Nashville Kamahara, Horacio Re-sign 1750000 1750000 3-9-2025
3-9-2025 Birmingham Slongo, Emilio Release 3250000 3250000 3-9-2025
2-9-2025 Liverpool Wendel, Linus Re-sign 6750000 6750000 2-9-2025
1-9-2025 Medellin Hong, Lei Release 1250000 1250000 1-9-2025
1-9-2025 Medellin Mijatovic, Dominik Release 1000000 1000000 1-9-2025
1-9-2025 Medellin Bijelic, Ratko Release 1000000 1000000 1-9-2025
1-9-2025 Medellin Toman, Lukas Release 750000 750000 1-9-2025
1-9-2025 Medellin Santos, Jhulliam Release 1250000 1250000 1-9-2025
31-8-2025 Lisbon Bernard, Esteban Sign 1750000 1750000 31-8-2025
31-8-2025 Houston Lefebvre, Bryan Sign 1000000 1000000 31-8-2025
31-8-2025 Santiago Fernßndez, Manu Release 3250000 3250000 31-8-2025
31-8-2025 Ganja Vukovic, Armin Release 6500000 6500000 31-8-2025
31-8-2025 Genoa Park, David Sign 1250000 1250000 31-8-2025
31-8-2025 Genoa Bercini, Henrico Sign 2250000 2250000 31-8-2025
31-8-2025 Genoa Gacic, Djordje Sign 1250000 1250000 31-8-2025
31-8-2025 Genoa O'Donnell, Brian Sign 1250000 1250000 31-8-2025
30-8-2025 Ganja Sangaji, Edu Sign 2000000 2000000 30-8-2025
30-8-2025 Poznan Neacsu, Victor Sign 4250000 4250000 30-8-2025
29-8-2025 Buenos Aires Freitas, Tiago Sign 1250000 1250000 29-8-2025
29-8-2025 Beijing Watt, Ryan Sign 1750000 1750000 29-8-2025
29-8-2025 Las Vegas Ginchev, Ivan Re-sign 6750000 6750000 29-8-2025
29-8-2025 Birmingham Pelembe, Artur Re-sign 2000000 2000000 29-8-2025
29-8-2025 Naples Harpesson, Gustav Re-sign 4000000 4000000 29-8-2025
29-8-2025 Naples Barton, Chris Re-sign 4250000 4250000 29-8-2025
29-8-2025 Naples Sinortti, Silvio Re-sign 3500000 3500000 29-8-2025
29-8-2025 Naples Dias Benevides, Jocerlan Re-sign 3250000 3250000 29-8-2025
29-8-2025 Naples Gjata, Genc Re-sign 3750000 3750000 29-8-2025
28-8-2025 Riyadh Le Strat, Christopher Sign 3500000 3500000 28-8-2025
28-8-2025 Poznan Zerme±o, Scott Re-sign 6750000 6750000 28-8-2025
28-8-2025 Ankara Pierre, Frank Release 2750000 2750000 28-8-2025
28-8-2025 Ankara Smid, Roman Release 3500000 3500000 28-8-2025
28-8-2025 Riyadh Sheedy, Ray Re-sign 4750000 4750000 28-8-2025
27-8-2025 Nashville van der Ent, Ton Sign 3750000 3750000 27-8-2025
27-8-2025 Austin Schulze, Frank Sign 3250000 3250000 27-8-2025
27-8-2025 Houston Ulrich, Andre Re-sign 2000000 2000000 27-8-2025
27-8-2025 Ankara Azlan, Shawal Re-sign 6750000 6750000 27-8-2025
27-8-2025 Geelong Denk, Christoph Sign 4500000 4500000 27-8-2025
27-8-2025 Nashville van der Ent, Ton Re-sign 3750000 3750000 27-8-2025
26-8-2025 Wellington Mutsaers, Tim Re-sign 3500000 3500000 26-8-2025
26-8-2025 Wellington Valgeirsson, Ari Release 3750000 3750000 26-8-2025
26-8-2025 Zagreb Morrison, Jim Sign 2500000 2500000 26-8-2025
26-8-2025 Houston Prylepa, Andriy Trade 3750000 7750000 26-8-2025
26-8-2025 Palermo Ulrich, Andre Trade 2000000 7750000 26-8-2025
26-8-2025 Palermo Lawal, Emmauel Trade 2000000 7750000 26-8-2025
26-8-2025 Buenos Aires Ko, Hyun-Joon Re-sign 1000000 1000000 26-8-2025
26-8-2025 Buenos Aires Soumah, Abdoulaye Re-sign 4500000 4500000 26-8-2025
26-8-2025 Buenos Aires Zondi, Nhlanhla Re-sign 2750000 2750000 26-8-2025
26-8-2025 Palermo Maadi, Julius Re-sign 2250000 2250000 26-8-2025
26-8-2025 Palermo Virshuvski, Guy Re-sign 1750000 1750000 26-8-2025
26-8-2025 Palermo Martynenko, Roman Re-sign 3000000 3000000 26-8-2025

WES BIG GAMES

  • Tue 09-Sep-25 D1
  • VS
  • Tue 09-Sep-25 D2
  • VS
  • Tue 09-Sep-25 D2
  • VS
  • Tue 09-Sep-25 D2
  • VS
  • Tue 09-Sep-25 D2
  • VS