Transaction News

Transaction News provides managers a way to keep up with transactions around the league. View the latest transactions or all transactions this season. Managers can also review 'Major' Transactions. These are transactions where the player's worth is at least 6,500,000 or the total value of the trade is worth at least 13,000,000.
Release:   Trade:   Sign:   Re-Sign:
Date Team Player Transaction Players Worth Total Value of Deal Effective Date
16-1-2026 Manchester Volsik, Vlastimil Re-sign 4500000 4500000 16-1-2026
16-1-2026 Ganja Piotrowicz, Adam Re-sign 5500000 5500000 16-1-2026
16-1-2026 Manchester Juhasz, Jozef Sign 1250000 1250000 16-1-2026
16-1-2026 Johannesburg Duarte, Rafael Sign 4750000 4750000 16-1-2026
16-1-2026 Zagreb Kowal, Marcin Sign 2750000 2750000 16-1-2026
16-1-2026 Birmingham Erlich, Mateusz Sign 4000000 4000000 16-1-2026
16-1-2026 Addis Ababa Lee, Yun-taek Sign 1500000 1500000 16-1-2026
16-1-2026 Prague Palma, Francisco Sign 3250000 3250000 16-1-2026
16-1-2026 Birmingham Mishpati, Buki Sign 2500000 2500000 16-1-2026
16-1-2026 New York Baek, Ki-Hyun Sign 4000000 4000000 16-1-2026
16-1-2026 New York Cabral, Rodrigo Sign 4000000 4000000 16-1-2026
16-1-2026 Nashville Ochoa, Roberto Re-sign 4000000 4000000 16-1-2026
16-1-2026 Oslo Kong, Hßng Sign 2500000 2500000 16-1-2026
15-1-2026 Santiago de Cuba Takacs, Constantin Sign 2750000 2750000 15-1-2026
15-1-2026 Liverpool Liu, Wenlong Sign 3250000 3250000 15-1-2026
15-1-2026 Lagos Sakanogo, Karamoko Sign 1250000 1250000 15-1-2026
15-1-2026 Genoa Ibrahim, Mohd Idzwan Sign 2000000 2000000 15-1-2026
15-1-2026 Jakarta Pidgaynyi, Dmytro Sign 5750000 5750000 15-1-2026
15-1-2026 Belgrade Karlsen, Kjartan Sign 5250000 5250000 15-1-2026
15-1-2026 Ganja Piotrowicz, Adam Sign 5500000 5500000 15-1-2026
15-1-2026 Manchester Singh Bisht, Kishore Sign 4500000 4500000 15-1-2026
15-1-2026 Santiago de Cuba Takacs, Constantin Re-sign 2750000 2750000 15-1-2026
15-1-2026 Kyoto Stegaru, Bogdan Sign 4250000 4250000 15-1-2026
15-1-2026 Kyoto Cullen, John Sign 4250000 4250000 15-1-2026
15-1-2026 Seoul Ovcharov, Vladislav Sign 4000000 4000000 15-1-2026
15-1-2026 Birmingham Oravec, Juraj Re-sign 7000000 7000000 15-1-2026
15-1-2026 Zagreb Rastl, Michael Sign 2000000 2000000 15-1-2026
15-1-2026 Genoa Tutu, Emma Sign 750000 750000 15-1-2026
14-1-2026 Riyadh Lacroix, Jean-Louis Re-sign 3250000 3250000 14-1-2026
14-1-2026 Istanbul Koroma, Sahr Re-sign 1000000 1000000 14-1-2026
14-1-2026 Austin Texier, Esteban Sign 4000000 4000000 14-1-2026
14-1-2026 Geelong Navarro, Francisco Javier Sign 3250000 3250000 14-1-2026
14-1-2026 Manchester Schneider, Markus Sign 1250000 1250000 14-1-2026
14-1-2026 Rome Stojanovic, Milorad Sign 4000000 4000000 14-1-2026
14-1-2026 Liverpool Koutroulokis, Christophe Sign 3000000 3000000 14-1-2026
14-1-2026 Athens Lysonek, Pavel Sign 3250000 3250000 14-1-2026
14-1-2026 Istanbul Schlumpf, Urs Sign 4000000 4000000 14-1-2026
14-1-2026 Oslo Ferrer-Valls, Serge Sign 2000000 2000000 14-1-2026
14-1-2026 Riyadh Isik, Sertan Sign 3500000 3500000 14-1-2026
14-1-2026 Nashville Ochoa, Roberto Sign 4000000 4000000 14-1-2026
14-1-2026 Liverpool Kern, Harald Sign 3000000 3000000 14-1-2026
14-1-2026 Talcahuano Tufar, Marius Re-sign 3500000 3500000 14-1-2026
14-1-2026 Poznan Goulis, Chrysostomos Release 7000000 7000000 14-1-2026
14-1-2026 Geelong Navarro, Francisco Javier Re-sign 3250000 3250000 14-1-2026
14-1-2026 Rome Esajas, Dennis Re-sign 5250000 5250000 14-1-2026
14-1-2026 Rome Awang, Mansor Sign 1500000 1500000 14-1-2026
14-1-2026 Rome Gularte, Osvaldo Sign 1500000 1500000 14-1-2026
14-1-2026 Pristina Boyle, Andy Re-sign 5750000 5750000 14-1-2026
14-1-2026 Stockholm Camerini, Giuseppe Re-sign 6750000 6750000 14-1-2026
13-1-2026 Medellin Masi, Marika Sign 5250000 5250000 13-1-2026
13-1-2026 Pristina Xu, Jiaqing Re-sign 3500000 3500000 13-1-2026
13-1-2026 Lagos Colaco, Robin Sign 3500000 3500000 13-1-2026
13-1-2026 Poznan Gold, Stefan Sign 2750000 2750000 13-1-2026
13-1-2026 Lyon Karwot, Dominik Sign 3750000 3750000 13-1-2026
13-1-2026 Riyadh Lacroix, Jean-Louis Sign 3250000 3250000 13-1-2026
13-1-2026 Las Vegas Diamantis, Thodoros Sign 3500000 3500000 13-1-2026
13-1-2026 Brussels Flick, Anthony Sign 4250000 4250000 13-1-2026
13-1-2026 Sarajevo Musa, Mohd Syazwan Sign 2750000 2750000 13-1-2026
13-1-2026 San Juan PR Dumitru, Sorin Sign 1500000 1500000 13-1-2026
13-1-2026 New York Jourdan, Guillaume Sign 2500000 2500000 13-1-2026
13-1-2026 Jakarta Brandon, Chris Sign 2750000 2750000 13-1-2026
13-1-2026 Brussels Hristov, Konstantin Sign 4000000 4000000 13-1-2026
13-1-2026 Poznan Gold, Stefan Re-sign 2750000 2750000 13-1-2026
13-1-2026 Poznan Gold, Stefan Re-sign 2750000 2750000 13-1-2026
13-1-2026 Poznan Teufl, Fabio Re-sign 3750000 3750000 13-1-2026
13-1-2026 Brasilia Orozco, Alfonso Re-sign 2750000 2750000 13-1-2026
13-1-2026 Brasilia Stam, Jesup Sign 1500000 1500000 13-1-2026
13-1-2026 Milan David, Ahmed Re-sign 5250000 5250000 13-1-2026
12-1-2026 Espoo Willems, Erick Sign 1000000 1000000 12-1-2026
12-1-2026 Bern Littler, Mark Sign 2000000 2000000 12-1-2026
12-1-2026 Singapore Kainer, David Sign 4250000 4250000 12-1-2026
12-1-2026 Poznan Teufl, Fabio Sign 3750000 3750000 12-1-2026
12-1-2026 Derby Sangala, Peter Sign 5000000 5000000 12-1-2026
12-1-2026 Santiago de Cuba Gonzßlez, Mßximo Re-sign 3750000 3750000 12-1-2026
12-1-2026 Houston Richards, Stuart Re-sign 1500000 1500000 12-1-2026
12-1-2026 Houston Vertzos, Dimitri Re-sign 1750000 1750000 12-1-2026
12-1-2026 Poznan Scalia, Jean-Philippe Re-sign 3500000 3500000 12-1-2026
12-1-2026 Talcahuano Livas, Vasilis Trade 3500000 6500000 12-1-2026
12-1-2026 Genoa Voight, Robert Trade 3000000 6500000 12-1-2026
12-1-2026 Sarajevo Prinz, Mario Sign 2500000 2500000 12-1-2026
12-1-2026 Jakarta Evenno, Jean-Luc Sign 1500000 1500000 12-1-2026
12-1-2026 Jakarta Pachas, Juan Carlos Sign 2250000 2250000 12-1-2026
12-1-2026 Las Vegas Petrov, Tsvetelin Re-sign 7250000 7250000 12-1-2026
12-1-2026 Las Vegas Kotsinov, Veselin Re-sign 5750000 5750000 12-1-2026
11-1-2026 Amman Kozlov, Vitaly Sign 3000000 3000000 11-1-2026
11-1-2026 Genoa Gallardo, Israel Sign 2000000 2000000 11-1-2026
11-1-2026 Liverpool Guerra, Emiliano Trade 4250000 6000000 11-1-2026
11-1-2026 Sarajevo Riyadi, Adi Trade 1750000 6000000 11-1-2026
11-1-2026 Liverpool Li, Hongxing Sign 1000000 1000000 11-1-2026
11-1-2026 Liverpool Glover, Michael Sign 2750000 2750000 11-1-2026
11-1-2026 Liverpool Duspara, Ante Re-sign 1500000 1500000 11-1-2026
11-1-2026 Liverpool Riyadi, Adi Re-sign 1750000 1750000 11-1-2026
11-1-2026 Liverpool Gordienko, Mykhaylo Re-sign 2250000 2250000 11-1-2026
11-1-2026 Liverpool Li, Hongxing Re-sign 1000000 1000000 11-1-2026
11-1-2026 Istanbul Koroma, Sahr Re-sign 1000000 1000000 11-1-2026
11-1-2026 Lyon Ferdian, Max Re-sign 2750000 2750000 11-1-2026
10-1-2026 Sydney Enriquez, Jose Re-sign 5750000 5750000 10-1-2026
10-1-2026 Sydney Ohm, Rasmus Re-sign 6000000 6000000 10-1-2026
10-1-2026 Sydney Bah, Hicham Release 4750000 4750000 10-1-2026
10-1-2026 Sydney Maximov, Artyom Re-sign 5250000 5250000 10-1-2026
10-1-2026 Sydney Varsßnyi, Csaba Re-sign 6000000 6000000 10-1-2026
10-1-2026 Sydney Hui, Ming Chung Sign 5250000 5250000 10-1-2026
10-1-2026 Sydney Vjetrovic, Marin Release 4500000 4500000 10-1-2026
10-1-2026 Sydney Gßlvez, Alejandro Re-sign 4750000 4750000 10-1-2026
10-1-2026 Sydney Sveinsson, Fannar Sign 3500000 3500000 10-1-2026
10-1-2026 Sydney Romero, Emiliano Release 4250000 4250000 10-1-2026
10-1-2026 Talcahuano Malek, Petr Trade 7000000 15750000 10-1-2026
10-1-2026 Birmingham Zinchenko, Mykola Trade 5000000 15750000 10-1-2026
10-1-2026 Birmingham Clark, Ken Trade 3750000 15750000 10-1-2026
10-1-2026 Austin Georgiev, Valentin Re-sign 2750000 2750000 10-1-2026
10-1-2026 Austin Laurant, Manuel Release 2750000 2750000 10-1-2026
10-1-2026 Austin Wohlfarth, Sascha Release 3500000 3500000 10-1-2026
10-1-2026 Austin Cho, Won-Ho Sign 5500000 5500000 10-1-2026
10-1-2026 Austin Calabrese, Salvatore Release 5000000 5000000 10-1-2026
10-1-2026 Austin Flechl, Hannes Release 4500000 4500000 10-1-2026
10-1-2026 Austin Ogbazghi, Efrem Re-sign 4750000 4750000 10-1-2026
10-1-2026 Vienna Qiao, Ming Release 6000000 6000000 10-1-2026
10-1-2026 Vienna Lee, Chi Wai Release 4250000 4250000 10-1-2026
10-1-2026 Vienna Vaz, Amadeu Re-sign 5000000 5000000 10-1-2026
10-1-2026 Vienna Kado, Joseph Release 5250000 5250000 10-1-2026
10-1-2026 Vienna Soputan, Yusuf Re-sign 4500000 4500000 10-1-2026
10-1-2026 Brussels Filigrana, Alexander Re-sign 4750000 4750000 10-1-2026
10-1-2026 Brussels Friman, Tomi Re-sign 3250000 3250000 10-1-2026
10-1-2026 Brussels Kryvyi, Olexandr Re-sign 1250000 1250000 10-1-2026
10-1-2026 Brussels Petrovici, Sergiu Re-sign 2000000 2000000 10-1-2026
10-1-2026 Chlef Rekic, Alen Re-sign 5000000 5000000 10-1-2026
10-1-2026 Chlef Davids, Brian Re-sign 1250000 1250000 10-1-2026
10-1-2026 Chlef Devaud, Jean-Paul Re-sign 5000000 5000000 10-1-2026
10-1-2026 Tucson Guzmßn, Sebastißn Re-sign 2500000 2500000 10-1-2026
10-1-2026 Seoul Maly, Jan Re-sign 5750000 5750000 10-1-2026
10-1-2026 Palermo Vendruscolo, Isidoro Re-sign 5250000 5250000 10-1-2026
10-1-2026 Palermo Poulos, Grigoris Re-sign 3250000 3250000 10-1-2026
10-1-2026 Palermo Morrison, Thomas Re-sign 5250000 5250000 10-1-2026
10-1-2026 Palermo Silva, Ramiro Re-sign 6250000 6250000 10-1-2026
10-1-2026 Palermo Yunus, Nur Re-sign 3500000 3500000 10-1-2026
10-1-2026 Palermo Jo'raev, Konstantin Re-sign 4250000 4250000 10-1-2026
10-1-2026 Palermo Waslander, Leo Re-sign 6250000 6250000 10-1-2026
10-1-2026 Palermo Bartlett, John Release 5750000 5750000 10-1-2026
10-1-2026 Palermo Aubameyang, Nick Release 2500000 2500000 10-1-2026
10-1-2026 Palermo Olah, Kristian Release 5500000 5500000 10-1-2026
10-1-2026 Palermo Rautiainen, Kimmo Re-sign 5000000 5000000 10-1-2026
10-1-2026 Palermo Ziakas, Antonis Re-sign 5750000 5750000 10-1-2026
10-1-2026 Palermo Balzano, Giuseppe Release 4500000 4500000 10-1-2026
10-1-2026 Palermo Maadi, Julius Release 2750000 2750000 10-1-2026
10-1-2026 Buenos Aires De Cabo, Javier Re-sign 4750000 4750000 10-1-2026
10-1-2026 Buenos Aires Kamau, Kevin Release 4000000 4000000 10-1-2026
10-1-2026 Buenos Aires Cardier, Armando Re-sign 2000000 2000000 10-1-2026
10-1-2026 Buenos Aires Komarudin, Mohammad Release 6500000 6500000 10-1-2026
10-1-2026 Buenos Aires Soldo, Marko Release 6000000 6000000 10-1-2026
10-1-2026 Buenos Aires Konov, Anton Re-sign 4750000 4750000 10-1-2026
10-1-2026 Buenos Aires Casey, Leigh Re-sign 1750000 1750000 10-1-2026
10-1-2026 Buenos Aires Kawalit, Neil Re-sign 5000000 5000000 10-1-2026
10-1-2026 Buenos Aires Soumah, Abdoulaye Re-sign 5000000 5000000 10-1-2026
10-1-2026 Buenos Aires Lukic, Jovan Re-sign 5750000 5750000 10-1-2026
10-1-2026 Buenos Aires Greenham, Ryan Release 5250000 5250000 10-1-2026
10-1-2026 Buenos Aires Ko, Hyun-Joon Re-sign 1750000 1750000 10-1-2026
10-1-2026 Buenos Aires Zondi, Nhlanhla Re-sign 3250000 3250000 10-1-2026
10-1-2026 Buenos Aires Choi, Eun-Ho Re-sign 5000000 5000000 10-1-2026
10-1-2026 Buenos Aires Yepremyan, Tigran Re-sign 3750000 3750000 10-1-2026
10-1-2026 Buenos Aires Del Moro, Giuseppe Re-sign 4250000 4250000 10-1-2026
10-1-2026 Medellin Lukosius, Karolis Release 2000000 2000000 10-1-2026
10-1-2026 Ganja Martinez, Cornita Release 5500000 5500000 10-1-2026
10-1-2026 Ganja Mitrea, Tomas Release 5250000 5250000 10-1-2026
10-1-2026 Ganja Skaltsa, Antonio Release 6250000 6250000 10-1-2026
10-1-2026 Ganja Erdem, Cumali Release 5500000 5500000 10-1-2026
10-1-2026 Ganja Popescu, Ionel Re-sign 6750000 6750000 10-1-2026
10-1-2026 Ganja Sevim, Vedat Re-sign 6000000 6000000 10-1-2026
10-1-2026 Ganja Mikkola, Johan Sign 1250000 1250000 10-1-2026
10-1-2026 Espoo Vrkic, Mislav Re-sign 5750000 5750000 10-1-2026
10-1-2026 San Juan PR Morris, Henry Re-sign 2500000 2500000 10-1-2026
10-1-2026 San Juan PR Soiman, Teofil Release 5500000 5500000 10-1-2026
10-1-2026 San Juan PR Javiese, Georgio Sign 5250000 5250000 10-1-2026
10-1-2026 San Juan PR Javiese, Georgio Re-sign 5250000 5250000 10-1-2026
10-1-2026 Beijing Janssen, Wouter Release 4500000 4500000 10-1-2026
10-1-2026 Beijing Bakri, Taufiq Release 5250000 5250000 10-1-2026
10-1-2026 Beijing Herpaz, Beber Release 2250000 2250000 10-1-2026
10-1-2026 Beijing Donaghy, Gerard Release 5750000 5750000 10-1-2026
10-1-2026 Beijing Sotnick, Jason Release 7000000 7000000 10-1-2026
10-1-2026 Prague Braun, Amir Re-sign 3750000 3750000 10-1-2026
10-1-2026 Pristina Sobolewski, Lukasz Re-sign 5250000 5250000 10-1-2026
10-1-2026 Prague Tkach, Mykola Re-sign 4750000 4750000 10-1-2026
10-1-2026 Prague Jackson, Bryan Re-sign 8500000 8500000 10-1-2026
10-1-2026 Prague Choi, Sang-Hyuk Re-sign 5250000 5250000 10-1-2026
10-1-2026 Prague Ndiniso, Olebogeng Re-sign 3750000 3750000 10-1-2026
10-1-2026 Prague Treto, Fabian Re-sign 5250000 5250000 10-1-2026
10-1-2026 Prague Lemaire, Aymeric Re-sign 5250000 5250000 10-1-2026
10-1-2026 Pristina Wendel, Linus Re-sign 6250000 6250000 10-1-2026
10-1-2026 Prague Vincent, Francis Re-sign 5250000 5250000 10-1-2026
10-1-2026 Prague De Biase, Giovanni Re-sign 7250000 7250000 10-1-2026
10-1-2026 Beijing Henriksen, Theis Re-sign 5750000 5750000 10-1-2026
10-1-2026 Beijing van den Berg, Jan Re-sign 5750000 5750000 10-1-2026
10-1-2026 Singapore Sekgobela, Daniel Sign 1750000 1750000 10-1-2026
10-1-2026 Las Vegas Xue, Bo Sign 1250000 1250000 10-1-2026
10-1-2026 Leipzig Hadi, Mohamad Sign 4250000 4250000 10-1-2026
10-1-2026 Oslo Wahyudin, Robby Sign 2000000 2000000 10-1-2026
10-1-2026 Istanbul Koroma, Sahr Sign 1000000 1000000 10-1-2026
10-1-2026 Genoa Grant, Eli Sign 3000000 3000000 10-1-2026
10-1-2026 Beijing De Hondt, Wout Sign 6000000 6000000 10-1-2026
10-1-2026 Beijing Korcev, Petr Release 5000000 5000000 10-1-2026
10-1-2026 Miami Kutsenko, Olexandr Sign 5000000 5000000 10-1-2026
10-1-2026 Brisbane Bonnet, Ilies Re-sign 5250000 5250000 10-1-2026
10-1-2026 Genoa Joordens, Nick Re-sign 2250000 2250000 10-1-2026
10-1-2026 Genoa Voight, Robert Sign 3000000 3000000 10-1-2026
10-1-2026 Talcahuano Tufar, Marius Re-sign 3500000 3500000 10-1-2026
10-1-2026 Talcahuano Jacob, Noa Re-sign 3250000 3250000 10-1-2026
10-1-2026 Brussels Byrne, Paul Re-sign 4750000 4750000 10-1-2026
10-1-2026 Santiago de Cuba Kononenko, Volodymyr Re-sign 4500000 4500000 10-1-2026
10-1-2026 Genoa Smacchia, Massimiliano Re-sign 3750000 3750000 10-1-2026
10-1-2026 Manchester B÷sch, Daniel Re-sign 4250000 4250000 10-1-2026
9-1-2026 Sydney Vermes, Steve Re-sign 7000000 7000000 9-1-2026
9-1-2026 Sydney Neff, Nathan Re-sign 5500000 5500000 9-1-2026
9-1-2026 Sydney Petersen, Marian Re-sign 6500000 6500000 9-1-2026
9-1-2026 Sydney Reid, Ryan Re-sign 5750000 5750000 9-1-2026
9-1-2026 Lagos Heikkinen, Tero Release 5000000 5000000 9-1-2026
9-1-2026 Lagos Rousseau, Cornelius Sign 4250000 4250000 9-1-2026
9-1-2026 New York Osinski, Marcin Re-sign 5500000 5500000 9-1-2026
9-1-2026 New York Martins, Richard Release 5000000 5000000 9-1-2026
9-1-2026 New York Castro, Leandro Sign 4500000 4500000 9-1-2026
9-1-2026 Jakarta Larsen, Mads Sign 3500000 3500000 9-1-2026
9-1-2026 Melbourne Tarpetta, Felix Sign 3750000 3750000 9-1-2026
9-1-2026 Ganja Dalia, Matthew Re-sign 2000000 2000000 9-1-2026
9-1-2026 Ganja Homan, Kadir Re-sign 2750000 2750000 9-1-2026
9-1-2026 Melbourne Kubes, Radek Release 5000000 5000000 9-1-2026
9-1-2026 Melbourne Wibowo, Muhammad Release 2750000 2750000 9-1-2026
9-1-2026 Melbourne Portugal, Pedro Javier Sign 4000000 4000000 9-1-2026
9-1-2026 Melbourne Shalkowski, Edward Re-sign 4250000 4250000 9-1-2026
9-1-2026 Melbourne Willie, Richard Re-sign 5000000 5000000 9-1-2026
9-1-2026 Melbourne Yildirim, Ismail Re-sign 4750000 4750000 9-1-2026
9-1-2026 Melbourne Rouillon, Guilhem Sign 4000000 4000000 9-1-2026
9-1-2026 Melbourne Komkov, Aslanbek Re-sign 3750000 3750000 9-1-2026
9-1-2026 Melbourne Fernßndez, Manu Re-sign 4250000 4250000 9-1-2026
9-1-2026 Melbourne Toukam, Gabriel Release 3750000 3750000 9-1-2026
9-1-2026 Pristina Riihimaki, Pouttu Release 5500000 5500000 9-1-2026
9-1-2026 Pristina Petric, Vladimir Release 4500000 4500000 9-1-2026
9-1-2026 Liverpool Duspara, Ante Sign 1500000 1500000 9-1-2026
9-1-2026 Genoa Zubkov, Andriy Release 4750000 4750000 9-1-2026
9-1-2026 Genoa Frank, Barnabßs Release 5000000 5000000 9-1-2026
9-1-2026 Riyadh Bambini, Simone Sign 2500000 2500000 9-1-2026
9-1-2026 Palermo Frolov, Ivan Sign 4250000 4250000 9-1-2026
9-1-2026 Houston Richards, Stuart Sign 1500000 1500000 9-1-2026
9-1-2026 Oslo Frontßn, Enrique Sign 1750000 1750000 9-1-2026
9-1-2026 Sheffield Contreras, Edwin Sign 2750000 2750000 9-1-2026
9-1-2026 Miami Ngobese, Andries Sign 3250000 3250000 9-1-2026
9-1-2026 Utrecht Demirev, Stefan Sign 3500000 3500000 9-1-2026
9-1-2026 Talcahuano Jacob, Noa Sign 3250000 3250000 9-1-2026
9-1-2026 Amman Komarudin, Eki Sign 4000000 4000000 9-1-2026
9-1-2026 Brasilia McIntosh, Kevin Sign 2500000 2500000 9-1-2026
9-1-2026 Poznan Scalia, Jean-Philippe Sign 3500000 3500000 9-1-2026
9-1-2026 Poznan Booth, Craig Release 2750000 2750000 9-1-2026
9-1-2026 Poznan Jokic, Vlado Re-sign 5250000 5250000 9-1-2026
9-1-2026 Poznan Vilakazi, Laurel Re-sign 6000000 6000000 9-1-2026
9-1-2026 Poznan Zerme±o, Scott Re-sign 6500000 6500000 9-1-2026
9-1-2026 Poznan Goulis, Chrysostomos Re-sign 7000000 7000000 9-1-2026
9-1-2026 Poznan Veuger, John Re-sign 6250000 6250000 9-1-2026
9-1-2026 Beijing Plytsgaard, Morten Re-sign 2250000 2250000 9-1-2026
9-1-2026 Miami Celic, Zvonko Release 5500000 5500000 9-1-2026
9-1-2026 Miami Hanuka, Arik Release 5500000 5500000 9-1-2026
9-1-2026 Miami Ye, Pengfei Re-sign 6000000 6000000 9-1-2026
9-1-2026 Miami Tkachenko, Vitaly Re-sign 5000000 5000000 9-1-2026
9-1-2026 Miami Rau, Hendrik Re-sign 6000000 6000000 9-1-2026
9-1-2026 Miami Liu, Yan Re-sign 5250000 5250000 9-1-2026
9-1-2026 Miami Steer, Alexßnder Re-sign 5000000 5000000 9-1-2026
9-1-2026 Miami Pavlik, Peter Re-sign 5250000 5250000 9-1-2026
9-1-2026 Miami Litvinko, Nikita Re-sign 5250000 5250000 9-1-2026
9-1-2026 Miami Gui±az·, Mariano Re-sign 6000000 6000000 9-1-2026
9-1-2026 Miami Shepherd, Stuart Re-sign 6250000 6250000 9-1-2026
9-1-2026 Miami Gasparik, Lukas Re-sign 1000000 1000000 9-1-2026
9-1-2026 Miami Burke, Helmet Re-sign 5000000 5000000 9-1-2026
9-1-2026 Miami Simons, Bert Release 2250000 2250000 9-1-2026
9-1-2026 Miami Mishkovich, Artyom Sign 1000000 1000000 9-1-2026
9-1-2026 Leipzig Hodge, James Re-sign 5250000 5250000 9-1-2026
9-1-2026 Leipzig Saul, Jordan Release 4750000 4750000 9-1-2026
9-1-2026 Leipzig Melvin, Peter Re-sign 4000000 4000000 9-1-2026
9-1-2026 Melbourne Kruk, Tomasz Re-sign 5500000 5500000 9-1-2026
9-1-2026 Talcahuano Martin, Marcus Re-sign 6750000 6750000 9-1-2026
9-1-2026 Talcahuano Swennen, Sven Re-sign 7000000 7000000 9-1-2026
9-1-2026 Talcahuano Iury, Radoslav Release 5500000 5500000 9-1-2026
9-1-2026 Talcahuano Paz, Bruno Release 4000000 4000000 9-1-2026
9-1-2026 Beijing Murawski, Janusz Re-sign 2750000 2750000 9-1-2026
9-1-2026 Genoa Johnson, Masonwabe Sign 2500000 2500000 9-1-2026
9-1-2026 Espoo Castan, Arthur Re-sign 5000000 5000000 9-1-2026
9-1-2026 Espoo Madsen, John Re-sign 3750000 3750000 9-1-2026
9-1-2026 Espoo Perets, Kobi Re-sign 5750000 5750000 9-1-2026
9-1-2026 Perth Reuven, Israel Re-sign 5000000 5000000 9-1-2026
9-1-2026 Perth Humbert, Kilian Re-sign 3250000 3250000 9-1-2026
9-1-2026 Perth Stahl, Manfred Re-sign 5000000 5000000 9-1-2026
9-1-2026 Perth Simpson, Devon Re-sign 4250000 4250000 9-1-2026
9-1-2026 Espoo Killoran, Aidan Re-sign 5750000 5750000 9-1-2026
9-1-2026 Espoo Yusof, Mohd Raihan Re-sign 5750000 5750000 9-1-2026
9-1-2026 Espoo Vilar, R·ben Release 2250000 2250000 9-1-2026
9-1-2026 Las Vegas Lolotti, Enzio Re-sign 2500000 2500000 9-1-2026
9-1-2026 Las Vegas Bachev, Slavcho Release 2500000 2500000 9-1-2026
9-1-2026 Las Vegas Pasiya, Teboho Release 2500000 2500000 9-1-2026
9-1-2026 Las Vegas Freitas, Tiago Release 2000000 2000000 9-1-2026
9-1-2026 Birmingham Minaev, Gennady Re-sign 3250000 3250000 9-1-2026
9-1-2026 Birmingham Mendoza, Leandro Re-sign 2000000 2000000 9-1-2026
9-1-2026 Zagreb Parejo, Yerson Re-sign 6500000 6500000 9-1-2026
9-1-2026 Zagreb De Vos, Craig Re-sign 6250000 6250000 9-1-2026
9-1-2026 Zagreb Brown, Chris Release 2500000 2500000 9-1-2026
9-1-2026 Zagreb Retamal, Patricio Re-sign 6000000 6000000 9-1-2026
9-1-2026 Sarajevo Hocevar, Rok Sign 3500000 3500000 9-1-2026
9-1-2026 Sarajevo Sidiropoulos, Panagiotis Sign 3000000 3000000 9-1-2026
9-1-2026 Belgrade Krupa, Pawel Re-sign 6750000 6750000 9-1-2026
9-1-2026 Belgrade Russo, Edoardo Re-sign 6000000 6000000 9-1-2026
9-1-2026 Belgrade Kuusela, Lauri Re-sign 2250000 2250000 9-1-2026
9-1-2026 Belgrade Danilenko, Pavel Re-sign 5000000 5000000 9-1-2026
9-1-2026 Belgrade Cid, Alfredo Re-sign 5500000 5500000 9-1-2026
9-1-2026 Belgrade Escobar, Mauricio Re-sign 5500000 5500000 9-1-2026
9-1-2026 Belgrade Kumaran, Rajnesh Re-sign 5000000 5000000 9-1-2026
9-1-2026 Pittsburgh Rivera, Ra·l Re-sign 6250000 6250000 9-1-2026
9-1-2026 Pittsburgh Schulz, Patrick Re-sign 5250000 5250000 9-1-2026
9-1-2026 Pittsburgh Kurth, Daniel Re-sign 4500000 4500000 9-1-2026
9-1-2026 Pittsburgh Ihara, Masakado Re-sign 1250000 1250000 9-1-2026
9-1-2026 Pittsburgh Harding, Shamus Re-sign 5500000 5500000 9-1-2026
9-1-2026 Pittsburgh Usta, Iskender Re-sign 4500000 4500000 9-1-2026
9-1-2026 Brussels Attakora, Denny Sign 3500000 3500000 9-1-2026
9-1-2026 Brussels Lyubenov, Ivan Sign 1750000 1750000 9-1-2026
9-1-2026 Brussels Thompson, Matty Sign 2750000 2750000 9-1-2026
9-1-2026 Riyadh Kretov, Olexandr Re-sign 4750000 4750000 9-1-2026
9-1-2026 Singapore Lemos, Maximiliano Re-sign 3000000 3000000 9-1-2026
9-1-2026 Singapore Bull, Michael Re-sign 3750000 3750000 9-1-2026
9-1-2026 Singapore Zeidler, Marcus Release 4500000 4500000 9-1-2026
9-1-2026 Singapore Matveev, Dmytro Re-sign 2250000 2250000 9-1-2026
9-1-2026 Singapore Palosaari, Arttu Re-sign 4750000 4750000 9-1-2026
9-1-2026 Singapore Dahya, Faoud Re-sign 5250000 5250000 9-1-2026
9-1-2026 Genoa Tsarouchas, Giannis Re-sign 5750000 5750000 9-1-2026
9-1-2026 Brisbane Vlachos, Alexandros Re-sign 6250000 6250000 9-1-2026
9-1-2026 Brisbane Pinto, Richard Release 1000000 1000000 9-1-2026
9-1-2026 Brisbane Dudßs, Norbert Release 5750000 5750000 9-1-2026
9-1-2026 Brisbane Bonnet, Ilies Re-sign 5250000 5250000 9-1-2026
9-1-2026 Brisbane Vlachos, Thodoros Re-sign 1000000 1000000 9-1-2026
9-1-2026 Brisbane Dzierbun, Andrei Re-sign 750000 750000 9-1-2026
9-1-2026 Riyadh Puljic, Zorislav Release 3750000 3750000 9-1-2026
9-1-2026 Boston Zarkos, Zacharias Sign 3500000 3500000 9-1-2026
9-1-2026 Riyadh Wieser, Rene Release 3250000 3250000 9-1-2026
