Wellington, New Zealand

 Team Salary: 84.25M

World Rank: 156 (159)

Manage This Team
Home > Rest of the world > Wellington >

Wellington Players

Season 60 - Friendly Matches

Player GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
Home Country F Bakri, Evan Dimas 1 1 92 1 0 0 0 0 0
Home Country F Bieler, Simon 0 0 0 0 0 0 0 0 0
Home Country F Campuzano, Luis Alberto 0 0 0 0 0 0 0 0 0
Home Country F Jawny, Marek 1 1 92 1 1 100 0 1 1 1 100 100
Home Country F Ryabtsev, Vladimir 0 0 0 0 0 0 0 0 0
Home Country F Rybakov, Nikita 0 0 0 0 0 0 0 0 0
Home Country M Dail, Rosen 1 1 29 2 2 100 0 1 0 0
Home Country M Gibson, Ian 1 1 92 0 0 0 1 0 0
Home Country M Jaric, Marko 0 0 0 0 0 0 0 0 0
Home Country M Lequient, Jeeves 1 1 92 1 1 100 0 3 0 0
Home Country M Marsicano, Darwin 1 1 92 3 2 67 1 1 0 0
Home Country D Azahar, Muhd Zulhariz 1 1 92 0 0 0 0 0 0
Home Country D El Desouky, Eid 1 1 92 2 1 50 0 0 0 0
Home Country D Hason, Elior 0 0 0 0 0 0 0 0 0
Home Country D Ojeda, Miguel 1 1 92 0 0 0 0 0 0
Home Country D Poulsen, Simon 1 1 92 0 0 0 0 0 0
Home Country G Chen, Xiaoyu 1 1 92 0 0 0 0 0 0
Home Country G Ratcliffe, Steve 0 0 0 0 0 0 0 0 0

* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.