Melbourne, Australia

 Team Salary: 92.50M

World Rank: 67 (76)

Sal67 Last seen 0 days ago

Home > Rest of the world > Melbourne >

Melbourne Players

Season 66 - All Matches

Player GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
Home Country F Brannan, Elliott 19 19 1755 58 32 55 5 42 19 9 45 21
Home Country F De Coster, Joren 9 9 827 18 11 61 1 14 7 4 50 29
Home Country F Dukanac, Filip 20 19 1700 55 37 67 3 53 25 3 47 6
Home Country F Pavel, Cristian 17 17 1445 47 42 89 5 46 14 5 30 11
Home Country F Tomaev, Vyacheslav 13 13 1195 35 16 46 2 27 6 5 22 19
Home Country F Yosri, Shian 17 15 1465 37 19 51 5 35 12 3 34 9
Home Country M Mnguni, Thato 20 19 1784 36 22 61 3 14 10 4 71 29
Home Country M Shalkowski, Edward 24 24 2180 29 17 59 1 14 7 2 50 14
Home Country M Sußrez, Jesus Yair 14 14 1275 24 12 50 1 5 3 2 60 40
Home Country M Toukam, Gabriel 16 16 1458 16 9 56 0 9 3 0 33
Home Country M Willie, Richard 24 23 2133 50 32 64 3 23 9 5 39 22
Home Country M Yildirim, Ismail 15 14 1248 19 12 63 1 7 3 0 43
Home Country D Bijl, Bas 21 21 1941 14 11 79 1 8 2 1 25 13
Home Country D Colombo, Nicola 19 19 1606 8 4 50 0 6 3 1 50 17
Home Country D Galli, Gianfranco 17 17 1436 14 3 21 0 3 1 0 33
Home Country D Kruk, Tomasz 21 19 1797 9 8 89 3 9 4 0 44
Home Country D Kubes, Radek 16 15 1379 20 18 90 2 7 3 1 43 14
Home Country D Susanto, Ardi 5 5 461 2 1 50 0 5 1 0 20
Home Country D Sveinsson, Fannar 14 12 1162 9 8 89 1 3 2 0 67
Home Country G Fernßndez, Manu 13 13 1196 0 0 0 0 0 0
Home Country G Vjetrovic, Marin 18 18 1664 0 0 0 0 0 0

* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.