Home > Rest of the world > Bombay >
Bombay Players
Season 60 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Cuevas, Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Fernßndez, Nelson | 12 | 12 | 1073 | 47 | 41 | 87 | 0 | 42 | 13 | 0 | 31 | |
F Kieruzel, Przemyslaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Morris, Mickey | 12 | 10 | 1001 | 28 | 8 | 29 | 0 | 28 | 9 | 2 | 32 | 7 |
F Muirhead, Ross | 22 | 22 | 2028 | 78 | 49 | 63 | 2 | 58 | 10 | 2 | 17 | 3 |
F Tolo, Moussa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Burke, Brendan | 17 | 17 | 1464 | 22 | 16 | 73 | 0 | 13 | 3 | 0 | 23 | |
M Cavkic, Andreas | 21 | 21 | 1933 | 33 | 20 | 61 | 0 | 9 | 2 | 1 | 22 | 11 |
M G÷nen, Sercan | 17 | 16 | 1383 | 22 | 10 | 46 | 0 | 7 | 3 | 0 | 43 | |
M Kim, Kyung-Soon | 15 | 13 | 1232 | 18 | 11 | 61 | 1 | 12 | 1 | 0 | 8 | |
M Lachugin, Alan | 15 | 15 | 1318 | 15 | 9 | 60 | 0 | 9 | 1 | 0 | 11 | |
M Taormina, Mark | 7 | 6 | 605 | 6 | 5 | 83 | 0 | 2 | 0 | 0 | ||
D Bonev, Martin | 14 | 14 | 1235 | 13 | 6 | 46 | 1 | 5 | 0 | 0 | ||
D Fucito, Andrew | 14 | 14 | 1289 | 13 | 5 | 39 | 0 | 8 | 2 | 0 | 25 | |
D Gruber, Manuel | 20 | 20 | 1842 | 14 | 8 | 57 | 0 | 6 | 2 | 0 | 33 | |
D Leitgeb, Hannes | 18 | 18 | 1660 | 16 | 15 | 94 | 0 | 10 | 0 | 0 | ||
D Nikolic, Marko | 22 | 22 | 1981 | 21 | 16 | 76 | 1 | 15 | 5 | 2 | 33 | 13 |
D Schaffer, Erich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Grou, Alberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Reynero, Pablo | 22 | 22 | 2028 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 346 | 219 | 63% | 5 | 224 | 51 | 7 | 23% | 3% |
  |   |   | Average | 17.300 | 10.950 |   | 0.250 | 11.200 | 2.550 | 0.350 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.