Tehran, Iran

 Team Salary: 90.50M

World Rank: 119 (148)

Manage This Team
Home > Rest of the world > Tehran >

Tehran Players

Season 73 - Friendly Matches

Player GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
Home Country F Borup, Andreas 0 0 0 0 0 0 0 0 0
Home Country F Claudel, Jacques 1 1 92 0 0 0 2 1 1 50 50
Home Country F Lai, Yin Ming 2 2 183 8 6 75 2 6 1 0 17
Home Country F Malkowski, Mateusz 2 2 183 5 5 100 0 2 1 0 50
Home Country F Scotchford, Greg 0 0 0 0 0 0 0 0 0
Home Country F Tsoukalas, Andreas 0 0 0 0 0 0 0 0 0
Home Country F Woods, Zach 1 1 91 0 0 0 4 0 0
Home Country M Chang, Han Joo 0 0 0 0 0 0 0 0 0
Home Country M Desmet, Stefaan 0 0 0 0 0 0 0 0 0
Home Country M Dobre, Adrian 2 2 183 6 5 83 0 2 1 1 50 50
Home Country M Fornason, Luc 2 2 183 2 2 100 0 0 0 0
Home Country M Kurniawan, Heppy 0 0 0 0 0 0 0 0 0
Home Country M Luijten, Rene 2 2 114 1 1 100 0 0 0 0
Home Country M Miller, John 0 0 0 0 0 0 0 0 0
Home Country M Schreiber, Karl 2 2 183 0 0 0 0 0 0
Home Country M van Dijk, Danny 1 0 69 0 0 0 0 0 0
Home Country M Zhou, Xu 0 0 0 0 0 0 0 0 0
Home Country D Lee, Sung-Ho 1 1 91 1 0 0 2 1 0 50
Home Country D Obiorah, Eke 1 1 92 2 1 50 0 3 0 0
Home Country D Somerville, Paul 2 2 183 0 0 0 0 0 0
Home Country D Werner, Martin 2 2 183 1 1 100 0 0 0 0
Home Country G Davies, Seyfo 0 0 0 0 0 0 0 0 0
Home Country G Simon, Zsolt 2 2 183 0 0 0 0 0 0

* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.