Home > Rest of the world > Tel Aviv >
TelAviv Players
Season 60 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F da Costa, Ginestal | 2 | 1 | 183 | 7 | 4 | 57 | 0 | 8 | 4 | 2 | 50 | 25 |
F Gunnarsson, Aron | 15 | 14 | 1307 | 50 | 25 | 50 | 1 | 31 | 11 | 3 | 36 | 10 |
F Khaletskiy, Yaroslav | 16 | 15 | 1335 | 48 | 28 | 58 | 3 | 29 | 10 | 5 | 35 | 17 |
F Meisner, Djuro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Simek, Angus | 21 | 21 | 1827 | 45 | 21 | 47 | 1 | 38 | 10 | 0 | 26 | |
F Wolf, Sebastian | 15 | 15 | 1384 | 53 | 29 | 55 | 5 | 38 | 10 | 2 | 26 | 5 |
M Cerar, Alen | 22 | 22 | 1940 | 36 | 20 | 56 | 2 | 7 | 2 | 0 | 29 | |
M Gore, Leon | 16 | 16 | 1435 | 13 | 4 | 31 | 1 | 4 | 3 | 1 | 75 | 25 |
M Horner, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Krapez, Andraz | 15 | 14 | 1270 | 9 | 2 | 22 | 0 | 9 | 0 | 0 | ||
M Middleton, Jordan | 1 | 0 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | |||
M Stockton, Gareth | 15 | 14 | 1317 | 22 | 16 | 73 | 1 | 2 | 0 | 0 | ||
D Kurt, Ugur | 1 | 0 | 63 | 3 | 1 | 33 | 0 | 0 | 0 | 0 | ||
D Mastricolo, Tony | 18 | 17 | 1524 | 25 | 11 | 44 | 1 | 20 | 7 | 4 | 35 | 20 |
D Nixon, Kevin | 17 | 16 | 1541 | 26 | 14 | 54 | 1 | 15 | 8 | 2 | 53 | 13 |
D Novotny, Miroslav | 21 | 20 | 1857 | 13 | 7 | 54 | 0 | 5 | 2 | 0 | 40 | |
D Parmigiani, Luciano | 13 | 13 | 1096 | 20 | 15 | 75 | 0 | 10 | 6 | 2 | 60 | 20 |
D Vulavou, Luke | 22 | 22 | 2035 | 20 | 19 | 95 | 0 | 12 | 2 | 0 | 17 | |
G Lobos, Rodolfo | 22 | 22 | 2035 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Siswantoro, Gatot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 392 | 216 | 55% | 16 | 228 | 75 | 21 | 33% | 9% |
  |   |   | Average | 19.600 | 10.800 |   | 0.800 | 11.400 | 3.750 | 1.050 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.