Home > Europe South >
Parma Overview
-
27-10-2025 Birmingham (3) v Parma (1) -
28-10-2025 Parma v Valencia
- Promoted
- Relegated
- WES Cup
- Division Crown
- Region Cup
| S | DIV | POS | Games | W | L | T | Points | Goals For | Goals Against | Goal Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 3 | 5 | 20 | 9 | 7 | 4 | 31 | 28 | 22 | 6 | |
| 65 | 3 | 7 | 26 | 10 | 9 | 7 | 37 | 36 | 33 | 3 | |
| 64 | 3 | 8 | 26 | 8 | 10 | 8 | 32 | 29 | 37 | -8 | |
| 63 | 3 | 9 | 26 | 7 | 7 | 12 | 33 | 22 | 21 | 1 | |
| 62 | 3 | 12 | 26 | 6 | 10 | 10 | 28 | 24 | 32 | -8 | |
| 61 | 3 | 12 | 26 | 5 | 9 | 12 | 27 | 20 | 27 | -7 | |
| 60 | 3 | 5 | 26 | 12 | 11 | 3 | 39 | 36 | 31 | 5 | |
| 59 | 3 | 7 | 26 | 7 | 4 | 15 | 36 | 21 | 18 | 3 | |
| 58 |
2
|
14 | 26 | 4 | 13 | 9 | 21 | 17 | 37 | -20 | |
| 57 |
1
|
13 | 26 | 8 | 16 | 2 | 26 | 18 | 36 | -18 | |
| 56 |
2
|
4 | 26 | 12 | 6 | 8 | 44 | 28 | 22 | 6 | |
| 55 | 2 | 7 | 26 | 9 | 8 | 9 | 36 | 21 | 20 | 1 | |
| 54 |
1
|
13 | 26 | 6 | 11 | 9 | 27 | 17 | 33 | -16 | |
| 53 |
2
|
4 | 26 | 11 | 9 | 6 | 39 | 23 | 17 | 6 | |
|
52 |
3
|
1 | 26 | 15 | 5 | 6 | 51 | 33 | 15 | 18 |
| 51 | 3 | 5 | 26 | 10 | 9 | 7 | 37 | 40 | 33 | 7 | |
| 50 | 3 | 7 | 26 | 9 | 6 | 11 | 38 | 34 | 24 | 10 | |
| 49 | 3 | 10 | 26 | 8 | 11 | 7 | 31 | 29 | 27 | 2 | |
| 48 |
2
|
12 | 26 | 6 | 15 | 5 | 23 | 14 | 32 | -18 | |
|
47 |
3
|
1 | 26 | 14 | 6 | 6 | 48 | 40 | 21 | 19 |
| 46 | 3 | 11 | 26 | 9 | 11 | 6 | 33 | 27 | 29 | -2 | |
| 45 | 3 | 13 | 26 | 5 | 15 | 6 | 21 | 16 | 29 | -13 | |
| 44 | 3 | 8 | 26 | 8 | 9 | 9 | 33 | 21 | 27 | -6 | |
| 43 |
2
|
13 | 26 | 4 | 14 | 8 | 20 | 12 | 33 | -21 | |
| 42 |
3
|
4 | 26 | 9 | 8 | 9 | 36 | 17 | 14 | 3 | |
| 41 | 3 | 9 | 26 | 6 | 9 | 11 | 29 | 14 | 20 | -6 | |
| 40 |
2
|
14 | 26 | 3 | 17 | 6 | 15 | 16 | 40 | -24 | |
| 39 |
3
|
4 | 26 | 13 | 9 | 4 | 43 | 29 | 19 | 10 | |
| 38 | 3 | 9 | 26 | 6 | 8 | 12 | 30 | 26 | 28 | -2 | |
| 37 | 3 | 13 | 26 | 5 | 13 | 8 | 23 | 20 | 32 | -12 | |
| 36 | 3 | 10 | 26 | 9 | 11 | 6 | 33 | 29 | 32 | -3 | |
| 35 | 3 | 14 | 26 | 5 | 11 | 10 | 25 | 19 | 33 | -14 | |
| 34 | 3 | 14 | 26 | 4 | 13 | 9 | 21 | 17 | 41 | -24 | |
| 33 | 3 | 13 | 26 | 6 | 15 | 5 | 23 | 15 | 30 | -15 | |
| 32 | 3 | 11 | 26 | 7 | 12 | 7 | 28 | 18 | 29 | -11 | |
| 31 | 3 | 12 | 26 | 5 | 11 | 10 | 25 | 18 | 28 | -10 | |
| 30 |
2
|
14 | 26 | 0 | 14 | 12 | 12 | 6 | 28 | -22 | |
| 29 | 4 | 7 | 34 | 11 | 9 | 14 | 47 | 29 | 27 | 2 | |
| 28 | 4 | 10 | 34 | 10 | 11 | 13 | 43 | 21 | 24 | -3 | |
| 27 | 4 | 13 | 34 | 9 | 12 | 13 | 40 | 13 | 22 | -9 | |
| 26 | 4 | 12 | 34 | 9 | 11 | 14 | 41 | 34 | 31 | 3 | |
| 25 | 4 | 6 | 34 | 13 | 7 | 14 | 53 | 27 | 20 | 7 | |
| 24 |
5
|
2 | 34 | 16 | 6 | 12 | 60 | 38 | 22 | 16 | |
| 23 |
4
|
17 | 34 | 7 | 13 | 14 | 35 | 24 | 28 | -4 | |
| 22 | 4 | 7 | 34 | 10 | 8 | 16 | 46 | 24 | 19 | 5 | |
| 21 |
5
|
2 | 34 | 17 | 6 | 11 | 62 | 36 | 25 | 11 | |
| 20 | 5 | 6 | 34 | 12 | 9 | 13 | 49 | 30 | 23 | 7 | |
| 19 | 5 | 17 | 34 | 8 | 13 | 13 | 37 | 26 | 31 | -5 | |
| 18 | 5 | 8 | 34 | 11 | 11 | 12 | 45 | 26 | 28 | -2 | |
| 17 |
4
|
18 | 34 | 5 | 11 | 18 | 33 | 22 | 37 | -15 | |
| 16 |
5
|
3 | 34 | 15 | 10 | 9 | 54 | 29 | 25 | 4 | |
| 15 | 5 | 10 | 34 | 9 | 7 | 18 | 45 | 29 | 28 | 1 | |
| 14 | 5 | 9 | 34 | 13 | 12 | 9 | 48 | 35 | 28 | 7 | |
| 13 | 5 | 15 | 34 | 9 | 14 | 11 | 38 | 31 | 41 | -10 | |
| 12 | 5 | 7 | 34 | 15 | 14 | 5 | 50 | 42 | 31 | 11 | |
| 11 | 5 | 10 | 34 | 11 | 14 | 9 | 42 | 25 | 30 | -5 | |
| 10 | 5 | 11 | 34 | 12 | 16 | 6 | 42 | 27 | 30 | -3 | |
| 9 | 5 | 17 | 34 | 9 | 23 | 2 | 29 | 24 | 50 | -26 | |
| 8 | 5 | 16 | 34 | 7 | 16 | 11 | 32 | 25 | 42 | -17 | |
| 7 | 5 | 17 | 34 | 5 | 13 | 16 | 31 | 23 | 48 | -25 | |
| 6 |
4
|
18 | 34 | 5 | 21 | 8 | 23 | 21 | 50 | -29 | |
| 5 |
3
|
15 | 34 | 10 | 18 | 6 | 36 | 21 | 37 | -16 | |
| 4 | 3 | 10 | 34 | 10 | 11 | 13 | 43 | 28 | 31 | -3 | |
| 3 | 3 | 13 | 34 | 10 | 12 | 12 | 42 | 32 | 31 | 1 | |
| 2 | 3 | 11 | 34 | 12 | 10 | 12 | 48 | 33 | 37 | -4 | |
| 1 | 3 | 11 | 34 | 10 | 10 | 14 | 44 | 27 | 34 | -7 | |
|   |   |   |   | 1942 | 580 | 730 | 632 | 2372 | 1652 | 1940 | -288 |
2
2