Nick Cip Last seen 0 days ago
Home > Rest of the world > Addis Ababa >
Addis Ababa Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | CL | Bidin, Rizal | Average | Poor | |
F | L | Kovalenko, Olexandr | Average | Excellent | |
F | CL | Pakhomov, Sergiy | Excellent | Average | |
F | CR | Sch÷n, Stephan | Average | Excellent | |
F | CL | Werner, Torsten | Average | Average | |
M | CR | Ballesteros, Hector | Average | Average | |
M | CRL | Hasan, Nurdin | Average | Average | |
M | RL | Manasis, Giannis | Excellent | Average | |
M | C | Manov, Rumen | Average | Average | |
M | C | Padilla, Isaac | Average | Average | |
M | CL | Peters, Matthias | Average | Average | |
M | CRL | Sluga, Zvonko | Average | Excellent | |
M | CL | Thomas, Fotis | Average | Poor | |
M | RL | Vaillant, Killian | Average | Poor | |
D | CRL | Chßvez, Hugo | Excellent | Average | |
D | RL | Cinquetti, Daniele | Average | Excellent | |
D | L | Fonte, Andrea | Average | Average | |
D | CR | Hunter, David | Average | Poor | |
G | CL | Bin, Ya | Excellent | Poor | |
G | CRL | Moracco, Dominic | Average | Poor | |
G | C | Tomasevic, Sasa | Average | Poor |
21 Players