Murray, Brian
Plays for:
Bogota (Bog)
33
Midfielder
Right, Left
41
Average
Average
0
0.00M
3.75M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 21 | 17 | 1756 | 3 | 0 | 14 | 7 | 50 | 1 | 5 | 2 | 2 | 40 | 40 | Sao |
| 59 | 27 | 24 | 2364 | 10 | 0 | 12 | 7 | 58 | 0 | 15 | 7 | 3 | 47 | 20 | Sao |
| 60 | 28 | 28 | 2596 | 8 | 0 | 63 | 33 | 52 | 0 | 23 | 4 | 1 | 17 | 4 | Sao |
| 61 | 25 | 25 | 2313 | 8 | 0 | 63 | 36 | 57 | 2 | 28 | 10 | 4 | 36 | 14 | Sao |
| 62 | 29 | 29 | 2542 | 5 | 1 | 33 | 18 | 55 | 1 | 31 | 9 | 1 | 29 | 3 | Bog |
| 63 | 35 | 35 | 3220 | 4 | 0 | 53 | 32 | 60 | 1 | 12 | 8 | 4 | 67 | 33 | Bog |
| 64 | 38 | 37 | 3412 | 4 | 0 | 51 | 32 | 63 | 4 | 27 | 6 | 2 | 22 | 7 | Bog |
| 65 | 40 | 40 | 3611 | 5 | 0 | 38 | 16 | 42 | 2 | 20 | 6 | 1 | 30 | 5 | Bog |
| 66 | 35 | 35 | 3112 | 8 | 0 | 115 | 51 | 44 | 6 | 43 | 16 | 6 | 37 | 14 | Bog |
| Total | 278 | 270 | 24926 | 55 | 1 | 442 | 232 | 52% | 17 | 204 | 68 | 24 | 33% | 12% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 58 | 104 | 28 | 76 | 27% | 101 | 41 | 60 | 41% | SAO |
| 59 | 162 | 52 | 110 | 32% | 149 | 71 | 78 | 48% | SAO |
| 60 | 184 | 81 | 103 | 44% | 175 | 84 | 91 | 48% | SAO |
| 61 | 155 | 74 | 81 | 48% | 235 | 91 | 144 | 39% | SAO |
| 62 | 157 | 65 | 92 | 41% | 154 | 90 | 64 | 58% | BOG |
| 63 | 207 | 96 | 111 | 46% | 187 | 93 | 94 | 50% | BOG |
| 64 | 185 | 114 | 71 | 62% | 174 | 115 | 59 | 66% | BOG |
| 65 | 189 | 96 | 93 | 51% | 179 | 107 | 72 | 60% | BOG |
| 66 | 363 | 98 | 265 | 27% | 402 | 181 | 221 | 45% | BOG |
| Total | 1706 | 704 | 1002 | 41% | 1756 | 873 | 883 | 50% |