Hendrych, Jan
Plays for:
Bogota (Bog)
36
Midfielder
Center, Right
28
Average
Average
1
0.00M
2.75M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 11 | 10 | 987 | 1 | 0 | 15 | 7 | 47 | 1 | 7 | 1 | 1 | 14 | 14 | Lod |
| 57 | 33 | 26 | 2663 | 4 | 0 | 47 | 33 | 70 | 2 | 17 | 8 | 1 | 47 | 6 | Lod |
| 58 | 33 | 28 | 2712 | 3 | 0 | 50 | 42 | 84 | 3 | 30 | 4 | 1 | 13 | 3 | Lod |
| 59 | 21 | 19 | 1813 | 3 | 0 | 39 | 28 | 72 | 4 | 11 | 1 | 1 | 9 | 9 | Lod |
| 60 | 5 | 3 | 375 | 0 | 0 | 5 | 3 | 60 | 0 | 0 | 0 | 0 | Lod | ||
| 61 | 2 | 1 | 104 | 0 | 0 | 2 | 2 | 100 | 1 | 1 | 0 | 0 | Lod | ||
| 62 | 10 | 10 | 923 | 0 | 0 | 20 | 15 | 75 | 0 | 9 | 5 | 2 | 56 | 22 | Bri |
| 62 | 6 | 6 | 553 | 0 | 0 | 15 | 12 | 80 | 0 | 9 | 0 | 0 | Lod | ||
| 63 | 11 | 9 | 926 | 1 | 0 | 15 | 11 | 73 | 1 | 5 | 2 | 1 | 40 | 20 | Bri |
| 64 | 26 | 26 | 2318 | 0 | 1 | 43 | 35 | 81 | 2 | 31 | 3 | 2 | 10 | 6 | Bri |
| 65 | 25 | 25 | 2142 | 2 | 0 | 34 | 26 | 76 | 5 | 17 | 3 | 1 | 18 | 6 | Bri |
| 66 | 15 | 15 | 1376 | 3 | 0 | 19 | 13 | 68 | 1 | 8 | 1 | 0 | 13 | Bri | |
| 67 | 28 | 28 | 2470 | 6 | 0 | 108 | 68 | 63 | 2 | 49 | 10 | 1 | 20 | 2 | Bog |
| 68 | 32 | 31 | 2863 | 3 | 0 | 46 | 28 | 61 | 1 | 21 | 7 | 2 | 33 | 10 | Bog |
| 69 | 30 | 30 | 2763 | 3 | 0 | 47 | 27 | 57 | 4 | 19 | 5 | 1 | 26 | 5 | Bog |
| Total | 288 | 267 | 24988 | 29 | 1 | 505 | 350 | 69% | 27 | 234 | 50 | 14 | 21% | 6% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 65 | 24 | 41 | 37% | 68 | 22 | 46 | 32% | LOD |
| 57 | 201 | 78 | 123 | 39% | 240 | 109 | 131 | 45% | LOD |
| 58 | 196 | 75 | 121 | 38% | 221 | 106 | 115 | 48% | LOD |
| 59 | 146 | 54 | 92 | 37% | 149 | 90 | 59 | 60% | LOD |
| 60 | 17 | 8 | 9 | 47% | 25 | 9 | 16 | 36% | LOD |
| 61 | 10 | 3 | 7 | 30% | 6 | 2 | 4 | 33% | LOD |
| 62 | 47 | 18 | 29 | 38% | 57 | 33 | 24 | 58% | LOD |
| 62 | 79 | 26 | 53 | 33% | 63 | 28 | 35 | 44% | BRI |
| 63 | 80 | 34 | 46 | 43% | 68 | 36 | 32 | 53% | BRI |
| 64 | 194 | 51 | 143 | 26% | 234 | 101 | 133 | 43% | BRI |
| 65 | 160 | 66 | 94 | 41% | 151 | 74 | 77 | 49% | BRI |
| 66 | 100 | 37 | 63 | 37% | 99 | 51 | 48 | 52% | BRI |
| 67 | 343 | 114 | 229 | 33% | 391 | 131 | 260 | 34% | BOG |
| 68 | 175 | 85 | 90 | 49% | 187 | 94 | 93 | 50% | BOG |
| 69 | 183 | 76 | 107 | 42% | 180 | 87 | 93 | 48% | BOG |
| Total | 1996 | 749 | 1247 | 38% | 2139 | 973 | 1166 | 45% |