Contreras, Eduardo
Plays for:
Chicago (Chi)
33
Defender
Center, Right
41
Average
Average
0
0.00M
4.00M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 15 | 15 | 1296 | 6 | 1 | 8 | 4 | 50 | 1 | 2 | 0 | 0 | Ank | ||
| 57 | 14 | 14 | 1288 | 1 | 0 | 14 | 8 | 57 | 0 | 7 | 2 | 0 | 29 | Ank | |
| 58 | 9 | 7 | 748 | 1 | 1 | 5 | 3 | 60 | 0 | 1 | 0 | 0 | Ank | ||
| 59 | 12 | 12 | 1057 | 3 | 1 | 8 | 6 | 75 | 1 | 3 | 0 | 0 | Man | ||
| 60 | 14 | 14 | 1216 | 2 | 0 | 12 | 5 | 42 | 1 | 6 | 3 | 0 | 50 | Chi | |
| 61 | 25 | 23 | 2248 | 5 | 0 | 12 | 9 | 75 | 0 | 7 | 0 | 0 | Chi | ||
| 62 | 33 | 32 | 2863 | 3 | 0 | 21 | 16 | 76 | 0 | 4 | 1 | 0 | 25 | Chi | |
| 63 | 23 | 23 | 2066 | 6 | 0 | 12 | 1 | 8 | 0 | 7 | 0 | 0 | Chi | ||
| 64 | 30 | 30 | 2769 | 2 | 0 | 16 | 7 | 44 | 0 | 15 | 4 | 3 | 27 | 20 | Chi |
| 65 | 26 | 26 | 2307 | 1 | 0 | 28 | 13 | 46 | 0 | 8 | 4 | 2 | 50 | 25 | Chi |
| 66 | 37 | 37 | 3411 | 4 | 0 | 26 | 14 | 54 | 0 | 16 | 5 | 3 | 31 | 19 | Chi |
| 67 | 46 | 45 | 4030 | 4 | 1 | 38 | 22 | 58 | 2 | 16 | 7 | 1 | 44 | 6 | Chi |
| 68 | 17 | 15 | 1323 | 2 | 2 | 18 | 9 | 50 | 0 | 8 | 2 | 1 | 25 | 13 | Chi |
| 69 | 21 | 21 | 1889 | 2 | 0 | 32 | 19 | 59 | 2 | 22 | 7 | 3 | 32 | 14 | Chi |
| Total | 322 | 314 | 28511 | 42 | 6 | 250 | 136 | 54% | 7 | 122 | 35 | 13 | 29% | 11% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 74 | 31 | 43 | 42% | 89 | 38 | 51 | 43% | ANK |
| 57 | 64 | 35 | 29 | 55% | 99 | 60 | 39 | 61% | ANK |
| 58 | 63 | 49 | 14 | 78% | 54 | 29 | 25 | 54% | ANK |
| 59 | 58 | 31 | 27 | 53% | 64 | 21 | 43 | 33% | MAN |
| 60 | 91 | 50 | 41 | 55% | 85 | 23 | 62 | 27% | CHI |
| 61 | 154 | 64 | 90 | 42% | 136 | 59 | 77 | 43% | CHI |
| 62 | 210 | 131 | 79 | 62% | 180 | 82 | 98 | 46% | CHI |
| 63 | 163 | 104 | 59 | 64% | 151 | 85 | 66 | 56% | CHI |
| 64 | 182 | 105 | 77 | 58% | 158 | 81 | 77 | 51% | CHI |
| 65 | 192 | 67 | 125 | 35% | 188 | 65 | 123 | 35% | CHI |
| 66 | 243 | 144 | 99 | 59% | 239 | 121 | 118 | 51% | CHI |
| 67 | 337 | 179 | 158 | 53% | 243 | 132 | 111 | 54% | CHI |
| 68 | 87 | 53 | 34 | 61% | 88 | 49 | 39 | 56% | CHI |
| 69 | 105 | 61 | 44 | 58% | 111 | 60 | 51 | 54% | CHI |
| Total | 2023 | 1104 | 919 | 55% | 1885 | 905 | 980 | 48% |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| HOME AWAY | ||||||
| Match Detail Here | ||||||
USERS ONLINE (2)
-
Morland45 (MAN)
-
DragonDaemon2 (SEO)