Rua, Baccio
Plays for:
Anaheim (Ana)
36
Forward
Right
39
Poor
Average
0
0.00M
3.50M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 17 | 17 | 1528 | 4 | 1 | 37 | 28 | 76 | 2 | 33 | 11 | 5 | 33 | 15 | San |
| 55 | 22 | 22 | 2020 | 6 | 0 | 64 | 44 | 69 | 3 | 72 | 25 | 6 | 35 | 8 | San |
| 56 | 7 | 6 | 572 | 0 | 0 | 21 | 15 | 71 | 0 | 16 | 5 | 0 | 31 | San | |
| 56 | Bri | ||||||||||||||
| 57 | 23 | 22 | 1888 | 11 | 2 | 42 | 36 | 86 | 0 | 40 | 10 | 3 | 25 | 8 | Riy |
| 57 | 6 | 6 | 553 | 1 | 0 | 13 | 3 | 23 | 0 | 9 | 2 | 0 | 22 | Rom | |
| 58 | 38 | 25 | 2538 | 14 | 5 | 79 | 50 | 63 | 6 | 63 | 33 | 13 | 52 | 21 | Riy |
| 59 | 26 | 26 | 2251 | 11 | 2 | 73 | 55 | 75 | 7 | 59 | 20 | 8 | 34 | 14 | Riy |
| 60 | 34 | 33 | 2654 | 8 | 0 | 63 | 48 | 76 | 2 | 79 | 28 | 3 | 35 | 4 | Riy |
| 61 | 27 | 27 | 2481 | 2 | 0 | 64 | 46 | 72 | 2 | 54 | 22 | 10 | 41 | 19 | Riy |
| 62 | 29 | 29 | 2552 | 0 | 0 | 54 | 47 | 87 | 2 | 72 | 20 | 8 | 28 | 11 | Riy |
| 63 | 26 | 24 | 2092 | 4 | 0 | 45 | 34 | 76 | 5 | 51 | 13 | 5 | 25 | 10 | Riy |
| 64 | 11 | 10 | 948 | 2 | 0 | 20 | 15 | 75 | 2 | 10 | 5 | 1 | 50 | 10 | Ana |
| 65 | 26 | 26 | 2318 | 6 | 1 | 75 | 44 | 59 | 4 | 79 | 21 | 5 | 27 | 6 | Ana |
| 66 | 22 | 21 | 1945 | 5 | 1 | 70 | 36 | 51 | 3 | 39 | 11 | 1 | 28 | 3 | Ana |
| 67 | 29 | 28 | 2535 | 10 | 1 | 73 | 42 | 58 | 3 | 62 | 15 | 7 | 24 | 11 | Ana |
| 68 | 15 | 14 | 1222 | 7 | 1 | 54 | 35 | 65 | 3 | 42 | 6 | 4 | 14 | 10 | Ana |
| Total | 358 | 336 | 30097 | 91 | 14 | 847 | 578 | 68% | 44 | 780 | 247 | 79 | 32% | 10% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 54 | 125 | 33 | 92 | 26% | 130 | 31 | 99 | 24% | SAN |
| 55 | 195 | 69 | 126 | 35% | 191 | 80 | 111 | 42% | SAN |
| 56 | 0% | 0% | BRI | ||||||
| 56 | 54 | 30 | 24 | 56% | 63 | 28 | 35 | 44% | SAN |
| 57 | 25 | 15 | 10 | 60% | 37 | 19 | 18 | 51% | ROM |
| 57 | 157 | 64 | 93 | 41% | 121 | 37 | 84 | 31% | RIY |
| 58 | 200 | 106 | 94 | 53% | 214 | 107 | 107 | 50% | RIY |
| 59 | 161 | 84 | 77 | 52% | 167 | 79 | 88 | 47% | RIY |
| 60 | 195 | 110 | 85 | 56% | 177 | 88 | 89 | 50% | RIY |
| 61 | 138 | 83 | 55 | 60% | 187 | 114 | 73 | 61% | RIY |
| 62 | 170 | 93 | 77 | 55% | 176 | 112 | 64 | 64% | RIY |
| 63 | 151 | 78 | 73 | 52% | 150 | 78 | 72 | 52% | RIY |
| 64 | 55 | 41 | 14 | 75% | 52 | 31 | 21 | 60% | ANA |
| 65 | 224 | 120 | 104 | 54% | 274 | 125 | 149 | 46% | ANA |
| 66 | 221 | 135 | 86 | 61% | 230 | 118 | 112 | 51% | ANA |
| 67 | 198 | 104 | 94 | 53% | 228 | 114 | 114 | 50% | ANA |
| 68 | 121 | 51 | 70 | 42% | 146 | 47 | 99 | 32% | ANA |
| Total | 2390 | 1216 | 1174 | 51% | 2543 | 1208 | 1335 | 48% |
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| HOME AWAY | ||||||
| Match Detail Here | ||||||
USERS ONLINE (2)
-
butlerizerjr (SAJ)
-
butlerizer (IST)