nikelback2
Last seen just now
Monsanto, Augusto
Plays for:
Ruse (Rus)
37
Forward
Center, Right
35
Excellent
Average
2
0.00M
3.75M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 17 | 17 | 1530 | 4 | 0 | 33 | 17 | 52 | 0 | 35 | 14 | 4 | 40 | 11 | St |
| 54 | 14 | 14 | 1273 | 4 | 0 | 29 | 21 | 72 | 2 | 20 | 8 | 2 | 40 | 10 | New |
| 54 | 7 | 7 | 622 | 1 | 0 | 40 | 21 | 53 | 4 | 23 | 7 | 4 | 30 | 17 | Hou |
| 54 | 3 | 3 | 275 | 2 | 0 | 7 | 4 | 57 | 0 | 8 | 5 | 1 | 63 | 13 | St |
| 55 | 20 | 19 | 1758 | 1 | 0 | 55 | 26 | 47 | 1 | 48 | 22 | 4 | 46 | 8 | Hou |
| 56 | 33 | 33 | 2769 | 3 | 0 | 108 | 63 | 58 | 3 | 102 | 41 | 9 | 40 | 9 | Nas |
| 56 | 10 | 4 | 437 | 1 | 0 | 24 | 14 | 58 | 2 | 11 | 3 | 0 | 27 | Hou | |
| 57 | 50 | 50 | 4529 | 5 | 0 | 238 | 175 | 74 | 11 | 214 | 80 | 26 | 37 | 12 | Nas |
| 58 | 37 | 36 | 3125 | 1 | 0 | 150 | 125 | 83 | 7 | 199 | 71 | 21 | 36 | 11 | Nas |
| 59 | 28 | 27 | 2444 | 4 | 0 | 95 | 75 | 79 | 3 | 99 | 32 | 8 | 32 | 8 | Nas |
| 60 | 33 | 32 | 2814 | 2 | 1 | 123 | 94 | 76 | 4 | 126 | 51 | 15 | 40 | 12 | Nas |
| 61 | 26 | 24 | 2162 | 4 | 0 | 86 | 71 | 83 | 4 | 110 | 29 | 6 | 26 | 5 | Nas |
| 62 | 28 | 27 | 2482 | 5 | 0 | 144 | 119 | 83 | 4 | 180 | 58 | 18 | 32 | 10 | Nas |
| 63 | 32 | 30 | 2845 | 3 | 0 | 130 | 89 | 68 | 6 | 109 | 42 | 10 | 39 | 9 | Nas |
| 63 | 1 | 1 | 91 | 0 | 0 | 9 | 4 | 44 | 1 | 3 | 1 | 0 | 33 | Bra | |
| 64 | 37 | 35 | 3145 | 6 | 1 | 119 | 86 | 72 | 5 | 108 | 47 | 12 | 44 | 11 | Bra |
| 65 | 33 | 33 | 2876 | 5 | 0 | 107 | 77 | 72 | 7 | 103 | 37 | 14 | 36 | 14 | Bra |
| 66 | 33 | 33 | 2821 | 4 | 0 | 116 | 87 | 75 | 5 | 74 | 20 | 3 | 27 | 4 | Bra |
| 67 | 30 | 29 | 2518 | 9 | 0 | 68 | 50 | 74 | 1 | 92 | 25 | 8 | 27 | 9 | Rus |
| 68 | 33 | 32 | 2841 | 4 | 1 | 85 | 51 | 60 | 2 | 99 | 34 | 11 | 34 | 11 | Rus |
| Total | 505 | 486 | 43357 | 68 | 3 | 1766 | 1269 | 72% | 72 | 1763 | 627 | 176 | 36% | 10% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 53 | 140 | 36 | 104 | 26% | 148 | 45 | 103 | 30% | ST |
| 54 | 19 | 6 | 13 | 32% | 26 | 16 | 10 | 62% | ST |
| 54 | 79 | 19 | 60 | 24% | 94 | 48 | 46 | 51% | NEW |
| 54 | 79 | 38 | 41 | 48% | 80 | 52 | 28 | 65% | HOU |
| 55 | 129 | 56 | 73 | 43% | 118 | 88 | 30 | 75% | HOU |
| 56 | 34 | 10 | 24 | 29% | 41 | 29 | 12 | 71% | HOU |
| 56 | 280 | 79 | 201 | 28% | 320 | 134 | 186 | 42% | NAS |
| 57 | 489 | 134 | 355 | 27% | 542 | 222 | 320 | 41% | NAS |
| 58 | 314 | 111 | 203 | 35% | 315 | 140 | 175 | 44% | NAS |
| 59 | 244 | 81 | 163 | 33% | 277 | 122 | 155 | 44% | NAS |
| 60 | 250 | 70 | 180 | 28% | 277 | 123 | 154 | 44% | NAS |
| 61 | 212 | 63 | 149 | 30% | 242 | 93 | 149 | 38% | NAS |
| 62 | 321 | 74 | 247 | 23% | 329 | 108 | 221 | 33% | NAS |
| 63 | 9 | 5 | 4 | 56% | 7 | 7 | 0 | 100% | BRA |
| 63 | 276 | 83 | 193 | 30% | 318 | 133 | 185 | 42% | NAS |
| 64 | 297 | 98 | 199 | 33% | 261 | 138 | 123 | 53% | BRA |
| 65 | 239 | 70 | 169 | 29% | 231 | 91 | 140 | 39% | BRA |
| 66 | 237 | 96 | 141 | 41% | 234 | 103 | 131 | 44% | BRA |
| 67 | 195 | 93 | 102 | 48% | 185 | 108 | 77 | 58% | RUS |
| 68 | 232 | 86 | 146 | 37% | 199 | 114 | 85 | 57% | RUS |
| Total | 4075 | 1308 | 2767 | 32% | 4244 | 1914 | 2330 | 45% |