Veensalu, Peetar
Plays for:
Ljubljana (Lju)
35
Goal Keeper
Right
32
Average
Average
0
0.00M
2.75M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 3 | 3 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | Bra | |||||
| 53 | Bra | ||||||||||||||
| 54 | 11 | 11 | 1012 | 0 | 0 | 0 | 0 | 0 | 0 | Mos | |||||
| 55 | Lju | ||||||||||||||
| 56 | Lju | ||||||||||||||
| 57 | Lju | ||||||||||||||
| 58 | Lju | ||||||||||||||
| 59 | Lju | ||||||||||||||
| 60 | Lju | ||||||||||||||
| 61 | Lju | ||||||||||||||
| 62 | Lju | ||||||||||||||
| 63 | 1 | 0 | 59 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | Lju | ||||
| 64 | Lju | ||||||||||||||
| 65 | 2 | 1 | 129 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 50 | Lju | |||
| 66 | 40 | 40 | 3713 | 0 | 0 | 0 | 0 | 0 | 0 | Lju | |||||
| 67 | 43 | 43 | 3982 | 0 | 0 | 0 | 0 | 0 | 0 | Lju | |||||
| 68 | 29 | 29 | 2683 | 0 | 0 | 0 | 0 | 0 | 0 | Lju | |||||
| Total | 129 | 127 | 11854 | 0 | 0 | 3 | 0 | % | 0 | 4 | 1 | 0 | 25% | % |
Goalie Stats
| Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
| 52 | 12 | 7 | 4 | 0 | 1 | 5 | 58 | Bra |
| 53 | Bra | |||||||
| 54 | 24 | 13 | 3 | 0 | 2 | 11 | 54 | Mos |
| 55 | Lju | |||||||
| 56 | Lju | |||||||
| 57 | Lju | |||||||
| 58 | Lju | |||||||
| 59 | Lju | |||||||
| 60 | Lju | |||||||
| 61 | Lju | |||||||
| 62 | Lju | |||||||
| 63 | 0 | 0 | 0 | 0 | 0 | 0 | Lju | |
| 64 | Lju | |||||||
| 65 | 4 | 3 | 2 | 0 | 0 | 1 | 75 | Lju |
| 66 | 87 | 47 | 12 | 1 | 4 | 40 | 54 | Lju |
| 67 | 94 | 52 | 16 | 0 | 3 | 42 | 55 | Lju |
| 68 | 81 | 43 | 18 | 0 | 2 | 38 | 53 | Lju |
|   |   |   |   |   |   |   | 55% |   |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 52 | 2 | 1 | 1 | 50% | 5 | 4 | 1 | 80% | BRA |
| 53 | 0% | 0% | BRA | ||||||
| 54 | 13 | 12 | 1 | 92% | 12 | 9 | 3 | 75% | MOS |
| 55 | 0% | 0% | LJU | ||||||
| 56 | 0% | 0% | LJU | ||||||
| 57 | 0% | 0% | LJU | ||||||
| 58 | 0% | 0% | LJU | ||||||
| 59 | 0% | 0% | LJU | ||||||
| 60 | 0% | 0% | LJU | ||||||
| 61 | 0% | 0% | LJU | ||||||
| 62 | 0% | 0% | LJU | ||||||
| 63 | 7 | 1 | 6 | 14% | 7 | 0 | 7 | 0% | LJU |
| 64 | 0% | 0% | LJU | ||||||
| 65 | 6 | 3 | 3 | 50% | 3 | 0 | 3 | 0% | LJU |
| 66 | 45 | 42 | 3 | 93% | 27 | 23 | 4 | 85% | LJU |
| 67 | 30 | 26 | 4 | 87% | 39 | 33 | 6 | 85% | LJU |
| 68 | 40 | 32 | 8 | 80% | 27 | 11 | 16 | 41% | LJU |
| Total | 143 | 117 | 26 | 82% | 120 | 80 | 40 | 67% |
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| HOME AWAY | ||||||
| Match Detail Here | ||||||