butlerizerjr
Last seen just now
Haynes, Matthew
Plays for:
San Juan PR (SaJ)
37
Goal Keeper
Center, Right
35
Average
Average
1
0.00M
4.25M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | Ams | |||||
| 52 | 29 | 29 | 2683 | 0 | 0 | 0 | 0 | 0 | 0 | Ams | |||||
| 53 | 22 | 22 | 1887 | 0 | 0 | 0 | 0 | 0 | 0 | Ams | |||||
| 54 | 16 | 16 | 1477 | 0 | 0 | 0 | 0 | 0 | 0 | Pri | |||||
| 54 | 10 | 10 | 923 | 0 | 0 | 0 | 0 | 0 | 0 | Ams | |||||
| 55 | 36 | 36 | 3333 | 0 | 0 | 0 | 0 | 0 | 0 | Pri | |||||
| 56 | 54 | 54 | 4991 | 0 | 0 | 0 | 0 | 0 | 0 | Pri | |||||
| 57 | 55 | 55 | 5079 | 0 | 0 | 0 | 0 | 0 | 0 | Pri | |||||
| 58 | 45 | 45 | 4156 | 0 | 0 | 0 | 0 | 0 | 0 | Pri | |||||
| 59 | 47 | 47 | 4338 | 0 | 0 | 0 | 0 | 0 | 0 | Pri | |||||
| 60 | 31 | 30 | 2810 | 0 | 0 | 0 | 0 | 0 | 0 | Pri | |||||
| 61 | 32 | 32 | 2935 | 0 | 0 | 0 | 0 | 0 | 0 | Pri | |||||
| 62 | 26 | 26 | 2362 | 0 | 0 | 0 | 0 | 0 | 0 | Pri | |||||
| 63 | 55 | 53 | 4999 | 0 | 0 | 3 | 3 | 100 | 0 | 4 | 0 | 0 | Wel | ||
| 64 | 3 | 3 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | SaJ | |||||
| 64 | 27 | 27 | 2487 | 0 | 0 | 0 | 0 | 0 | 0 | Wel | |||||
| 65 | 34 | 34 | 3084 | 0 | 0 | 0 | 0 | 0 | 0 | SaJ | |||||
| 66 | 24 | 16 | 1835 | 0 | 0 | 0 | 0 | 0 | 0 | SaJ | |||||
| Total | 547 | 536 | 49746 | 0 | 0 | 3 | 3 | 100% | 0 | 4 | 0 | 0 | % | % |
Goalie Stats
| Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
| 51 | 2 | 1 | 1 | 0 | 0 | 1 | 50 | Ams |
| 52 | 71 | 47 | 13 | 2 | 3 | 24 | 66 | Ams |
| 53 | 85 | 61 | 13 | 0 | 2 | 24 | 72 | Ams |
| 54 | 54 | 36 | 7 | 0 | 1 | 18 | 67 | Pri |
| 54 | 35 | 26 | 5 | 0 | 1 | 9 | 74 | Ams |
| 55 | 103 | 76 | 19 | 4 | 0 | 27 | 74 | Pri |
| 56 | 174 | 118 | 27 | 3 | 3 | 56 | 68 | Pri |
| 57 | 179 | 138 | 25 | 5 | 4 | 41 | 77 | Pri |
| 58 | 167 | 124 | 23 | 2 | 5 | 43 | 74 | Pri |
| 59 | 137 | 103 | 23 | 3 | 4 | 34 | 75 | Pri |
| 60 | 86 | 67 | 13 | 2 | 1 | 19 | 78 | Pri |
| 61 | 87 | 66 | 11 | 0 | 2 | 21 | 76 | Pri |
| 62 | 80 | 59 | 9 | 1 | 3 | 21 | 74 | Pri |
| 63 | 155 | 115 | 24 | 0 | 2 | 40 | 74 | Wel |
| 64 | 15 | 13 | 4 | 0 | 0 | 2 | 87 | SaJ |
| 64 | 96 | 76 | 13 | 1 | 0 | 20 | 79 | Wel |
| 65 | 154 | 118 | 24 | 2 | 0 | 36 | 77 | SaJ |
| 66 | 55 | 42 | 11 | 1 | 0 | 13 | 76 | SaJ |
|   |   |   |   |   |   |   | 74% |   |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 0 | 0 | 0 | 0% | 1 | 0 | 1 | 0% | AMS |
| 52 | 46 | 39 | 7 | 85% | 39 | 33 | 6 | 85% | AMS |
| 53 | 30 | 26 | 4 | 87% | 28 | 18 | 10 | 64% | AMS |
| 54 | 13 | 10 | 3 | 77% | 16 | 16 | 0 | 100% | AMS |
| 54 | 25 | 17 | 8 | 68% | 26 | 9 | 17 | 35% | PRI |
| 55 | 49 | 30 | 19 | 61% | 41 | 9 | 32 | 22% | PRI |
| 56 | 66 | 46 | 20 | 70% | 60 | 34 | 26 | 57% | PRI |
| 57 | 68 | 43 | 25 | 63% | 69 | 29 | 40 | 42% | PRI |
| 58 | 75 | 46 | 29 | 61% | 56 | 20 | 36 | 36% | PRI |
| 59 | 80 | 38 | 42 | 48% | 65 | 21 | 44 | 32% | PRI |
| 60 | 45 | 25 | 20 | 56% | 41 | 21 | 20 | 51% | PRI |
| 61 | 45 | 31 | 14 | 69% | 41 | 20 | 21 | 49% | PRI |
| 62 | 46 | 36 | 10 | 78% | 41 | 25 | 16 | 61% | PRI |
| 63 | 72 | 45 | 27 | 63% | 83 | 48 | 35 | 58% | WEL |
| 64 | 3 | 2 | 1 | 67% | 5 | 2 | 3 | 40% | SAJ |
| 64 | 37 | 27 | 10 | 73% | 26 | 15 | 11 | 58% | WEL |
| 65 | 35 | 29 | 6 | 83% | 35 | 17 | 18 | 49% | SAJ |
| 66 | 15 | 12 | 3 | 80% | 20 | 15 | 5 | 75% | SAJ |
| Total | 750 | 502 | 248 | 67% | 693 | 352 | 341 | 51% |