Iliev, Kolyo
Plays for:
Marseille (Mar)
35
Forward
Left
44
Average
Average
2
0.00M
4.00M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 10 | 10 | 924 | 3 | 0 | 14 | 6 | 43 | 0 | 10 | 1 | 0 | 10 | Hou | |
| 51 | 1 | 1 | 92 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Kyo | ||||
| 52 | 25 | 21 | 2094 | 8 | 0 | 50 | 25 | 50 | 2 | 36 | 15 | 5 | 42 | 14 | Kyo |
| 53 | 6 | 6 | 552 | 2 | 0 | 16 | 5 | 31 | 0 | 21 | 4 | 2 | 19 | 10 | Kyo |
| 54 | Mar | ||||||||||||||
| 55 | 4 | 4 | 322 | 0 | 0 | 10 | 3 | 30 | 0 | 6 | 1 | 0 | 17 | Mar | |
| 56 | 26 | 25 | 2303 | 4 | 1 | 66 | 34 | 52 | 5 | 53 | 20 | 7 | 38 | 13 | Mar |
| 57 | 25 | 24 | 2136 | 4 | 1 | 70 | 44 | 63 | 2 | 51 | 15 | 4 | 29 | 8 | Mar |
| 58 | 29 | 29 | 2651 | 2 | 0 | 88 | 54 | 61 | 3 | 77 | 24 | 6 | 31 | 8 | Mar |
| 59 | 25 | 24 | 2192 | 2 | 1 | 67 | 37 | 55 | 3 | 66 | 13 | 4 | 20 | 6 | Mar |
| 60 | 29 | 29 | 2637 | 3 | 0 | 81 | 42 | 52 | 1 | 62 | 22 | 6 | 35 | 10 | Mar |
| 61 | 26 | 26 | 2382 | 4 | 0 | 89 | 55 | 62 | 2 | 89 | 32 | 7 | 36 | 8 | Mar |
| 62 | 34 | 31 | 2962 | 6 | 0 | 100 | 57 | 57 | 4 | 74 | 32 | 9 | 43 | 12 | Mar |
| 63 | 21 | 21 | 1932 | 5 | 0 | 42 | 18 | 43 | 3 | 33 | 18 | 6 | 55 | 18 | Mar |
| 64 | 32 | 29 | 2828 | 7 | 0 | 92 | 54 | 59 | 4 | 96 | 43 | 15 | 45 | 16 | Mar |
| 65 | 12 | 12 | 1059 | 3 | 0 | 30 | 17 | 57 | 0 | 25 | 6 | 0 | 24 | Mar | |
| 66 | 30 | 28 | 2638 | 5 | 0 | 65 | 39 | 60 | 1 | 65 | 18 | 7 | 28 | 11 | Mar |
| Total | 335 | 320 | 29704 | 58 | 3 | 881 | 490 | 56% | 30 | 764 | 264 | 78 | 35% | 10% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 10 | 1 | 9 | 10% | 8 | 0 | 8 | 0% | KYO |
| 51 | 50 | 29 | 21 | 58% | 30 | 14 | 16 | 47% | HOU |
| 52 | 212 | 34 | 178 | 16% | 194 | 29 | 165 | 15% | KYO |
| 53 | 73 | 9 | 64 | 12% | 56 | 13 | 43 | 23% | KYO |
| 54 | 0% | 0% | MAR | ||||||
| 55 | 33 | 20 | 13 | 61% | 31 | 18 | 13 | 58% | MAR |
| 56 | 132 | 56 | 76 | 42% | 145 | 100 | 45 | 69% | MAR |
| 57 | 158 | 80 | 78 | 51% | 181 | 92 | 89 | 51% | MAR |
| 58 | 192 | 98 | 94 | 51% | 231 | 120 | 111 | 52% | MAR |
| 59 | 156 | 86 | 70 | 55% | 205 | 120 | 85 | 59% | MAR |
| 60 | 228 | 117 | 111 | 51% | 209 | 124 | 85 | 59% | MAR |
| 61 | 250 | 114 | 136 | 46% | 222 | 122 | 100 | 55% | MAR |
| 62 | 232 | 151 | 81 | 65% | 215 | 139 | 76 | 65% | MAR |
| 63 | 110 | 76 | 34 | 69% | 121 | 95 | 26 | 79% | MAR |
| 64 | 228 | 119 | 109 | 52% | 229 | 133 | 96 | 58% | MAR |
| 65 | 83 | 38 | 45 | 46% | 82 | 42 | 40 | 51% | MAR |
| 66 | 161 | 66 | 95 | 41% | 182 | 99 | 83 | 54% | MAR |
| Total | 2308 | 1094 | 1214 | 47% | 2341 | 1260 | 1081 | 54% |