Upegui, Juan Sebastißn
Plays for:
Tunis (Tun)

37
Defender
Center, Right, Left
38
Poor
Poor
0
0.00M
4.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 15 | 12 | 1221 | 6 | 1 | 8 | 3 | 38 | 0 | 5 | 0 | 0 | Tun | ||
51 | 31 | 29 | 2665 | 8 | 1 | 33 | 24 | 73 | 3 | 9 | 3 | 0 | 33 | Tun | |
52 | 28 | 27 | 2546 | 5 | 0 | 22 | 16 | 73 | 3 | 5 | 1 | 0 | 20 | Tun | |
53 | 24 | 23 | 2148 | 8 | 0 | 14 | 11 | 79 | 2 | 8 | 3 | 2 | 38 | 25 | Tun |
54 | 19 | 17 | 1637 | 6 | 1 | 17 | 12 | 71 | 0 | 5 | 1 | 1 | 20 | 20 | Tun |
55 | 21 | 20 | 1799 | 8 | 1 | 23 | 14 | 61 | 3 | 7 | 3 | 3 | 43 | 43 | Tun |
56 | 25 | 24 | 2177 | 10 | 1 | 23 | 13 | 57 | 1 | 13 | 4 | 1 | 31 | 8 | Tun |
57 | 25 | 24 | 2199 | 11 | 1 | 16 | 11 | 69 | 1 | 15 | 1 | 0 | 7 | Tun | |
58 | 23 | 23 | 2093 | 4 | 0 | 15 | 6 | 40 | 1 | 16 | 7 | 3 | 44 | 19 | Tun |
59 | 24 | 22 | 2123 | 6 | 1 | 11 | 9 | 82 | 0 | 14 | 3 | 1 | 21 | 7 | Tun |
60 | 18 | 17 | 1626 | 5 | 1 | 25 | 12 | 48 | 2 | 11 | 3 | 2 | 27 | 18 | Tun |
61 | 28 | 27 | 2505 | 9 | 0 | 29 | 13 | 45 | 3 | 9 | 4 | 1 | 44 | 11 | Tun |
62 | 18 | 18 | 1661 | 5 | 0 | 10 | 3 | 30 | 0 | 4 | 0 | 0 | Tun | ||
63 | 18 | 15 | 1431 | 2 | 0 | 32 | 20 | 63 | 0 | 4 | 1 | 0 | 25 | Tun | |
Total | 317 | 298 | 27831 | 93 | 8 | 278 | 167 | 60% | 19 | 125 | 34 | 14 | 27% | 11% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
50 | 87 | 52 | 35 | 60% | 87 | 59 | 28 | 68% | TUN |
51 | 195 | 90 | 105 | 46% | 181 | 109 | 72 | 60% | TUN |
52 | 163 | 83 | 80 | 51% | 145 | 99 | 46 | 68% | TUN |
53 | 136 | 76 | 60 | 56% | 143 | 102 | 41 | 71% | TUN |
54 | 118 | 58 | 60 | 49% | 136 | 89 | 47 | 65% | TUN |
55 | 174 | 101 | 73 | 58% | 164 | 128 | 36 | 78% | TUN |
56 | 178 | 80 | 98 | 45% | 182 | 126 | 56 | 69% | TUN |
57 | 176 | 68 | 108 | 39% | 185 | 133 | 52 | 72% | TUN |
58 | 155 | 84 | 71 | 54% | 186 | 133 | 53 | 72% | TUN |
59 | 139 | 63 | 76 | 45% | 181 | 142 | 39 | 78% | TUN |
60 | 156 | 71 | 85 | 46% | 153 | 99 | 54 | 65% | TUN |
61 | 182 | 66 | 116 | 36% | 190 | 124 | 66 | 65% | TUN |
62 | 97 | 51 | 46 | 53% | 87 | 64 | 23 | 74% | TUN |
63 | 115 | 61 | 54 | 53% | 138 | 84 | 54 | 61% | TUN |
Total | 2071 | 1004 | 1067 | 48% | 2158 | 1491 | 667 | 69% |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
HOME AWAY | ||||||
Match Detail Here |