Nganu, Lee
Plays for:
Vancouver (Van)

36
Defender
Center, Right
38
Average
Average
1
0.00M
4.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 21 | 21 | 1850 | 7 | 0 | 5 | 2 | 40 | 0 | 2 | 1 | 0 | 50 | Chl | |
50 | 21 | 19 | 1832 | 7 | 0 | 11 | 4 | 36 | 1 | 1 | 0 | 0 | Chl | ||
51 | 23 | 23 | 2118 | 6 | 0 | 18 | 6 | 33 | 2 | 11 | 0 | 0 | Chl | ||
52 | 26 | 25 | 2265 | 9 | 0 | 28 | 15 | 54 | 1 | 3 | 2 | 1 | 67 | 33 | Chl |
53 | 26 | 24 | 2265 | 6 | 0 | 19 | 11 | 58 | 2 | 8 | 3 | 1 | 38 | 13 | Chl |
54 | 24 | 22 | 2157 | 5 | 0 | 22 | 11 | 50 | 3 | 14 | 3 | 1 | 21 | 7 | Chl |
55 | 24 | 21 | 1994 | 5 | 0 | 24 | 12 | 50 | 3 | 13 | 5 | 2 | 38 | 15 | Chl |
56 | 23 | 22 | 1955 | 2 | 0 | 17 | 7 | 41 | 1 | 7 | 2 | 0 | 29 | Bri | |
57 | 10 | 10 | 919 | 2 | 0 | 10 | 5 | 50 | 2 | 5 | 1 | 0 | 20 | Bri | |
57 | 2 | 2 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | She | |||||
57 | 15 | 15 | 1263 | 6 | 1 | 13 | 11 | 85 | 0 | 5 | 1 | 0 | 20 | Gen | |
58 | 24 | 23 | 2130 | 6 | 0 | 9 | 8 | 89 | 1 | 10 | 3 | 0 | 30 | She | |
59 | 24 | 24 | 2125 | 6 | 1 | 20 | 9 | 45 | 1 | 12 | 3 | 1 | 25 | 8 | She |
60 | 16 | 15 | 1433 | 2 | 0 | 17 | 9 | 53 | 0 | 4 | 0 | 0 | She | ||
61 | 27 | 26 | 2442 | 6 | 1 | 27 | 17 | 63 | 3 | 16 | 1 | 1 | 6 | 6 | She |
62 | 23 | 23 | 2042 | 9 | 1 | 23 | 12 | 52 | 0 | 13 | 2 | 0 | 15 | She | |
63 | 11 | 8 | 859 | 7 | 0 | 9 | 1 | 11 | 0 | 2 | 0 | 0 | Van | ||
64 | Van | ||||||||||||||
Total | 340 | 323 | 29833 | 91 | 4 | 272 | 140 | 51% | 20 | 126 | 27 | 7 | 21% | 6% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
49 | 93 | 31 | 62 | 33% | 125 | 54 | 71 | 43% | CHL |
50 | 115 | 42 | 73 | 37% | 130 | 54 | 76 | 42% | CHL |
51 | 131 | 65 | 66 | 50% | 132 | 65 | 67 | 49% | CHL |
52 | 127 | 65 | 62 | 51% | 145 | 82 | 63 | 57% | CHL |
53 | 151 | 72 | 79 | 48% | 150 | 75 | 75 | 50% | CHL |
54 | 164 | 99 | 65 | 60% | 170 | 105 | 65 | 62% | CHL |
55 | 147 | 83 | 64 | 56% | 143 | 84 | 59 | 59% | CHL |
56 | 136 | 78 | 58 | 57% | 132 | 88 | 44 | 67% | BRI |
57 | 18 | 17 | 1 | 94% | 8 | 8 | 0 | 100% | SHE |
57 | 80 | 36 | 44 | 45% | 105 | 70 | 35 | 67% | GEN |
57 | 71 | 49 | 22 | 69% | 53 | 40 | 13 | 75% | BRI |
58 | 145 | 98 | 47 | 68% | 121 | 78 | 43 | 64% | SHE |
59 | 169 | 92 | 77 | 54% | 194 | 110 | 84 | 57% | SHE |
60 | 125 | 61 | 64 | 49% | 115 | 69 | 46 | 60% | SHE |
61 | 167 | 103 | 64 | 62% | 169 | 127 | 42 | 75% | SHE |
62 | 157 | 86 | 71 | 55% | 129 | 88 | 41 | 68% | SHE |
63 | 75 | 35 | 40 | 47% | 80 | 45 | 35 | 56% | VAN |
64 | 0% | 0% | VAN | ||||||
Total | 2071 | 1112 | 959 | 54% | 2101 | 1242 | 859 | 59% |