Best, Ross
Plays for:
Patrai (Pat)
33
Forward
Center
45
Poor
Excellent
2
0.00M
4.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 4 | 3 | 235 | 1 | 1 | 5 | 3 | 60 | 0 | 2 | 0 | 0 | Pat | ||
47 | 24 | 24 | 2161 | 8 | 1 | 15 | 12 | 80 | 1 | 5 | 0 | 0 | Pat | ||
48 | 12 | 12 | 1053 | 8 | 2 | 27 | 24 | 89 | 2 | 26 | 5 | 1 | 19 | 4 | Pat |
49 | 23 | 22 | 2031 | 10 | 1 | 51 | 40 | 78 | 3 | 19 | 2 | 1 | 11 | 5 | Pat |
50 | 28 | 28 | 2583 | 5 | 0 | 28 | 25 | 89 | 3 | 14 | 2 | 1 | 14 | 7 | Pat |
51 | 15 | 14 | 1332 | 7 | 3 | 23 | 20 | 87 | 1 | 30 | 5 | 1 | 17 | 3 | Pat |
52 | 20 | 20 | 1705 | 4 | 0 | 52 | 40 | 77 | 1 | 50 | 8 | 3 | 16 | 6 | Pat |
53 | 15 | 15 | 1319 | 5 | 0 | 37 | 27 | 73 | 3 | 34 | 7 | 6 | 21 | 18 | Pat |
54 | 25 | 25 | 2313 | 7 | 0 | 62 | 52 | 84 | 2 | 58 | 13 | 4 | 22 | 7 | Pat |
55 | 22 | 22 | 1943 | 11 | 2 | 70 | 47 | 67 | 4 | 54 | 12 | 4 | 22 | 7 | Pat |
56 | 15 | 15 | 1224 | 6 | 1 | 30 | 21 | 70 | 0 | 27 | 3 | 0 | 11 | Pat | |
Total | 203 | 200 | 17899 | 72 | 11 | 400 | 311 | 78% | 20 | 319 | 57 | 21 | 18% | 7% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
46 | 12 | 9 | 3 | 75% | 13 | 4 | 9 | 31% | PAT |
47 | 114 | 62 | 52 | 54% | 115 | 65 | 50 | 57% | PAT |
48 | 103 | 38 | 65 | 37% | 142 | 22 | 120 | 15% | PAT |
49 | 178 | 100 | 78 | 56% | 190 | 79 | 111 | 42% | PAT |
50 | 146 | 101 | 45 | 69% | 102 | 57 | 45 | 56% | PAT |
51 | 118 | 61 | 57 | 52% | 151 | 44 | 107 | 29% | PAT |
52 | 127 | 63 | 64 | 50% | 127 | 47 | 80 | 37% | PAT |
53 | 115 | 51 | 64 | 44% | 104 | 31 | 73 | 30% | PAT |
54 | 197 | 99 | 98 | 50% | 178 | 79 | 99 | 44% | PAT |
55 | 165 | 98 | 67 | 59% | 176 | 80 | 96 | 45% | PAT |
56 | 87 | 49 | 38 | 56% | 104 | 50 | 54 | 48% | PAT |
Total | 1362 | 731 | 631 | 54% | 1402 | 558 | 844 | 40% |