Hlobil, Jiri
Plays for:
Nairobi (Nai)
34
Forward
Left
42
Average
Poor
1
0.00M
3.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 2 | 2 | 142 | 0 | 0 | 8 | 4 | 50 | 0 | 4 | 3 | 3 | 75 | 75 | Der |
43 | 26 | 26 | 2191 | 8 | 0 | 63 | 34 | 54 | 1 | 56 | 10 | 3 | 18 | 5 | Der |
44 | 23 | 22 | 1963 | 9 | 1 | 67 | 39 | 58 | 2 | 77 | 16 | 5 | 21 | 6 | Der |
45 | 5 | 5 | 459 | 1 | 0 | 21 | 8 | 38 | 1 | 4 | 3 | 2 | 75 | 50 | Hou |
45 | 12 | 10 | 879 | 4 | 1 | 44 | 29 | 66 | 2 | 34 | 6 | 1 | 18 | 3 | Der |
47 | 20 | 20 | 1830 | 5 | 1 | 41 | 22 | 54 | 4 | 30 | 9 | 3 | 30 | 10 | Nai |
48 | 18 | 17 | 1448 | 7 | 1 | 50 | 30 | 60 | 3 | 29 | 11 | 7 | 38 | 24 | Nai |
49 | 30 | 30 | 2722 | 6 | 1 | 72 | 42 | 58 | 3 | 51 | 24 | 5 | 47 | 10 | Nai |
50 | 33 | 33 | 3036 | 9 | 0 | 67 | 44 | 66 | 2 | 56 | 15 | 9 | 27 | 16 | Nai |
51 | 24 | 24 | 2068 | 10 | 0 | 53 | 25 | 47 | 1 | 43 | 10 | 2 | 23 | 5 | Nai |
52 | 22 | 22 | 1979 | 7 | 0 | 53 | 29 | 55 | 4 | 29 | 11 | 3 | 38 | 10 | Nai |
53 | 27 | 22 | 2253 | 8 | 1 | 51 | 30 | 59 | 3 | 34 | 7 | 3 | 21 | 9 | Nai |
54 | 41 | 41 | 3773 | 3 | 0 | 13 | 5 | 38 | 0 | 8 | 1 | 0 | 13 | Nai | |
55 | 26 | 25 | 2281 | 14 | 0 | 118 | 63 | 53 | 3 | 86 | 24 | 12 | 28 | 14 | Nai |
56 | 16 | 14 | 1308 | 6 | 0 | 68 | 41 | 60 | 1 | 50 | 16 | 3 | 32 | 6 | Nai |
57 | Nai | ||||||||||||||
Total | 325 | 313 | 28332 | 97 | 6 | 789 | 445 | 56% | 30 | 591 | 166 | 61 | 28% | 10% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
42 | 9 | 2 | 7 | 22% | 6 | 2 | 4 | 33% | DER |
43 | 139 | 28 | 111 | 20% | 155 | 18 | 137 | 12% | DER |
44 | 165 | 22 | 143 | 13% | 188 | 40 | 148 | 21% | DER |
45 | 19 | 5 | 14 | 26% | 34 | 15 | 19 | 44% | HOU |
45 | 89 | 12 | 77 | 13% | 96 | 21 | 75 | 22% | DER |
46 | 0% | 0% | NAI | ||||||
47 | 127 | 33 | 94 | 26% | 120 | 48 | 72 | 40% | NAI |
48 | 110 | 40 | 70 | 36% | 91 | 38 | 53 | 42% | NAI |
49 | 208 | 89 | 119 | 43% | 152 | 73 | 79 | 48% | NAI |
50 | 232 | 84 | 148 | 36% | 202 | 96 | 106 | 48% | NAI |
51 | 147 | 52 | 95 | 35% | 126 | 61 | 65 | 48% | NAI |
52 | 143 | 71 | 72 | 50% | 135 | 84 | 51 | 62% | NAI |
53 | 148 | 69 | 79 | 47% | 119 | 64 | 55 | 54% | NAI |
54 | 90 | 15 | 75 | 17% | 81 | 18 | 63 | 22% | NAI |
55 | 265 | 50 | 215 | 19% | 253 | 83 | 170 | 33% | NAI |
56 | 160 | 81 | 79 | 51% | 135 | 55 | 80 | 41% | NAI |
57 | 0% | 0% | NAI | ||||||
Total | 2051 | 653 | 1398 | 32% | 1893 | 716 | 1177 | 38% |