Hofer, Daniel
Plays for:
Philadelphia (Phi)
32
Forward
Center, Right, Left
51
Poor
Excellent
2
0.00M
4.75M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 38 | 21 | 2153 | 4 | 0 | 56 | 33 | 59 | 3 | 46 | 10 | 5 | 22 | 11 | Syd |
| 43 | 50 | 37 | 3633 | 3 | 0 | 122 | 92 | 75 | 13 | 88 | 27 | 8 | 31 | 9 | Syd |
| 44 | 42 | 42 | 3770 | 2 | 0 | 103 | 89 | 86 | 11 | 106 | 21 | 5 | 20 | 5 | Syd |
| 45 | 52 | 51 | 4699 | 4 | 0 | 114 | 94 | 82 | 8 | 109 | 23 | 7 | 21 | 6 | Syd |
| 46 | 21 | 21 | 1935 | 2 | 0 | 95 | 73 | 77 | 6 | 99 | 31 | 12 | 31 | 12 | Phi |
| 47 | 23 | 22 | 2075 | 5 | 0 | 62 | 50 | 81 | 1 | 76 | 19 | 3 | 25 | 4 | Phi |
| 48 | 32 | 32 | 2949 | 3 | 0 | 63 | 53 | 84 | 6 | 42 | 16 | 9 | 38 | 21 | Phi |
| 49 | 37 | 37 | 3363 | 2 | 0 | 68 | 51 | 75 | 3 | 67 | 13 | 4 | 19 | 6 | Phi |
| 50 | 30 | 30 | 2708 | 4 | 0 | 60 | 47 | 78 | 2 | 51 | 8 | 5 | 16 | 10 | Phi |
| Total | 325 | 293 | 27285 | 29 | 0 | 743 | 582 | 78% | 53 | 684 | 168 | 58 | 25% | 8% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 42 | 154 | 40 | 114 | 26% | 208 | 57 | 151 | 27% | SYD |
| 43 | 283 | 127 | 156 | 45% | 266 | 118 | 148 | 44% | SYD |
| 44 | 236 | 120 | 116 | 51% | 247 | 122 | 125 | 49% | SYD |
| 45 | 329 | 200 | 129 | 61% | 288 | 174 | 114 | 60% | SYD |
| 46 | 202 | 83 | 119 | 41% | 202 | 75 | 127 | 37% | PHI |
| 47 | 206 | 73 | 133 | 35% | 210 | 59 | 151 | 28% | PHI |
| 48 | 183 | 82 | 101 | 45% | 212 | 103 | 109 | 49% | PHI |
| 49 | 192 | 82 | 110 | 43% | 225 | 114 | 111 | 51% | PHI |
| 50 | 156 | 82 | 74 | 53% | 176 | 102 | 74 | 58% | PHI |
| Total | 1941 | 889 | 1052 | 46% | 2034 | 924 | 1110 | 45% |