Bustos, Patricio
Plays for:
Maribor (Mrb)
35
Midfielder
Right
34
Average
Average
2
0.00M
3.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 16 | 16 | 1362 | 2 | 0 | 28 | 15 | 54 | 0 | 19 | 5 | 1 | 26 | 5 | Ank |
42 | 13 | 13 | 1030 | 2 | 0 | 24 | 16 | 67 | 0 | 11 | 1 | 0 | 9 | Ank | |
43 | 3 | 3 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | Ams | |||||
43 | 4 | 4 | 368 | 1 | 0 | 7 | 6 | 86 | 2 | 2 | 0 | 0 | Ank | ||
44 | 26 | 25 | 2242 | 7 | 1 | 32 | 17 | 53 | 2 | 16 | 4 | 1 | 25 | 6 | Ams |
45 | 25 | 25 | 2226 | 8 | 1 | 56 | 36 | 64 | 1 | 26 | 8 | 2 | 31 | 8 | Ams |
46 | 34 | 33 | 2993 | 10 | 0 | 41 | 21 | 51 | 1 | 34 | 12 | 2 | 35 | 6 | Ams |
47 | 37 | 37 | 3389 | 4 | 1 | 52 | 31 | 60 | 3 | 14 | 2 | 1 | 14 | 7 | Ams |
48 | 27 | 27 | 2473 | 5 | 1 | 38 | 29 | 76 | 1 | 24 | 8 | 4 | 33 | 17 | Ams |
49 | 18 | 16 | 1448 | 2 | 0 | 26 | 19 | 73 | 3 | 12 | 2 | 0 | 17 | Ams | |
50 | 15 | 15 | 1337 | 3 | 1 | 20 | 13 | 65 | 0 | 10 | 5 | 1 | 50 | 10 | Lod |
50 | 6 | 6 | 519 | 0 | 0 | 6 | 5 | 83 | 0 | 5 | 2 | 0 | 40 | Ams | |
51 | 24 | 24 | 2211 | 7 | 0 | 52 | 30 | 58 | 4 | 33 | 14 | 6 | 42 | 18 | Esp |
52 | 21 | 19 | 1729 | 7 | 0 | 30 | 19 | 63 | 0 | 13 | 5 | 1 | 38 | 8 | Esp |
53 | 20 | 18 | 1753 | 2 | 0 | 21 | 13 | 62 | 0 | 12 | 3 | 1 | 25 | 8 | Esp |
54 | 13 | 12 | 1143 | 3 | 0 | 8 | 6 | 75 | 0 | 7 | 2 | 0 | 29 | Esp | |
55 | 5 | 5 | 466 | 2 | 0 | 11 | 6 | 55 | 1 | 5 | 1 | 0 | 20 | Esp | |
56 | 1 | 0 | 52 | 1 | 0 | 2 | 2 | 100 | 0 | 2 | 1 | 0 | 50 | Mrb | |
Total | 308 | 298 | 26951 | 66 | 5 | 454 | 284 | 63% | 18 | 245 | 75 | 20 | 31% | 8% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
41 | 132 | 12 | 120 | 9% | 153 | 46 | 107 | 30% | ANK |
42 | 105 | 13 | 92 | 12% | 123 | 20 | 103 | 16% | ANK |
43 | 14 | 7 | 7 | 50% | 20 | 13 | 7 | 65% | AMS |
43 | 29 | 7 | 22 | 24% | 33 | 13 | 20 | 39% | ANK |
44 | 176 | 59 | 117 | 34% | 159 | 65 | 94 | 41% | AMS |
45 | 188 | 88 | 100 | 47% | 209 | 93 | 116 | 44% | AMS |
46 | 290 | 123 | 167 | 42% | 264 | 104 | 160 | 39% | AMS |
47 | 210 | 111 | 99 | 53% | 206 | 104 | 102 | 50% | AMS |
48 | 180 | 79 | 101 | 44% | 195 | 97 | 98 | 50% | AMS |
49 | 96 | 43 | 53 | 45% | 140 | 62 | 78 | 44% | AMS |
50 | 30 | 11 | 19 | 37% | 47 | 23 | 24 | 49% | AMS |
50 | 119 | 45 | 74 | 38% | 124 | 52 | 72 | 42% | LOD |
51 | 171 | 84 | 87 | 49% | 182 | 76 | 106 | 42% | ESP |
52 | 122 | 56 | 66 | 46% | 145 | 67 | 78 | 46% | ESP |
53 | 108 | 64 | 44 | 59% | 88 | 47 | 41 | 53% | ESP |
54 | 71 | 52 | 19 | 73% | 57 | 37 | 20 | 65% | ESP |
55 | 36 | 18 | 18 | 50% | 26 | 13 | 13 | 50% | ESP |
56 | 6 | 4 | 2 | 67% | 4 | 2 | 2 | 50% | MRB |
Total | 2083 | 876 | 1207 | 42% | 2175 | 934 | 1241 | 43% |