Westerveld, Sander
Plays for:
Wichita (Wic)
35
Midfielder
Center, Right
40
Average
Average
1
0.00M
5.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 24 | 24 | 2138 | 6 | 0 | 46 | 35 | 76 | 4 | 23 | 3 | 1 | 13 | 4 | Mil |
41 | 18 | 18 | 1657 | 7 | 0 | 24 | 13 | 54 | 1 | 12 | 1 | 1 | 8 | 8 | Mil |
42 | 3 | 3 | 274 | 1 | 0 | 5 | 4 | 80 | 0 | 4 | 0 | 0 | SaJ | ||
42 | 18 | 18 | 1533 | 5 | 0 | 39 | 23 | 59 | 1 | 17 | 4 | 3 | 24 | 18 | Mil |
43 | 33 | 31 | 2905 | 5 | 0 | 27 | 20 | 74 | 4 | 20 | 9 | 3 | 45 | 15 | SaJ |
44 | 26 | 25 | 2259 | 2 | 0 | 24 | 16 | 67 | 2 | 16 | 5 | 3 | 31 | 19 | SaJ |
45 | 11 | 10 | 934 | 1 | 0 | 10 | 4 | 40 | 0 | 8 | 2 | 0 | 25 | SaJ | |
46 | 30 | 30 | 2672 | 4 | 0 | 36 | 29 | 81 | 1 | 18 | 6 | 1 | 33 | 6 | SaJ |
47 | 25 | 22 | 1967 | 4 | 0 | 29 | 26 | 90 | 1 | 28 | 8 | 2 | 29 | 7 | Bri |
48 | 24 | 22 | 1983 | 4 | 0 | 30 | 25 | 83 | 0 | 18 | 5 | 3 | 28 | 17 | Bri |
49 | 29 | 27 | 2368 | 1 | 0 | 42 | 34 | 81 | 1 | 22 | 4 | 1 | 18 | 5 | Bri |
50 | 27 | 26 | 2221 | 4 | 0 | 34 | 29 | 85 | 3 | 11 | 2 | 1 | 18 | 9 | Bri |
51 | 28 | 17 | 1856 | 0 | 0 | 37 | 28 | 76 | 2 | 20 | 5 | 3 | 25 | 15 | Bri |
52 | 10 | 9 | 920 | 2 | 0 | 11 | 8 | 73 | 0 | 10 | 5 | 4 | 50 | 40 | Wic |
53 | 28 | 28 | 2495 | 5 | 0 | 41 | 35 | 85 | 3 | 23 | 6 | 2 | 26 | 9 | Wic |
54 | 17 | 17 | 1569 | 5 | 0 | 18 | 10 | 56 | 1 | 14 | 4 | 2 | 29 | 14 | Wic |
Total | 351 | 327 | 29751 | 56 | 0 | 453 | 339 | 75% | 24 | 264 | 69 | 30 | 26% | 11% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
40 | 131 | 26 | 105 | 20% | 159 | 30 | 129 | 19% | MIL |
41 | 114 | 41 | 73 | 36% | 107 | 36 | 71 | 34% | MIL |
42 | 14 | 6 | 8 | 43% | 17 | 6 | 11 | 35% | SAJ |
42 | 101 | 29 | 72 | 29% | 132 | 51 | 81 | 39% | MIL |
43 | 166 | 75 | 91 | 45% | 203 | 98 | 105 | 48% | SAJ |
44 | 167 | 92 | 75 | 55% | 129 | 64 | 65 | 50% | SAJ |
45 | 56 | 28 | 28 | 50% | 71 | 48 | 23 | 68% | SAJ |
46 | 0% | 0% | BRI | ||||||
46 | 173 | 90 | 83 | 52% | 192 | 111 | 81 | 58% | SAJ |
47 | 140 | 49 | 91 | 35% | 185 | 91 | 94 | 49% | BRI |
48 | 130 | 74 | 56 | 57% | 137 | 89 | 48 | 65% | BRI |
49 | 204 | 100 | 104 | 49% | 196 | 117 | 79 | 60% | BRI |
50 | 157 | 99 | 58 | 63% | 147 | 93 | 54 | 63% | BRI |
51 | 137 | 65 | 72 | 47% | 146 | 81 | 65 | 55% | BRI |
52 | 55 | 34 | 21 | 62% | 39 | 25 | 14 | 64% | WIC |
53 | 119 | 75 | 44 | 63% | 147 | 92 | 55 | 63% | WIC |
54 | 102 | 62 | 40 | 61% | 91 | 59 | 32 | 65% | WIC |
Total | 1966 | 945 | 1021 | 48% | 2098 | 1091 | 1007 | 52% |