Caro, Guillermo
Plays for:
Havana (Hav)
34
Midfielder
Right, Left
32
Poor
Average
0
0.00M
3.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 3 | 3 | 276 | 0 | 0 | 3 | 2 | 67 | 0 | 0 | 0 | 0 | Sha | ||
40 | 10 | 9 | 873 | 2 | 0 | 9 | 5 | 56 | 0 | 10 | 4 | 3 | 40 | 30 | Sha |
41 | 19 | 19 | 1716 | 4 | 1 | 15 | 4 | 27 | 0 | 3 | 0 | 0 | Sha | ||
42 | 9 | 9 | 790 | 2 | 1 | 6 | 3 | 50 | 1 | 0 | 0 | 0 | Sha | ||
43 | 5 | 5 | 424 | 0 | 0 | 10 | 3 | 30 | 0 | 2 | 0 | 0 | Sha | ||
44 | 6 | 6 | 521 | 4 | 0 | 2 | 2 | 100 | 0 | 2 | 0 | 0 | SdC | ||
45 | 1 | 1 | 86 | 0 | 0 | 2 | 1 | 50 | 0 | 1 | 1 | 1 | 100 | 100 | Hav |
46 | 19 | 18 | 1670 | 7 | 0 | 29 | 21 | 72 | 1 | 11 | 3 | 0 | 27 | Hav | |
47 | 19 | 19 | 1576 | 4 | 1 | 18 | 13 | 72 | 2 | 8 | 2 | 0 | 25 | Hav | |
48 | 37 | 37 | 3412 | 10 | 0 | 45 | 32 | 71 | 3 | 22 | 4 | 0 | 18 | Hav | |
49 | 23 | 23 | 2117 | 5 | 1 | 31 | 16 | 52 | 0 | 13 | 2 | 0 | 15 | Hav | |
50 | 32 | 32 | 2902 | 9 | 0 | 35 | 21 | 60 | 1 | 15 | 5 | 2 | 33 | 13 | Hav |
51 | 17 | 14 | 1288 | 3 | 2 | 26 | 18 | 69 | 0 | 11 | 3 | 0 | 27 | Hav | |
52 | 27 | 27 | 2415 | 7 | 1 | 47 | 29 | 62 | 4 | 29 | 8 | 3 | 28 | 10 | Hav |
53 | 15 | 15 | 1383 | 5 | 0 | 13 | 10 | 77 | 1 | 7 | 1 | 1 | 14 | 14 | Hav |
54 | Hav | ||||||||||||||
Total | 242 | 237 | 21449 | 62 | 7 | 291 | 180 | 62% | 13 | 134 | 33 | 10 | 25% | 7% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
39 | 21 | 8 | 13 | 38% | 17 | 7 | 10 | 41% | SHA |
40 | 92 | 13 | 79 | 14% | 90 | 31 | 59 | 34% | SHA |
41 | 120 | 15 | 105 | 13% | 134 | 40 | 94 | 30% | SHA |
42 | 55 | 12 | 43 | 22% | 61 | 24 | 37 | 39% | SHA |
43 | 49 | 20 | 29 | 41% | 52 | 37 | 15 | 71% | SHA |
44 | 0% | 0% | SHA | ||||||
44 | 0% | 0% | PRA | ||||||
44 | 22 | 14 | 8 | 64% | 26 | 17 | 9 | 65% | SDC |
45 | 0% | 0% | PRA | ||||||
45 | 9 | 0 | 9 | 0% | 11 | 2 | 9 | 18% | HAV |
46 | 141 | 47 | 94 | 33% | 142 | 77 | 65 | 54% | HAV |
47 | 107 | 41 | 66 | 38% | 119 | 78 | 41 | 66% | HAV |
48 | 224 | 102 | 122 | 46% | 207 | 127 | 80 | 61% | HAV |
49 | 156 | 69 | 87 | 44% | 171 | 96 | 75 | 56% | HAV |
50 | 213 | 101 | 112 | 47% | 208 | 154 | 54 | 74% | HAV |
51 | 98 | 50 | 48 | 51% | 97 | 66 | 31 | 68% | HAV |
52 | 251 | 112 | 139 | 45% | 186 | 124 | 62 | 67% | HAV |
53 | 78 | 41 | 37 | 53% | 94 | 56 | 38 | 60% | HAV |
54 | 0% | 0% | HAV | ||||||
Total | 1636 | 645 | 991 | 39% | 1615 | 936 | 679 | 58% |