Yevtushenko, Vladyslav
Plays for:
Nairobi (Nai)
35
Forward
Center, Right, Left
31
Average
Average
1
0.00M
3.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 19 | 19 | 1582 | 6 | 1 | 47 | 21 | 45 | 1 | 44 | 15 | 7 | 34 | 16 | Poz |
40 | 29 | 29 | 2248 | 6 | 0 | 67 | 29 | 43 | 4 | 45 | 14 | 2 | 31 | 4 | Poz |
41 | 32 | 32 | 2727 | 15 | 2 | 84 | 52 | 62 | 6 | 78 | 31 | 8 | 40 | 10 | Poz |
42 | 40 | 40 | 3425 | 13 | 0 | 115 | 77 | 67 | 6 | 104 | 39 | 14 | 38 | 13 | Poz |
43 | 29 | 29 | 2620 | 13 | 0 | 83 | 52 | 63 | 6 | 93 | 29 | 5 | 31 | 5 | Poz |
44 | 27 | 19 | 1786 | 7 | 0 | 75 | 54 | 72 | 2 | 66 | 22 | 9 | 33 | 14 | Poz |
45 | 51 | 51 | 4591 | 6 | 1 | 167 | 125 | 75 | 9 | 146 | 39 | 15 | 27 | 10 | Poz |
46 | 52 | 52 | 4546 | 7 | 0 | 144 | 108 | 75 | 9 | 163 | 44 | 16 | 27 | 10 | Poz |
47 | 21 | 21 | 1848 | 5 | 2 | 55 | 42 | 76 | 3 | 66 | 12 | 3 | 18 | 5 | Poz |
48 | 29 | 17 | 1890 | 3 | 0 | 64 | 49 | 77 | 3 | 86 | 18 | 5 | 21 | 6 | Poz |
49 | 51 | 26 | 3042 | 6 | 1 | 115 | 88 | 77 | 10 | 125 | 35 | 12 | 28 | 10 | Poz |
50 | 30 | 30 | 2730 | 5 | 0 | 89 | 64 | 72 | 8 | 118 | 39 | 13 | 33 | 11 | Poz |
51 | 26 | 26 | 2381 | 5 | 0 | 71 | 55 | 77 | 0 | 80 | 28 | 9 | 35 | 11 | Poz |
52 | 19 | 19 | 1747 | 2 | 0 | 47 | 30 | 64 | 4 | 58 | 15 | 9 | 26 | 16 | Poz |
53 | 1 | 0 | 89 | 0 | 0 | 4 | 4 | 100 | 0 | 6 | 1 | 1 | 17 | 17 | Nai |
Total | 456 | 410 | 37252 | 99 | 7 | 1227 | 850 | 69% | 71 | 1278 | 381 | 128 | 30% | 10% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
39 | 118 | 27 | 91 | 23% | 142 | 37 | 105 | 26% | POZ |
40 | 206 | 75 | 131 | 36% | 222 | 48 | 174 | 22% | POZ |
41 | 234 | 71 | 163 | 30% | 232 | 67 | 165 | 29% | POZ |
42 | 298 | 94 | 204 | 32% | 332 | 127 | 205 | 38% | POZ |
43 | 236 | 78 | 158 | 33% | 266 | 81 | 185 | 30% | POZ |
44 | 175 | 50 | 125 | 29% | 243 | 77 | 166 | 32% | POZ |
45 | 388 | 122 | 266 | 31% | 438 | 160 | 278 | 37% | POZ |
46 | 398 | 132 | 266 | 33% | 348 | 173 | 175 | 50% | POZ |
47 | 169 | 57 | 112 | 34% | 137 | 61 | 76 | 45% | POZ |
48 | 168 | 58 | 110 | 35% | 177 | 76 | 101 | 43% | POZ |
49 | 281 | 103 | 178 | 37% | 251 | 107 | 144 | 43% | POZ |
50 | 254 | 95 | 159 | 37% | 187 | 90 | 97 | 48% | POZ |
51 | 185 | 69 | 116 | 37% | 152 | 90 | 62 | 59% | POZ |
52 | 149 | 64 | 85 | 43% | 133 | 64 | 69 | 48% | POZ |
53 | 11 | 4 | 7 | 36% | 8 | 4 | 4 | 50% | NAI |
Total | 3270 | 1099 | 2171 | 34% | 3268 | 1262 | 2006 | 39% |