Mommers, Boy
Plays for:
Indianapolis (Ind)
34
Midfielder
Left
43
Poor
Average
0
0.00M
4.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 14 | 14 | 1228 | 3 | 0 | 30 | 12 | 40 | 1 | 11 | 1 | 0 | 9 | Sof | |
39 | 13 | 13 | 1198 | 5 | 0 | 17 | 10 | 59 | 1 | 6 | 3 | 3 | 50 | 50 | Sof |
40 | 1 | 1 | 37 | 0 | 1 | 0 | 0 | 0 | 0 | Sof | |||||
41 | 18 | 18 | 1660 | 4 | 0 | 16 | 10 | 63 | 2 | 5 | 1 | 1 | 20 | 20 | Sof |
42 | 33 | 33 | 3015 | 7 | 1 | 33 | 22 | 67 | 1 | 20 | 5 | 1 | 25 | 5 | Sof |
43 | 39 | 38 | 3463 | 11 | 0 | 56 | 29 | 52 | 2 | 33 | 13 | 4 | 39 | 12 | Sof |
44 | 25 | 25 | 2238 | 14 | 0 | 46 | 32 | 70 | 1 | 47 | 16 | 7 | 34 | 15 | Sof |
45 | 17 | 16 | 1532 | 4 | 1 | 31 | 21 | 68 | 3 | 14 | 5 | 1 | 36 | 7 | Sof |
46 | 30 | 30 | 2602 | 10 | 1 | 38 | 34 | 89 | 3 | 15 | 3 | 2 | 20 | 13 | Sof |
47 | 21 | 21 | 1799 | 5 | 0 | 36 | 29 | 81 | 1 | 15 | 2 | 1 | 13 | 7 | Sof |
48 | 36 | 36 | 3275 | 7 | 1 | 67 | 55 | 82 | 5 | 62 | 18 | 3 | 29 | 5 | Sof |
49 | 30 | 30 | 2764 | 8 | 0 | 34 | 29 | 85 | 3 | 35 | 10 | 2 | 29 | 6 | Sof |
50 | 31 | 31 | 2848 | 8 | 0 | 44 | 31 | 70 | 3 | 16 | 3 | 2 | 19 | 13 | Sof |
51 | 24 | 22 | 2061 | 5 | 0 | 41 | 32 | 78 | 2 | 15 | 1 | 0 | 7 | Sof | |
52 | 2 | 2 | 185 | 0 | 0 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | Ind | ||
Total | 334 | 330 | 29905 | 91 | 5 | 490 | 347 | 71% | 28 | 296 | 81 | 27 | 27% | 9% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
38 | 70 | 24 | 46 | 34% | 79 | 18 | 61 | 23% | SOF |
39 | 98 | 25 | 73 | 26% | 80 | 14 | 66 | 18% | SOF |
40 | 2 | 2 | 0 | 100% | 3 | 2 | 1 | 67% | SOF |
41 | 100 | 54 | 46 | 54% | 103 | 65 | 38 | 63% | SOF |
42 | 188 | 110 | 78 | 59% | 187 | 102 | 85 | 55% | SOF |
43 | 220 | 106 | 114 | 48% | 254 | 113 | 141 | 44% | SOF |
44 | 139 | 61 | 78 | 44% | 164 | 62 | 102 | 38% | SOF |
45 | 112 | 70 | 42 | 63% | 99 | 64 | 35 | 65% | SOF |
46 | 183 | 98 | 85 | 54% | 174 | 102 | 72 | 59% | SOF |
47 | 136 | 39 | 97 | 29% | 134 | 61 | 73 | 46% | SOF |
48 | 223 | 89 | 134 | 40% | 224 | 112 | 112 | 50% | SOF |
49 | 193 | 93 | 100 | 48% | 173 | 105 | 68 | 61% | SOF |
50 | 196 | 97 | 99 | 49% | 223 | 133 | 90 | 60% | SOF |
51 | 130 | 61 | 69 | 47% | 141 | 82 | 59 | 58% | SOF |
52 | 15 | 7 | 8 | 47% | 8 | 2 | 6 | 25% | IND |
Total | 2005 | 936 | 1069 | 47% | 2046 | 1037 | 1009 | 51% |