Vigneron, Emeric
Plays for:
Albuquerque (Alb)
38
Defender
Center
31
Average
Average
0
0.00M
3.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 5 | 5 | 462 | 2 | 0 | 4 | 2 | 50 | 0 | 3 | 0 | 0 | Bra | ||
36 | 2 | 2 | 184 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | Zag | ||||
37 | 28 | 28 | 2555 | 6 | 0 | 17 | 11 | 65 | 0 | 5 | 1 | 0 | 20 | Bra | |
38 | 17 | 2 | 663 | 5 | 0 | 4 | 1 | 25 | 0 | 2 | 1 | 0 | 50 | Bra | |
39 | 30 | 0 | 950 | 2 | 0 | 11 | 7 | 64 | 1 | 5 | 2 | 2 | 40 | 40 | Bra |
40 | 26 | 26 | 2298 | 5 | 1 | 18 | 14 | 78 | 1 | 8 | 3 | 1 | 38 | 13 | Vie |
41 | 30 | 30 | 2741 | 7 | 0 | 19 | 12 | 63 | 2 | 13 | 5 | 2 | 38 | 15 | Vie |
42 | 26 | 26 | 2317 | 6 | 1 | 10 | 8 | 80 | 1 | 10 | 3 | 1 | 30 | 10 | Vie |
43 | 19 | 16 | 1570 | 3 | 1 | 6 | 4 | 67 | 1 | 8 | 1 | 0 | 13 | Vie | |
44 | 23 | 20 | 1977 | 4 | 1 | 28 | 24 | 86 | 2 | 7 | 2 | 1 | 29 | 14 | Vie |
45 | 1 | 1 | 91 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 100 | 100 | Bei | ||
45 | 2 | 2 | 184 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | Kyo | ||
45 | 22 | 20 | 1877 | 2 | 0 | 13 | 8 | 62 | 0 | 5 | 2 | 0 | 40 | Vie | |
46 | 29 | 26 | 2416 | 8 | 0 | 30 | 20 | 67 | 2 | 9 | 2 | 1 | 22 | 11 | Kyo |
47 | 28 | 28 | 2572 | 4 | 0 | 28 | 18 | 64 | 2 | 15 | 5 | 2 | 33 | 13 | Kyo |
48 | 32 | 32 | 2899 | 7 | 1 | 30 | 22 | 73 | 1 | 17 | 2 | 0 | 12 | Kyo | |
49 | 38 | 38 | 3494 | 9 | 0 | 17 | 13 | 76 | 0 | 16 | 0 | 0 | Kyo | ||
50 | 26 | 26 | 2301 | 4 | 0 | 18 | 12 | 67 | 2 | 8 | 2 | 1 | 25 | 13 | Kyo |
51 | 22 | 22 | 1940 | 7 | 1 | 15 | 7 | 47 | 0 | 6 | 4 | 0 | 67 | Kyo | |
52 | 19 | 4 | 924 | 2 | 0 | 5 | 4 | 80 | 1 | 1 | 0 | 0 | Kyo | ||
53 | 2 | 2 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | Alb | |||||
Total | 427 | 356 | 34599 | 84 | 6 | 278 | 188 | 68% | 16 | 139 | 36 | 12 | 26% | 9% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
36 | 17 | 10 | 7 | 59% | 14 | 10 | 4 | 71% | ZAG |
36 | 36 | 15 | 21 | 42% | 27 | 7 | 20 | 26% | BRA |
37 | 161 | 60 | 101 | 37% | 168 | 54 | 114 | 32% | BRA |
38 | 34 | 18 | 16 | 53% | 42 | 26 | 16 | 62% | BRA |
39 | 0% | 0% | VIE | ||||||
39 | 72 | 62 | 10 | 86% | 67 | 51 | 16 | 76% | BRA |
40 | 164 | 106 | 58 | 65% | 157 | 85 | 72 | 54% | VIE |
41 | 220 | 147 | 73 | 67% | 217 | 138 | 79 | 64% | VIE |
42 | 143 | 95 | 48 | 66% | 176 | 108 | 68 | 61% | VIE |
43 | 111 | 59 | 52 | 53% | 115 | 65 | 50 | 57% | VIE |
44 | 134 | 83 | 51 | 62% | 175 | 100 | 75 | 57% | VIE |
45 | 2 | 2 | 0 | 100% | 7 | 3 | 4 | 43% | BEI |
45 | 13 | 10 | 3 | 77% | 12 | 8 | 4 | 67% | KYO |
45 | 117 | 81 | 36 | 69% | 147 | 97 | 50 | 66% | VIE |
46 | 150 | 100 | 50 | 67% | 139 | 99 | 40 | 71% | KYO |
47 | 174 | 125 | 49 | 72% | 159 | 117 | 42 | 74% | KYO |
48 | 203 | 122 | 81 | 60% | 194 | 146 | 48 | 75% | KYO |
49 | 237 | 166 | 71 | 70% | 233 | 185 | 48 | 79% | KYO |
50 | 176 | 128 | 48 | 73% | 109 | 85 | 24 | 78% | KYO |
51 | 125 | 74 | 51 | 59% | 97 | 72 | 25 | 74% | KYO |
52 | 52 | 38 | 14 | 73% | 49 | 42 | 7 | 86% | KYO |
53 | 11 | 5 | 6 | 45% | 8 | 5 | 3 | 63% | ALB |
Total | 2352 | 1506 | 846 | 64% | 2312 | 1503 | 809 | 65% |