Roglic, Damir
Plays for:
Indianapolis (Ind)
38
Defender
Right
30
Poor
Excellent
2
0.00M
3.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 5 | 5 | 459 | 0 | 0 | 4 | 1 | 25 | 0 | 2 | 1 | 1 | 50 | 50 | Sto |
37 | 14 | 11 | 985 | 4 | 1 | 8 | 4 | 50 | 0 | 6 | 2 | 0 | 33 | Sto | |
38 | 29 | 29 | 2648 | 2 | 0 | 17 | 14 | 82 | 1 | 19 | 6 | 1 | 32 | 5 | Sto |
39 | 22 | 20 | 1923 | 4 | 0 | 16 | 15 | 94 | 0 | 2 | 1 | 0 | 50 | Sto | |
40 | 24 | 22 | 2004 | 1 | 0 | 17 | 9 | 53 | 1 | 13 | 4 | 1 | 31 | 8 | Sto |
41 | 28 | 28 | 1920 | 4 | 0 | 15 | 9 | 60 | 1 | 8 | 3 | 1 | 38 | 13 | Sto |
41 | 1 | 1 | 92 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Cop | ||||
42 | 32 | 26 | 2641 | 0 | 0 | 34 | 18 | 53 | 1 | 21 | 5 | 0 | 24 | Cop | |
43 | 29 | 29 | 2617 | 3 | 0 | 36 | 22 | 61 | 2 | 23 | 8 | 2 | 35 | 9 | Cop |
44 | 33 | 32 | 2970 | 3 | 0 | 22 | 12 | 55 | 0 | 14 | 4 | 1 | 29 | 7 | Cop |
45 | 22 | 22 | 2012 | 7 | 0 | 13 | 9 | 69 | 0 | 11 | 5 | 3 | 45 | 27 | Cop |
46 | 23 | 23 | 2033 | 7 | 2 | 27 | 15 | 56 | 1 | 8 | 2 | 1 | 25 | 13 | Cop |
47 | 20 | 17 | 1673 | 10 | 0 | 48 | 21 | 44 | 3 | 21 | 4 | 1 | 19 | 5 | Ind |
48 | 6 | 6 | 529 | 5 | 0 | 24 | 14 | 58 | 1 | 10 | 2 | 2 | 20 | 20 | Ind |
49 | 2 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | Ind | |||||
50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ind | |||||
Total | 291 | 272 | 24539 | 50 | 3 | 283 | 163 | 58% | 11 | 158 | 47 | 14 | 30% | 9% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
36 | 126 | 68 | 58 | 54% | 144 | 103 | 41 | 72% | STO |
37 | 63 | 27 | 36 | 43% | 77 | 32 | 45 | 42% | STO |
38 | 178 | 100 | 78 | 56% | 236 | 154 | 82 | 65% | STO |
39 | 123 | 74 | 49 | 60% | 137 | 97 | 40 | 71% | STO |
40 | 161 | 98 | 63 | 61% | 178 | 128 | 50 | 72% | STO |
41 | 6 | 5 | 1 | 83% | 8 | 2 | 6 | 25% | COP |
41 | 171 | 120 | 51 | 70% | 132 | 94 | 38 | 71% | STO |
42 | 196 | 120 | 76 | 61% | 200 | 137 | 63 | 69% | COP |
43 | 205 | 127 | 78 | 62% | 213 | 142 | 71 | 67% | COP |
44 | 226 | 157 | 69 | 69% | 213 | 157 | 56 | 74% | COP |
45 | 167 | 96 | 71 | 57% | 138 | 78 | 60 | 57% | COP |
46 | 144 | 76 | 68 | 53% | 126 | 80 | 46 | 63% | COP |
47 | 237 | 121 | 116 | 51% | 209 | 149 | 60 | 71% | IND |
48 | 69 | 42 | 27 | 61% | 55 | 33 | 22 | 60% | IND |
49 | 8 | 4 | 4 | 50% | 4 | 3 | 1 | 75% | IND |
50 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | IND |
Total | 2080 | 1235 | 845 | 59% | 2070 | 1389 | 681 | 67% |