Bobrov, Mykhaylo
Plays for:
Bucharest (Buc)
35
Forward
Center, Left
35
Poor
Average
0
0.00M
3.25M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 6 | 5 | 407 | 3 | 0 | 9 | 5 | 56 | 0 | 14 | 4 | 1 | 29 | 7 | Phi |
| 37 | 24 | 18 | 1647 | 9 | 0 | 70 | 34 | 49 | 2 | 66 | 28 | 10 | 42 | 15 | Phi |
| 38 | 18 | 15 | 1270 | 2 | 1 | 60 | 33 | 55 | 2 | 39 | 16 | 5 | 41 | 13 | Phi |
| 39 | 15 | 6 | 856 | 1 | 0 | 30 | 17 | 57 | 1 | 29 | 8 | 2 | 28 | 7 | Phi |
| 39 | 2 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | Mad | |||||
| 39 | 4 | 4 | 369 | 1 | 0 | 15 | 6 | 40 | 0 | 13 | 7 | 1 | 54 | 8 | Pal |
| 40 | 26 | 22 | 2053 | 6 | 0 | 72 | 51 | 71 | 2 | 87 | 32 | 14 | 37 | 16 | Mad |
| 41 | 33 | 28 | 2671 | 7 | 0 | 68 | 36 | 53 | 2 | 65 | 21 | 7 | 32 | 11 | Mad |
| 42 | 1 | 1 | 92 | 0 | 0 | 8 | 2 | 25 | 0 | 2 | 1 | 1 | 50 | 50 | Cop |
| 42 | 24 | 24 | 2208 | 5 | 0 | 111 | 66 | 59 | 2 | 115 | 54 | 15 | 47 | 13 | Mad |
| 43 | 8 | 7 | 587 | 0 | 0 | 21 | 15 | 71 | 0 | 29 | 10 | 2 | 34 | 7 | Cop |
| 44 | 18 | 18 | 1599 | 3 | 0 | 67 | 39 | 58 | 2 | 67 | 22 | 7 | 33 | 10 | Cop |
| 44 | 1 | 1 | 91 | 0 | 0 | 7 | 4 | 57 | 0 | 5 | 3 | 1 | 60 | 20 | Mad |
| 45 | 12 | 11 | 1070 | 5 | 0 | 52 | 26 | 50 | 0 | 39 | 11 | 2 | 28 | 5 | Buc |
| Total | 192 | 160 | 15005 | 42 | 1 | 590 | 334 | 57% | 13 | 570 | 217 | 68 | 38% | 12% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 0% | 0% | PHI | ||||||
| 34 | 39 | 16 | 23 | 41% | 38 | 21 | 17 | 55% | NAS |
| 35 | 125 | 39 | 86 | 31% | 124 | 29 | 95 | 23% | NAS |
| 36 | 0% | 0% | NAS | ||||||
| 36 | 204 | 56 | 148 | 27% | 192 | 51 | 141 | 27% | PHI |
| 37 | 149 | 54 | 95 | 36% | 174 | 49 | 125 | 28% | PHI |
| 38 | 143 | 42 | 101 | 29% | 138 | 49 | 89 | 36% | PHI |
| 39 | 7 | 4 | 3 | 57% | 5 | 3 | 2 | 60% | MAD |
| 39 | 35 | 10 | 25 | 29% | 32 | 11 | 21 | 34% | PAL |
| 39 | 96 | 31 | 65 | 32% | 97 | 36 | 61 | 37% | PHI |
| 40 | 202 | 56 | 146 | 28% | 170 | 79 | 91 | 46% | MAD |
| 41 | 199 | 91 | 108 | 46% | 204 | 109 | 95 | 53% | MAD |
| 42 | 15 | 8 | 7 | 53% | 13 | 9 | 4 | 69% | COP |
| 42 | 188 | 98 | 90 | 52% | 200 | 97 | 103 | 49% | MAD |
| 43 | 51 | 13 | 38 | 25% | 41 | 15 | 26 | 37% | COP |
| 44 | 11 | 7 | 4 | 64% | 19 | 12 | 7 | 63% | MAD |
| 44 | 179 | 55 | 124 | 31% | 157 | 63 | 94 | 40% | COP |
| 45 | 110 | 18 | 92 | 16% | 116 | 30 | 86 | 26% | BUC |
| Total | 1753 | 598 | 1155 | 34% | 1720 | 663 | 1057 | 39% |