Richmond, Shane
Plays for:
Monaco (Mon)
35
Defender
Center, Right
33
Poor
Average
0
0.00M
3.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 11 | 11 | 1018 | 3 | 0 | 9 | 5 | 56 | 0 | 4 | 2 | 0 | 50 | Aus | |
37 | 28 | 27 | 2529 | 2 | 0 | 17 | 7 | 41 | 1 | 13 | 2 | 0 | 15 | Aus | |
38 | 3 | 3 | 190 | 0 | 0 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | Hou | ||
38 | 14 | 13 | 1089 | 3 | 0 | 10 | 7 | 70 | 1 | 7 | 3 | 0 | 43 | Kyo | |
39 | 19 | 19 | 1687 | 1 | 0 | 14 | 2 | 14 | 0 | 3 | 1 | 0 | 33 | Kyo | |
40 | 28 | 28 | 2577 | 2 | 0 | 17 | 11 | 65 | 0 | 11 | 3 | 0 | 27 | Kyo | |
41 | 19 | 19 | 1707 | 2 | 0 | 13 | 7 | 54 | 0 | 12 | 4 | 2 | 33 | 17 | Kyo |
42 | 21 | 20 | 1931 | 4 | 0 | 13 | 7 | 54 | 0 | 10 | 3 | 1 | 30 | 10 | Kyo |
43 | 22 | 21 | 1854 | 2 | 0 | 8 | 6 | 75 | 1 | 9 | 3 | 1 | 33 | 11 | Kyo |
44 | 23 | 22 | 2010 | 3 | 1 | 15 | 7 | 47 | 1 | 13 | 2 | 0 | 15 | Kyo | |
45 | 14 | 14 | 1157 | 0 | 0 | 9 | 6 | 67 | 1 | 4 | 1 | 1 | 25 | 25 | Kyo |
46 | 19 | 19 | 1732 | 5 | 1 | 28 | 16 | 57 | 4 | 12 | 4 | 0 | 33 | Mon | |
47 | 23 | 23 | 2087 | 5 | 1 | 35 | 13 | 37 | 0 | 18 | 3 | 2 | 17 | 11 | Mon |
Total | 244 | 239 | 21568 | 32 | 3 | 190 | 95 | 50% | 9 | 116 | 31 | 7 | 27% | 6% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
33 | 8 | 2 | 6 | 25% | 4 | 1 | 3 | 25% | AUS |
34 | 153 | 67 | 86 | 44% | 143 | 70 | 73 | 49% | AUS |
35 | 93 | 39 | 54 | 42% | 104 | 68 | 36 | 65% | AUS |
36 | 173 | 96 | 77 | 55% | 198 | 112 | 86 | 57% | AUS |
37 | 167 | 81 | 86 | 49% | 146 | 74 | 72 | 51% | AUS |
38 | 10 | 4 | 6 | 40% | 9 | 5 | 4 | 56% | HOU |
38 | 72 | 42 | 30 | 58% | 89 | 54 | 35 | 61% | KYO |
39 | 101 | 57 | 44 | 56% | 111 | 54 | 57 | 49% | KYO |
40 | 153 | 86 | 67 | 56% | 193 | 105 | 88 | 54% | KYO |
41 | 115 | 76 | 39 | 66% | 112 | 62 | 50 | 55% | KYO |
42 | 132 | 81 | 51 | 61% | 151 | 88 | 63 | 58% | KYO |
43 | 123 | 77 | 46 | 63% | 132 | 85 | 47 | 64% | KYO |
44 | 114 | 74 | 40 | 65% | 126 | 68 | 58 | 54% | KYO |
45 | 71 | 33 | 38 | 46% | 67 | 36 | 31 | 54% | KYO |
46 | 174 | 80 | 94 | 46% | 179 | 69 | 110 | 39% | MON |
47 | 237 | 93 | 144 | 39% | 193 | 78 | 115 | 40% | MON |
48 | 0% | 0% | MON | ||||||
Total | 1896 | 988 | 908 | 52% | 1957 | 1029 | 928 | 53% |