Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Beijing - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Hoilett, Eddy | F- Right Striker | 0 | 0 | 0 | 0% | 1 | 1 | 0 | 100% |
| Riquelme, Carlos | F- Right Striker | 13 | 0 | 13 | 0% | 9 | 2 | 7 | 22% |
| Werner, Torsten | F- Left Defensive Forward | 10 | 5 | 5 | 50% | 8 | 6 | 2 | 75% |
| Bakri, Taufiq | M- Right Defending Winger | 6 | 3 | 3 | 50% | 7 | 7 | 0 | 100% |
| Estasi, Pasquale | M- Left Winger | 4 | 2 | 2 | 50% | 6 | 2 | 4 | 33% |
| Grussmann, Jan | M- Left Flank Attacking Midfielder | 6 | 1 | 5 | 17% | 3 | 1 | 2 | 33% |
| Korcev, Petr | M- Left Attacking Winger | 4 | 4 | 0 | 100% | 7 | 4 | 3 | 57% |
| Quiroga, Jorge | M- Left Winger | 6 | 0 | 6 | 0% | 1 | 1 | 0 | 100% |
| van den Berg, Jan | M- Right Defending Winger | 11 | 7 | 4 | 64% | 6 | 6 | 0 | 100% |
| Donaghy, Gerard | D- Right Back Defender | 3 | 3 | 0 | 100% | 8 | 8 | 0 | 100% |
| Henriksen, Theis | D- Left Back Defender | 15 | 9 | 6 | 60% | 8 | 4 | 4 | 50% |
| Lambert, Jean-Marie | G- Goal Keeper | 2 | 0 | 2 | 0% | 3 | 0 | 3 | 0% |
| Sotnick, Jason | G- Goal Keeper | 1 | 1 | 0 | 100% | 0 | 0 | 0 | 0% |
| Total | 81 | 35 | 46 | 43.21% | 67 | 42 | 25 | 62.69% |
Istanbul - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Dreger, Matthew | F- Right Striker | 6 | 2 | 4 | 33% | 6 | 1 | 5 | 17% |
| Kager, David | F- Right Striker | 7 | 3 | 4 | 43% | 7 | 4 | 3 | 57% |
| Fuimaona, Iosefa | M- Right Winger | 4 | 2 | 2 | 50% | 5 | 3 | 2 | 60% |
| Gyllenborg, Tor | M- Right Flank Attacking Midfielder | 8 | 6 | 2 | 75% | 4 | 3 | 1 | 75% |
| Kuzyk, Olexandr | M- Right Defending Midfielder | 8 | 3 | 5 | 38% | 10 | 8 | 2 | 80% |
| Olivares, Daniel | M- Right Defending Winger | 4 | 1 | 3 | 25% | 6 | 3 | 3 | 50% |
| Padilla, Isaac | M- Left Defending Midfielder | 10 | 2 | 8 | 20% | 8 | 5 | 3 | 63% |
| Privette, Charles | M- Right Attacking Winger | 2 | 1 | 1 | 50% | 10 | 4 | 6 | 40% |
| Qarua, Jone | M- Left Defending Winger | 8 | 2 | 6 | 25% | 13 | 7 | 6 | 54% |
| Yermolenko, Valeriy | M- Right Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Hallin, Naim | D- Left Outside Defender | 5 | 0 | 5 | 0% | 7 | 4 | 3 | 57% |
| Ramu, Nalluri | D- Right Back Defender | 2 | 2 | 0 | 100% | 3 | 3 | 0 | 100% |
| Wirsig, Martin | D- Right Attacking Fullback | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0% |
| Krause, Michael | G- Goal Keeper | 2 | 0 | 2 | 0% | 1 | 1 | 0 | 100% |
| Total | 67 | 25 | 42 | 37.31% | 81 | 46 | 35 | 56.79% |

