Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Zagreb
| |
| Player | Position |
|---|---|
| Callebaut, Davy | F- Right Striker |
| Parejo, Yerson | M- Right Midfielder |
| Quintanilla, Roberto | M- Right Flank Attacking Midfielder |
| Shimon, Lior | M- Right Attacking Winger |
| Retamal, Patricio | M- Left Defending Midfielder |
| Baumgartner, Stefan | M- Left Defending Winger |
| De Vos, Craig | D- Right Back Defender |
| Pommier, Henri | D- Right Attacking Fullback |
| Tuma, Radek | D- Left Attacking Fullback |
| Famara, Bonu | D- Left Back Defender |
| Figueroa, Nathan | G- Goal Keeper |
Athens
| |
| Player | Position |
|---|---|
| Velichkov, Iskren | F- Right Striker |
| Lestaluhu, Agus | M- Right Attacking Midfielder |
| Sullivan, Justin | M- Left Flank Attacking Midfielder |
| Evans, Huw | M- Right Flank Attacking Midfielder |
| Dyer, Balram | M- Center Midfielder |
| Tetteh, William | M- Left Attacking Winger |
| Konstantinou, Stamatis | M- Right Attacking Winger |
| Hosio, Toni | D- Sweeper |
| Valkov, Vesko | D- Right Back Defender |
| Gonzßlez, Octavio | D- Left Back Defender |
| Pirotta, Mark | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Zagreb
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 80
-
Parejo, Yerson
- M- Right Midfielder
-
Seo, Hyun-Chul
- M- Right Midfielder
- 85
-
Callebaut, Davy
- F- Right Striker
-
Nene, Mandla
- F- Right Striker
Athens
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 9
-
Tetteh, William
- M- Left Attacking Winger
-
Cole, Matthew
- M- Left Attacking Winger

